Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Seance on a Wet Afternoon | 121 | |||
Joy | 115 | 16.8 | 20 | |
Les Nageuses (The Swimmers) | 134 | 16.22 | 131 | |
Enola Holmes 2 | 131 | 15.02 | 605 | |
Dirt Music | 104 | |||
Le Jardin secret (The Secret Garden) | 99 | 12.81 | 78 | |
Enola Holmes | 124 | 14.63 | 1192 | |
Radioactive | 103 | 13.36 | 214 | |
Les Aéronautes (The Aeronauts) | 100 | 14.28 | 133 | |
Wonder | 111 | 16.22 | 636 | |
Up & Down (A Long Way Down) | 96 | 13.78 | 82 | |
War Book | 92 | |||
The Scouting Book for Boys | 93 | |||
Moyenne de tous ses films | 14.79 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Tout commence avec nous (Then Barbara Met Alan) | 68 | 16 | 1 | |
Help | 96 | 16.25 | 4 | |
Don't Take My Baby | 60 | |||
Moyenne de tous ses films | 16.13 |
Année | Série | Statut | Moyenne / Nombre de votes | |
---|---|---|---|---|
2023 | Best Interests | Terminée | 15.6 | 5 |
2020 | The Eddy | Terminée | 14.85 | 20 |
2019 | His Dark Materials (His Dark Materials : À la croisée des mondes) | Terminée | 15.85 | 279 |
2019 | The Virtues | Terminée | 16.64 | 14 |
2016 | National Treasure (Monstre sacré) | Terminée | 15.71 | 7 |
2015 | The Last Panthers (Panthers) | Terminée | 14.13 | 15 |
2014 | Glue | Terminée | 15.52 | 33 |
2011 | The Fades | Terminée | 15.06 | 31 |
Moyenne de toutes ses séries | 15.42 |
The Eddy | |
---|---|
1x01 Elliot | 08/05/2020 |
1x02 Julie | 08/05/2020 |
1x03 Amira | 08/05/2020 |
1x04 Jude | 08/05/2020 |
1x05 Maja | 08/05/2020 |
1x06 Sim | 08/05/2020 |
1x07 Katarina | 08/05/2020 |
1x08 The Eddy | 08/05/2020 |
His Dark Materials (His Dark Materials : À la croisée des mondes) | |
1x01 Lyra's Jordan | 03/11/2019 |
1x02 The Idea of North | 10/11/2019 |
1x03 The Spies | 17/11/2019 |
1x04 Armour | 24/11/2019 |
1x05 The Lost Boy | 01/12/2019 |
1x06 The Daemon-Cages | 08/12/2019 |
1x07 The Fight to the Death | 15/12/2019 |
1x08 Betrayal | 22/12/2019 |
2x01 The City of Magpies | 08/11/2020 |
2x02 The Cave | 15/11/2020 |
2x03 Theft | 22/11/2020 |
2x04 Tower of the Angels | 29/11/2020 |
2x06 Malice | 13/12/2020 |
2x07 Æsahættr | 20/12/2020 |
3x01 The Enchanted Sleeper | 05/12/2022 |
3x02 The Break | 05/12/2022 |
3x03 The Intention Craft | 12/12/2022 |
3x04 Lyra and Her Death | 12/12/2022 |
The Virtues | |
1x01 Episode 1 | 15/05/2019 |
1x02 Episode 2 | 22/05/2019 |
1x03 Episode 3 | 29/05/2019 |
1x04 Episode 4 | 05/06/2019 |
Kiri | |
1x01 Episode 1 | 10/01/2018 |
1x02 Episode 2 | 17/01/2018 |
1x03 Episode 3 | 24/01/2018 |
1x04 Episode 4 | 31/01/2018 |
Philip K. Dick's Electric Dreams | |
1x03 The Commuter | 01/10/2017 |
National Treasure (Monstre sacré) | |
1x01 Episode 1 | 20/09/2016 |
1x02 Episode 2 | 27/09/2016 |
1x03 Episode 3 | 04/10/2016 |
1x04 Episode 4 | 11/10/2016 |
The Last Panthers (Panthers) | |
1x01 Épisode 01 | 26/10/2015 |
1x02 Épisode 02 | 26/10/2015 |
1x03 Épisode 03 | 02/11/2015 |
1x04 Épisode 04 | 02/11/2015 |
1x05 Épisode 05 | 09/11/2015 |
1x06 Épisode 06 | 09/11/2015 |
This Is England '90 | |
1x01 Spring | 13/09/2015 |
1x02 Summer | 20/09/2015 |
1x03 Autumn | 27/09/2015 |
1x04 Winter | 04/10/2015 |
Sinbad | |
1x08 Kuji | 26/08/2012 |
This Is England '88 | |
1x01 Episode 1 | 13/12/2011 |
1x02 Episode 2 | 14/12/2011 |
1x03 Episode 3 | 15/12/2011 |
The Fades | |
1x01 Episode 1 | 21/09/2011 |
1x02 Episode 2 | 28/09/2011 |
1x03 Episode 3 | 05/10/2011 |
1x04 Episode 4 | 12/10/2011 |
1x05 Episode 5 | 19/10/2011 |
1x06 Episode 6 | 26/10/2011 |
Skins (US) | |
1x03 Chris | 31/01/2011 |
This is England '86 | |
1x01 Episode 1 | 07/09/2010 |
1x02 Episode 2 | 14/09/2010 |
1x03 Episode 3 | 21/09/2010 |
1x04 Episode 4 | 28/09/2010 |
Skins (UK) | |
1x04 Chris | 15/02/2007 |
1x08 Effy | 15/03/2007 |
2x02 Sketch | 18/02/2008 |
2x10 Everyone | 14/04/2008 |
3x06 Naomi | 26/02/2009 |