Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1994 | Revanchist (Xin bao chou) | 4th Maitre Secondaire |
1h30 | ||
| 1990 | The Killer's Blues (Bin yuen sui yuet) | 2nd Boss Tertiaire |
1h37 | ||
| 1987 | Killer's Nocturne (Bu ye tian) | Hung Wai Secondaire |
1h40 | ||
| 1986 | Le syndicat du crime (Ying hung boon sik) | Boss Wang Tertiaire |
1h35 | 14.96 |
29 |
| 1986 | True Colours (Ying hung jing juen) | Kuk Yat Yung Secondaire |
1h31 | ||
| 1981 | Prodigal Son (Bai ga jai) | Duke Tertiaire |
1h40 | ||
| 1980 | Emperor of Shaolin Kung Fu (Chuang wang li zi cheng) | Li Tzu Chang Secondaire |
1h25 | 12 |
1 |
| 1978 | Kung Fu of Dammoh Styles (Tie shou wu qing zhui hun ling) | Brother Wang Secondaire |
1h34 | 11 |
1 |
| 1977 | Shaolin contre les huit serpents (Tai ji ba jiao) | Master Chu Secondaire |
1h30 | ||
| 1977 | Le Moine d'acier (San De huo shang yu Chong Mi Liu) | Boss des violeurs Secondaire |
1h33 | ||
| 1977 | The Shaolin Plot (Si da men pai) | Wu Apparition |
1h49 | 14 |
1 |
| 1977 | The Damned (Bo ming) | Wu Secondaire |
1h22 | ||
| 1976 | Very Bad Girls (Big Bad Sis) | Dai Gi-Luk Secondaire |
1h33 | ||
| 1976 | King Gambler (Du Wang Da Pian Ju) | Le Sifu de Tong Tertiaire |
1h56 | ||
| 1976 | The Web of Death (Wu du tian luo) | Chef du Clan des 5 Venom Secondaire |
1h27 | ||
| 1976 | The Drug Connection (The Sexy Killer) | Boss Wu Secondaire |
1h27 | ||
| 1976 | Le retour de Cixi (The Last Tempest) | Kang Li Tertiaire |
1h52 | ||
| 1976 | Oily Maniac (You Gui Zi) | Hu Ly Fa Secondaire |
1h24 | ||
| 1976 | The Crimson Charm (Huet Foo Moon, Xue fu men) | Le Chef des Yellow-gowned, Tsao Kang Secondaire |
1h30 | 13 |
1 |
| 1976 | La Guerre des clans (Liu xing hu die jian) | Chef de la Roc Society Tertiaire |
1h40 | ||
| 1975 | Cixi, Imperatrice douairière (The Empress Dowager) | Officiel Kang Li Tertiaire |
1h47 | ||
| 1975 | Super Inframan (Zhong guo chao ren) | Professeur Liu Yingde Secondaire |
1h28 | 11.66 |
3 |
| 1975 | Golden Lion (Gam Mo Shut Wong) | Wang Jian Chao Secondaire |
1h24 | ||
| 1975 | La Brute, le Colt et le Karaté (El kárate, el Colt y el impostor) | Chef de Guerre Secondaire |
1h47 | 11.66 |
3 |
| 1974 | The Protectors (Biaoqi feiyang) | Jin Buhuan Principal |
1h02 | 12 |
1 |
| 1974 | Kidnap (Tian Wang) | Chef des Gardiens Petit-rôle |
2h02 | ||
| 1974 | Les Vierges des mers chaudes (Virgins of the Seven Seas) | Chao, Le Chef des Pirates Secondaire |
1h28 | 9 |
1 |
| 1974 | Village of Tigers (E hu cun) | Hu Jiao Principal |
1h19 | 11 |
1 |
| 1974 | Hong Kong 73 (Heung gong chat sup sam) | Mari qui frappe Fook Apparition |
1h35 | ||
| 1973 | Camps d'amour pour chiens jaunes (The Bamboo House of Dolls) | Commandant Inoue Principal |
1h47 | ||
| 1973 | Police Force (Jing cha) | Boss Sun Zuozhong Secondaire |
1h41 | 11 |
1 |
| 1973 | Désir Illicite (Illicit Desire) | 3) Zhao De-Zhu Secondaire |
1h40 | ||
| 1973 | The Master of Kung Fu | Li Tian Dao Secondaire |
1h30 | 10 |
1 |
| 1973 | Ambush | Tu Ba Secondaire |
1h34 | 12 |
2 |
| 1973 | Facets Of Love | Deng Si-Hai Tertiaire |
1h30 | 11 |
1 |
| 1973 | Call to Arms (Diy Bing Foo) | Général Jin Bi Secondaire |
1h30 | ||
| 1973 | The Happiest Moment (Yi le ye) | Officier de Police Wang Tertiaire |
1h30 | ||
| 1972 | Les 14 amazones (Shi si nu ying hao) | Premier Prince Petit-rôle |
2h05 | 15.5 |
4 |
| 1972 | The Devil's Mirror (Fung Lui Moh Geng) | Chef Bai Tian Xiong Secondaire |
1h26 | ||
| 1972 | The Warlord (Daai Gwan Fat) | Commandant du Régiment Chou Secondaire |
1h40 | ||
| 1972 | The Black Tavern | Gao Sanfeng Secondaire |
1h23 | ||
| 1972 | Une Trilogie de la Luxure (Legends of Lust) | Wang Da Chui Secondaire |
1h37 | ||
| 1971 | Les Griffes de Jade (Zhong kui niang zi) | Black Demon Secondaire |
1h32 | 13 |
1 |
| 1971 | The Long Chase | Chef des Bandit He Xi Lei Secondaire |
1h22 | ||
| 1971 | The Eunuch | Ye Zicong Secondaire |
1h34 | 13 |
1 |
| 1971 | Lady with a Sword | Chef Liang Secondaire |
1h28 | 13 |
1 |
| 1971 | The Swift Knight | Chu Pao Secondaire |
1h30 | 13 |
1 |
| 1970 | Les 12 médaillons d'or (Shi Er Jin Pai) | Golden Fan Ma Shan Ting Secondaire |
1h42 | 13 |
2 |
| 1970 | A taste of cold steel | Oncle Hsu Tertiaire |
1h19 | 12.5 |
2 |
| 1970 | Valley of the Fangs (Ngo Long Guk) | Gao Sixian Secondaire |
1h27 | 13 |
1 |
| 1970 | Heads For Sale (Lui Hap Maai Yan Tau) | Bao Zian Secondaire |
1h21 | 13 |
1 |
| 1970 | The Secret of The Dirk | Shih Chun Secondaire |
1h28 | ||
| 1970 | Brothers Five (Ng Foo Tiu Lung) | Wang Liao Er Tertiaire |
1h49 | 13 |
1 |
| 1970 | The Golden Knight (Jin Yi Da Xia) | Jing Zhenglun Tertiaire |
1h34 | ||
| 1969 | The Swordmates (Yan niang) | Wang Tian-piao Secondaire |
1h16 | ||
| 1969 | Raw Passions (Luo xie) | Tao Wai Kong Secondaire |
1h25 | ||
| 1967 | Black Falcon (Hak Ying) | 2nd au commande du Black Falcon Secondaire |
1h30 | ||
| 1967 | Lady Jade Locket (Lin Soh) | Deuxième Frère Tertiaire |
1h37 | ||
| 1967 | Summons to Death (Cui ming fu) | Kwok Secondaire |
1h40 | ||
| 1966 | Asia-Pol (A Chow Bei Mat Ging Chaat) | Lai Yu Tian Secondaire |
1h37 | 14 |
2 |
| Moyenne de tous ses films | 12.41 | ||||
| Juste ceux en tant que principal ou secondaire (19 films) | 12.07 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 2012 | What Is Love (Hua Shi Ai) | - Guest-star |
15 |
1 |
| 2010 | Love buffet (Ai Si Bai Hui) | Jack Récurrent |
14.84 |
6 |
| 2008 | Hot Shot (Lan Qiu Huo) | Tung Fang Shuo Récurrent |
- | |
| Moyenne de toutes ses séries | 14.92 | |||