Compagnon de Sarah Silverman (1990), Blanche Gardin (depuis 2018)
Légende : Non vu Vu Wishé
Année | Film | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
2017 | I Love You, Daddy | Glen Topher Principal |
11.5 |
2 |
2015 | Dalton Trumbo (Trumbo) | Arlen Hird Secondaire |
14.62 |
121 |
2014 | Deuxième chance à Brooklyn (The Angriest Man in Brooklyn) | Docteur Fielding Secondaire |
11.34 |
45 |
2013 | American Bluff (American Hustle) | Stoddard Thorsen Secondaire |
13.24 |
524 |
2013 | Blue Jasmine | Al Munsinger Secondaire |
13.64 |
323 |
2009 | The Invention of Lying | Greg Secondaire |
12.48 |
150 |
2008 | Les Grands Frères (Role Models) | Un garde de sécurité Petit-rôle |
12.24 |
94 |
2008 | Diminished Capacity | Stan Secondaire |
||
2008 | Le retour de Roscoe Jenkins (Welcome Home, Roscoe Jenkins) | Marty Petit-rôle |
12.3 |
13 |
2005 | London | Le thérapeute Tertiaire |
10.8 |
26 |
Moyenne de tous ses films | 12.46 | |||
Juste ceux en tant que principal ou secondaire (6 films) | 12.8 |
Année | Film | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
2016 | Comme des bêtes (The Secret Life of Pets) | Max (voix VO) Principal |
13.62 |
1064 |
Moyenne de tous ses films | 13.61 |
Année | Film | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
2023 | Louis CK - Back to the Garden | Lui-même Principal |
||
2023 | Louis C.K. at The Dolby | Lui-même Principal |
||
2021 | Louis C.K.: Sorry | Lui-même Principal |
16.5 |
2 |
2020 | Sincerely Louis C.K. | Lui-même Principal |
||
2017 | Louis C.K.: 2017 | Lui-même Principal |
15.94 |
16 |
2015 | Louis C.K.: Live at the Comedy Store | Lui-même Principal |
15 |
13 |
2014 | Louis C.K.: Oh My God | Lui-même Principal |
15.5 |
6 |
2011 | Louis C.K.: Live At The Beacon Theater | Lui-même Principal |
16.78 |
9 |
2011 | Talking Funny | Lui-même Principal |
||
2010 | Louis C.K.: Hilarious | Lui-même Principal |
16.1 |
21 |
2008 | Louis C.K.: Chewed Up | Lui-même Principal |
16.34 |
3 |
2005 | Louis C.K.: Shameless | Lui-même Principal |
16.76 |
4 |
2005 | Louis C.K.: One Night Stand | Lui-même Principal |
15 |
1 |
Moyenne de tous ses films | 15.99 |
Année | Série | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
2021 | La meilleure version de moi-même | Louis C.K. Guest-star |
12.82 |
17 |
2016 | Horace and Pete | Horace Whittell VIII Principal |
17.28 |
7 |
2012 | Souvenirs de Gravity Falls (Gravity Falls) | The Horrifying Sweaty One-Armed Monstrosity (voix VO) Guest-star |
17.48 |
289 |
2010 | Louie | Louie Principal |
16.16 |
60 |
2009 | Parks and Recreation | Dave Sanderson Apparition |
16.8 |
274 |
2006 | Lucky Louie | Louie Principal |
15.34 |
18 |
1999 | Home Movies | Andrew Small (voix VO) Apparition |
- | |
Moyenne de toutes ses séries | 15.98 | |||
Juste en tant que principal ou secondaire | 16.26 |
Année | Série | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
2012 | Comedians in Cars Getting Coffee | Lui-Même Principal |
15 |
6 |
2008 | Between Two Ferns with Zach Galifianakis | Invité Guest-star |
17 |
3 |
Moyenne de toutes ses séries | 16 | |||
Juste en tant que principal ou secondaire | 15 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
I Love You, Daddy | 113 | 11.5 | 2 | |
Pootie Tang | 81 | 5 | 1 | |
Tomorrow Night | 87 | 15 | 1 | |
Moyenne de tous ses films | 10.5 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
I Love You, Daddy | 113 | 11.5 | 2 | |
Je crois que j'aime ma femme (I Think I Love My Wife) | 94 | 11.07 | 14 | |
Pootie Tang | 81 | 5 | 1 | |
Les Pieds sur terre (Down to Earth) | 87 | 10.8 | 5 | |
Moyenne de tous ses films | 9.59 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
I Love You, Daddy | 113 | 11.5 | 2 | |
Moyenne de tous ses films | 11.5 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Louis CK - Back to the Garden | 116 | |||
Louis C.K. at The Dolby | 60 | |||
Louis C.K.: Sorry | 63 | 16.5 | 2 | |
Sincerely Louis C.K. | 60 | |||
Louis C.K.: 2017 | 74 | 15.94 | 16 | |
Louis C.K.: Live at the Comedy Store | 65 | 15 | 13 | |
Louis C.K.: Live At The Beacon Theater | 63 | 16.78 | 9 | |
Louis C.K.: Hilarious | 82 | 16.1 | 21 | |
Louis C.K.: Chewed Up | 61 | 16.33 | 3 | |
Moyenne de tous ses films | 16.11 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Louis C.K.: Oh My God | 58 | 15.5 | 6 | |
Moyenne de tous ses films | 16.02 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Louis CK - Back to the Garden | 116 | |||
Louis C.K.: Sorry | 63 | 16.5 | 2 | |
Louis C.K.: 2017 | 74 | 15.94 | 16 | |
Louis C.K.: Live at the Comedy Store | 65 | 15 | 13 | |
Louis C.K.: Live At The Beacon Theater | 63 | 16.78 | 9 | |
Louis C.K.: Hilarious | 82 | 16.1 | 21 | |
Louis C.K.: Chewed Up | 61 | 16.33 | 3 | |
Moyenne de tous ses films | 16.11 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Louis C.K.: Oh My God | 58 | 15.5 | 6 | |
Louis C.K.: Shameless | 56 | 16.75 | 4 | |
Louis C.K.: One Night Stand | 30 | 15 | 1 | |
Moyenne de tous ses films | 15.99 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Louis C.K.: Sorry | 63 | 16.5 | 2 | |
Moyenne de tous ses films | 16.5 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Louis C.K.: Shameless | 56 | 16.75 | 4 | |
Moyenne de tous ses films | 16.63 |
Année | Série | Statut | Moyenne / Nombre de votes | |
---|---|---|---|---|
2016 | Horace and Pete | Terminée | 17.29 | 7 |
2016 | Baskets | Terminée | 14.05 | 22 |
2016 | Better Things | Terminée | 14.98 | 43 |
2010 | Louie | Terminée | 16.15 | 60 |
2006 | Lucky Louie | Terminée | 15.33 | 18 |
Moyenne de toutes ses séries | 15.56 |
Better Things | |
---|---|
1x01 Sam/Pilot | 08/09/2016 |
Louie | |
1x01 Pilot | 29/06/2010 |
1x02 Poker Divorce | 29/06/2010 |
1x03 Dr. Ben/Nick | 06/07/2010 |
1x04 So Old/Playdate | 13/07/2010 |
1x05 Travel Day/South | 20/07/2010 |
1x06 Heckler/Cop Movie | 27/07/2010 |
1x07 Double Date/Mom | 03/08/2010 |
1x08 Dogpound | 10/08/2010 |
1x09 Bully | 17/08/2010 |
1x10 Dentist/Tarese | 24/08/2010 |
1x11 God | 31/08/2010 |
1x12 Gym | 07/09/2010 |
1x13 Night Out | 07/09/2010 |
2x01 Pregnant | 23/06/2011 |
2x02 Bummer / Blueberries | 30/06/2011 |
2x03 Moving | 07/07/2011 |
2x04 Joan | 14/07/2011 |
2x05 Country Drive | 21/07/2011 |
2x06 Subway / Pamela | 28/07/2011 |
2x07 Oh Louie / Tickets | 04/08/2011 |
2x08 Come On, God | 11/08/2011 |
2x09 Eddie | 11/08/2011 |
2x10 Halloween / Ellie | 18/08/2011 |
2x11 Duckling | 25/08/2011 |
2x12 Niece | 01/09/2011 |
2x13 Airport / New Jersey | 08/09/2011 |
3x01 Something Is Wrong | 28/06/2012 |
3x02 Telling Jokes/Set Up | 05/07/2012 |
3x03 Miami | 12/07/2012 |
3x04 Daddy's Girlfriend Part 1 | 19/07/2012 |
3x05 Daddy's Girlfriend Part 2 | 26/07/2012 |
3x06 Barney / Never | 02/08/2012 |
3x07 Ikea/Piano Lesson | 09/08/2012 |
3x08 Dad | 16/08/2012 |
3x09 Looking for Liz / Lilly Changes | 23/08/2012 |
3x10 Late Show: Part 1 | 30/08/2012 |
3x11 Late Show: Part 2 | 13/09/2012 |
3x12 Late Show: Part 3 | 20/09/2012 |
3x13 New Year's Eve | 27/09/2012 |
4x01 Back | 05/05/2014 |
4x02 Model | 05/05/2014 |
4x03 So Did the Fat Lady | 12/05/2014 |
4x04 Elevator Part 1 | 12/05/2014 |
4x05 Elevator Part 2 | 19/05/2014 |
4x06 Elevator Part 3 | 19/05/2014 |
4x07 Elevator Part 4 | 26/05/2014 |
4x08 Elevator Part 5 | 26/05/2014 |
4x09 Elevator Part 6 | 02/06/2014 |
4x10 Pamela Part 1 | 02/06/2014 |
4x11 In The Woods Part 1 | 09/06/2014 |
4x12 In The Woods Part 2 | 09/06/2014 |
4x13 Pamela Part 2 | 16/06/2014 |
4x14 Pamela Part 3 | 16/06/2014 |
5x01 Pot Luck | 09/04/2015 |
5x02 A La Carte | 16/04/2015 |
5x03 Cop Story | 23/04/2015 |
5x04 Bobby's House | 30/04/2015 |
5x05 Untitled | 07/05/2015 |
5x06 Sleepover | 14/05/2015 |
5x07 The Road, Pt. 1 | 21/05/2015 |
5x08 The Road, Pt. 2 | 28/05/2015 |
Better Things | |
---|---|
1x01 Sam/Pilot | 08/09/2016 |
1x02 Period | 15/09/2016 |
1x03 Brown | 22/09/2016 |
1x04 Woman is the Something of the Something | 29/09/2016 |
1x05 Future Fever | 06/10/2016 |
1x06 Alarms | 13/10/2016 |
1x07 Duke's Chorus | 20/10/2016 |
1x08 Scary Fun | 27/10/2016 |
1x10 Only Women Bleed | 10/11/2016 |
2x01 September | 14/09/2017 |
2x02 Rising | 21/09/2017 |
2x03 Robin | 28/09/2017 |
2x04 Sick | 05/10/2017 |
2x05 Phil | 12/10/2017 |
2x06 Eulogy | 19/10/2017 |
2x07 Blackout | 26/10/2017 |
2x08 Arnold Hall | 02/11/2017 |
2x09 White Rock | 09/11/2017 |
2x10 Graduation | 16/11/2017 |
Baskets | |
1x01 Renoir | 21/01/2016 |
Louie | |
1x01 Pilot | 29/06/2010 |
1x02 Poker Divorce | 29/06/2010 |
1x03 Dr. Ben/Nick | 06/07/2010 |
1x04 So Old/Playdate | 13/07/2010 |
1x05 Travel Day/South | 20/07/2010 |
1x06 Heckler/Cop Movie | 27/07/2010 |
1x07 Double Date/Mom | 03/08/2010 |
1x08 Dogpound | 10/08/2010 |
1x09 Bully | 17/08/2010 |
1x10 Dentist/Tarese | 24/08/2010 |
1x11 God | 31/08/2010 |
1x12 Gym | 07/09/2010 |
1x13 Night Out | 07/09/2010 |
2x01 Pregnant | 23/06/2011 |
2x02 Bummer / Blueberries | 30/06/2011 |
2x03 Moving | 07/07/2011 |
2x04 Joan | 14/07/2011 |
2x05 Country Drive | 21/07/2011 |
2x06 Subway / Pamela | 28/07/2011 |
2x07 Oh Louie / Tickets | 04/08/2011 |
2x08 Come On, God | 11/08/2011 |
2x09 Eddie | 11/08/2011 |
2x10 Halloween / Ellie | 18/08/2011 |
2x11 Duckling | 25/08/2011 |
2x12 Niece | 01/09/2011 |
2x13 Airport / New Jersey | 08/09/2011 |
3x01 Something Is Wrong | 28/06/2012 |
3x02 Telling Jokes/Set Up | 05/07/2012 |
3x03 Miami | 12/07/2012 |
3x04 Daddy's Girlfriend Part 1 | 19/07/2012 |
3x05 Daddy's Girlfriend Part 2 | 26/07/2012 |
3x06 Barney / Never | 02/08/2012 |
3x07 Ikea/Piano Lesson | 09/08/2012 |
3x08 Dad | 16/08/2012 |
3x09 Looking for Liz / Lilly Changes | 23/08/2012 |
3x10 Late Show: Part 1 | 30/08/2012 |
3x11 Late Show: Part 2 | 13/09/2012 |
3x12 Late Show: Part 3 | 20/09/2012 |
3x13 New Year's Eve | 27/09/2012 |
4x01 Back | 05/05/2014 |
4x02 Model | 05/05/2014 |
4x03 So Did the Fat Lady | 12/05/2014 |
4x04 Elevator Part 1 | 12/05/2014 |
4x05 Elevator Part 2 | 19/05/2014 |
4x06 Elevator Part 3 | 19/05/2014 |
4x07 Elevator Part 4 | 26/05/2014 |
4x08 Elevator Part 5 | 26/05/2014 |
4x09 Elevator Part 6 | 02/06/2014 |
4x10 Pamela Part 1 | 02/06/2014 |
4x11 In The Woods Part 1 | 09/06/2014 |
4x12 In The Woods Part 2 | 09/06/2014 |
4x13 Pamela Part 2 | 16/06/2014 |
4x14 Pamela Part 3 | 16/06/2014 |
5x01 Pot Luck | 09/04/2015 |
5x02 A La Carte | 16/04/2015 |
5x03 Cop Story | 23/04/2015 |
5x04 Bobby's House | 30/04/2015 |
5x05 Untitled | 07/05/2015 |
5x06 Sleepover | 14/05/2015 |
5x07 The Road, Pt. 1 | 21/05/2015 |
5x08 The Road, Pt. 2 | 28/05/2015 |
Lucky Louie | |
1x01 Pilot | 11/06/2006 |
1x04 Long Weekend | 02/07/2006 |
1x07 Discipline | 23/07/2006 |
1x12 Kim Moves Out | 27/08/2006 |
1x13 Clowntime is Over | 04/03/2008 |