Frère de Jerry Zucker
Légende : Non vu Vu Wishé
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| An American Carol | 1h23 | 1 | 1 | |
| Scary Movie 4 | 1h23 | 11.03 | 408 | |
| Mon boss, sa fille et moi (My Boss's Daughter) | 1h26 | 10.3 | 73 | |
| Scary Movie 3 | 1h24 | 11.62 | 493 | |
| BASEketball | 1h43 | 12.23 | 22 | |
| Y a-t-il un flic pour sauver le président ? (The Naked Gun 2½: The Smell of Fear) | 1h25 | 12.97 | 150 | |
| Y a-t-il un flic pour sauver la reine ? (The Naked Gun: From the Files of Police Squad!) | 1h25 | 13.37 | 195 | |
| Y a-t-il quelqu'un pour tuer ma femme ? (Ruthless People) | 1h33 | 12.12 | 25 | |
| Top Secret ! (Top Secret!) | 1h30 | 14.67 | 112 | |
| Y a-t-il un pilote dans l'avion ? (Airplane!) | 1h28 | 13.73 | 309 | |
| Moyenne de tous ses films | 11.3 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Scary Movie 5 | 1h26 | 8.7 | 263 | |
| An American Carol | 1h23 | 1 | 1 | |
| BASEketball | 1h43 | 12.23 | 22 | |
| Prof et rebelle (High School High) | 1h26 | 10.71 | 7 | |
| Y a-t-il un flic pour sauver Hollywood ? (Naked Gun 33 1/3: The Final Insult) | 1h23 | 12.04 | 114 | |
| Y a-t-il un flic pour sauver le président ? (The Naked Gun 2½: The Smell of Fear) | 1h25 | 12.97 | 150 | |
| Y a-t-il un flic pour sauver la reine ? (The Naked Gun: From the Files of Police Squad!) | 1h25 | 13.37 | 195 | |
| Top Secret ! (Top Secret!) | 1h30 | 14.67 | 112 | |
| Y a-t-il un pilote dans l'avion ? (Airplane!) | 1h28 | 13.73 | 309 | |
| Hamburger film sandwich (The Kentucky Fried Movie) | 1h23 | 13.61 | 18 | |
| Moyenne de tous ses films | 11.3 | |||
| Année | Série | Statut | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1982 | Police Squad | Terminée | 16.54 | 13 |
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2006 | Scary Movie 4 | Zoltar (voix VO) Petit-rôle |
1h23 | 11.02 |
408 |
| 1984 | Top Secret ! (Top Secret!) | Un soldat allemand Apparition |
1h30 | 14.66 |
112 |
| Moyenne de tous ses films | 12.85 | ||||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Scary Movie 5 | 1h26 | 8.7 | 263 | |
| News Movie (The Onion Movie) | 1h26 | 11.45 | 11 | |
| An American Carol | 1h23 | 1 | 1 | |
| Super Héros Movie (Superhero Movie) | 1h15 | 10.13 | 150 | |
| Phone Game (Phone Booth) | 1h21 | 14.5 | 637 | |
| BASEketball | 1h43 | 12.23 | 22 | |
| Prof et rebelle (High School High) | 1h26 | 10.71 | 7 | |
| Les vendanges de feu (A Walk In the Clouds) | 1h42 | 13.41 | 27 | |
| Y a-t-il un flic pour sauver Hollywood ? (Naked Gun 33 1/3: The Final Insult) | 1h23 | 12.04 | 114 | |
| Moyenne de tous ses films | 10.46 | |||
| Police Squad | |
|---|---|
| 1x01 A Substantial Gift (The Broken Promise) | 04/03/1982 |
| Police Squad | |
|---|---|
| 1x01 A Substantial Gift (The Broken Promise) | 04/03/1982 |