Compagnon de Athena Chu (1992-1995)
Légende : Non vu Vu Wishé
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| The New King of Comedy (Xīn Xǐjù Zhī Wāng) | 1h31 | |||
| The Mermaid (Mei ren yu) | 1h34 | 14.72 | 18 | |
| Journey to the West: Conquering the Demons (Xi you: Xiang mo pian) | 1h50 | 11.82 | 11 | |
| CJ7 (Cheung gong 7 hou) | 1h28 | 12.68 | 25 | |
| Crazy Kung-Fu (Kung fu) | 1h39 | 13.94 | 161 | |
| Shaolin soccer (Siu Lam juk kau) | 1h53 | 12.39 | 251 | |
| Le Roi de la comédie (Choi Kek Ji Wong) | 1h29 | 14.17 | 6 | |
| God of Cookery (Sik san) | 1h35 | 16 | 5 | |
| Forbidden City Cop (Daai laap mat taam 008) | 1h29 | 14.5 | 2 | |
| Bons baisers de Pékin (Gwok chaan Ling Ling Chat) | 1h24 | 13.78 | 9 | |
| Moyenne de tous ses films | 13.78 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| The New King of Comedy (Xīn Xǐjù Zhī Wāng) | 1h31 | |||
| Journey to the West: The Demons Strike Back | 1h49 | 8 | 3 | |
| The Mermaid (Mei ren yu) | 1h34 | 14.72 | 18 | |
| CJ7 (Cheung gong 7 hou) | 1h28 | 12.68 | 25 | |
| Crazy Kung-Fu (Kung fu) | 1h39 | 13.94 | 161 | |
| Shaolin soccer (Siu Lam juk kau) | 1h53 | 12.39 | 251 | |
| Le Roi de la comédie (Choi Kek Ji Wong) | 1h29 | 14.17 | 6 | |
| All's Well, Ends Well 1997 (97 Jia You Xi Shi) | 1h30 | |||
| God of Cookery (Sik san) | 1h35 | 16 | 5 | |
| Forbidden City Cop (Daai laap mat taam 008) | 1h29 | 14.5 | 2 | |
| Bons baisers de Pékin (Gwok chaan Ling Ling Chat) | 1h24 | 13.78 | 9 | |
| Le Roi Singe 1: La Boite de Pandore (Sai yau gei: Yut gwong bou haap) | 1h25 | 11.33 | 3 | |
| Le Roi Singe 2: Cendrillon (Xi you ji da jie ju zhi xian lu qi yuan) | 1h35 | |||
| Moyenne de tous ses films | 13.15 | |||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2017 | Journey to the West: The Demons Strike Back | Employée de Théâtre Apparition |
1h49 | 8 |
3 |
| 2008 | CJ7 (Cheung gong 7 hou) | Ti Principal |
1h28 | 12.68 |
25 |
| 2004 | Crazy Kung-Fu (Kung fu) | Sing Principal |
1h39 | 13.94 |
161 |
| 2001 | Shaolin soccer (Siu Lam juk kau) | Mighty Steel Leg Sing Principal |
1h53 | 12.38 |
251 |
| 1999 | Jackie Chan à Hong Kong (Boh lei chun) | H.K. Officier de police Apparition |
2h01 | 11.48 |
36 |
| 1999 | Le Roi de la comédie (Choi Kek Ji Wong) | Wan Tin-san Principal |
1h29 | 14.16 |
6 |
| 1999 | The Tricky Master (Chin wong ji wong 2000) | Master Wong Secondaire |
1h35 | ||
| 1998 | The Lucky Guy (Hung wan yat tew loong) | Ho Kam Sui Principal |
1h40 | ||
| 1997 | Lawyer Lawyer (Suan Si Cao) | Chan Mon-Gut Principal |
1h25 | ||
| 1997 | All's Well, Ends Well 1997 (97 Jia You Xi Shi) | Lo Kung Principal |
1h30 | ||
| 1996 | God of Cookery (Sik san) | Stephen Chow Principal |
1h35 | 16 |
5 |
| 1996 | Forbidden City Cop (Daai laap mat taam 008) | Ling Ling Fat Principal |
1h29 | 14.5 |
2 |
| 1995 | Out of the Dark (Wui Wan Yeh) | Léon Principal |
1h26 | ||
| 1995 | Sixty Million Dollar Man (Bai bian xing jun) | Lee Chak-Sing Principal |
1h32 | ||
| 1994 | Bons baisers de Pékin (Gwok chaan Ling Ling Chat) | Ling Ling Chai / Chat Principal |
1h24 | 13.78 |
9 |
| 1994 | Le Roi Singe 1: La Boite de Pandore (Sai yau gei: Yut gwong bou haap) | Le Roi Singe Principal |
1h25 | 11.34 |
3 |
| 1994 | Le Roi Singe 2: Cendrillon (Xi you ji da jie ju zhi xian lu qi yuan) | Le roi singe / Joker Principal |
1h35 | ||
| 1994 | Hail the Judge (Jiu Pin Zhi Ma Guan Bai Mian Bao Qing Tian) | Juge Bao Sing Principal |
1h46 | 13 |
1 |
| 1994 | Love on Delivery (Po Huai Zhi Wang) | Ho Kam-Ang Principal |
1h40 | 14 |
2 |
| 1993 | Flirting Scholar (Tong Pak Foo dim Chau Heung) | Tong Pak-Fu Principal |
1h42 | 14 |
1 |
| 1993 | Fight Back to School 3 (Tao xue wei long zhi long guo ji nian) | Star Chow Sing Sing Principal |
1h29 | ||
| 1993 | Mad Monk (Chai gong) | La divinité Principal |
1h29 | ||
| 1992 | Royal Tramp (Lu ding ji) | Wilson Bond Principal |
1h50 | 10 |
1 |
| 1992 | Royal Tramp 2 (Lu ding ji II zhi shen long jiao) | Wai Siu-Bo Principal |
1h32 | ||
| 1992 | Fight Back to School 2 (Tao xue wei long 2) | Star Chow Sing Sing Principal |
1h38 | ||
| 1992 | King of Beggars (Miu Chong Yuen So Hat Ngai) | So Chan Principal |
1h36 | 12 |
1 |
| 1992 | Fist of Fury 1991 II (Man hua wei long) | Lau Chin Principal |
1h33 | ||
| 1991 | Fight Back to School (Tao xue wei long) | Star Chow Sing Sing Principal |
1h38 | 12 |
1 |
| 1991 | Tricky Brains (Zheng gu zhuan jia) | Jing Koo Principal |
1h50 | ||
| 1991 | God of Gamblers 2: Back to Shanghai (Do hap 2: Seung Hoi taam do sing) | Sing Cho "Saint des Joueurs" Principal |
1h56 | ||
| 1991 | The Magnificent Scoundrels (Qing Sheng) | Valentino Principal |
1h37 | ||
| 1991 | The Banquet (Ho Moon Yau Yin) | Stephen Chow Petit-rôle |
1h37 | ||
| 1991 | Fist of Fury 1991 (Xin Jing Wu Men 1991) | Lau Ching / "Saint des Joueurs" Principal |
1h37 | 15 |
1 |
| 1991 | Crazy Safari | Narrateur (Voix VO) Tertiaire |
1h30 | 12 |
1 |
| 1990 | Les Dieux du jeu 2 (Dou hap) | Sing Ching "Saint des Joueurs" Principal |
1h39 | 13 |
1 |
| 1990 | All for the Winner (Du sheng) | Sing Cho "Saint des Joueurs" Principal |
1h41 | 12 |
2 |
| 1990 | Justice, My Foot! (Sam sei goon) | Sung Sai Kit Principal |
1h42 | ||
| 1990 | Sleazy Dizzy (Xiao Tou A Xing) | Sing Principal |
1h28 | ||
| 1990 | Love Is Love (Wang Fu Cheng Long) | Sam Shek Kam-Shui Principal |
1h31 | ||
| 1990 | My Hero (Yak Boon Maan Wa Jau Tin Ai) | Sing Principal |
1h33 | ||
| 1990 | Unmatchable Match (Feng Yu Tong Lu) | Cheung Lon Principal |
1h38 | ||
| 1990 | Look Out, Officer! (Si Hing Jong Gwai) | Sing Principal |
1h34 | ||
| 1990 | Curry and Pepper (Ga Lei Laak Jiu) | Pepper Principal |
1h36 | ||
| 1990 | Triad Story (Jiang Hu Zui Hou Yi Ge Da Lao) | Sin Secondaire |
1h38 | ||
| 1990 | Legend of the Dragon (Long De Chuan Ren) | Chow Siu Lung Principal |
1h31 | ||
| 1990 | When Fortune Smiles | Vincent Hing Principal |
1h30 | ||
| 1990 | Lung Fung Restaurant (Lung Fung cha lau) | Rubbish Pool Principal |
1h28 | ||
| 1989 | Just Heroes (Yi dan qun ying) | "Jacky" Yuen Kei-hao Secondaire |
1h37 | 14 |
1 |
| 1989 | Dragon Fight (Long zai tian ya) | Andy Yau Secondaire |
1h36 | 14 |
2 |
| 1989 | Thunder Cops 2 (Lau Man Cha Poh) | Siu Yien Principal |
1h37 | ||
| 1988 | Les Superflics (Pik Lik Sin Fung) | Boy Principal |
1h35 | ||
| 1988 | Faithfully Yours (Zui Jia Nu Xu) | Puddin Lai Principal |
1h30 | ||
| Moyenne de tous ses films | 12.88 | ||||
| Juste ceux en tant que principal ou secondaire (19 films) | 13.25 | ||||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1988 | The Last Conflict (Ying Ging Boon Sik) | Lau Ting Kin Principal |
1h54 | 9 |
1 |
| Moyenne de tous ses films | 9 | ||||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Crazy Kung-Fu (Kung fu) | 1h39 | 13.94 | 161 | |
| Moyenne de tous ses films | 13.94 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Cours & Tire (Run and Gun) | 1h36 | 12 | 4 | |
| The New King of Comedy (Xīn Xǐjù Zhī Wāng) | 1h31 | |||
| The Mermaid (Mei ren yu) | 1h34 | 14.72 | 18 | |
| Journey to the West: Conquering the Demons (Xi you: Xiang mo pian) | 1h50 | 11.82 | 11 | |
| Dragonball Evolution | 1h25 | 3.75 | 368 | |
| CJ7 (Cheung gong 7 hou) | 1h28 | 12.68 | 25 | |
| Shaolin Girl | 1h40 | 11 | 1 | |
| Crazy Kung-Fu (Kung fu) | 1h39 | 13.94 | 161 | |
| God of Cookery (Sik san) | 1h35 | 16 | 5 | |
| Moyenne de tous ses films | 11.99 | |||