Père de Angeles Woo (45 ans)
Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2011 | Founding Of the Party (Jian Dang Da Ye) | Lin Sen Tertiaire |
1h40 | 11 |
1 |
| 2009 | The Founding of a Republic (Jian guo da ye) | Liu Wenhui Petit-rôle |
1h50 | 14 |
1 |
| 1997 | Task force (Yit huet jui keung) | Chef de la Police Apparition |
1h40 | ||
| 1992 | Double Dragon (Seong lung wui) | Prêtre Apparition |
1h44 | 12.88 |
25 |
| 1992 | À toute épreuve (Lat sau san taam) | Barman Petit-rôle |
2h08 | 15.08 |
51 |
| 1991 | The Banquet (Ho Moon Yau Yin) | Un invité Petit-rôle |
1h37 | ||
| 1990 | Une balle dans la tête (Dip huet gai tau) | Policier Petit-rôle |
2h16 | 15.16 |
25 |
| 1990 | Rebel from China (Yong chuang tian xia) | Kwong Principal |
1h31 | ||
| 1989 | The Thirty Million Dollar Rush (Heng cai san qian wan) | Le Mari de Ling Apparition |
1h36 | ||
| 1988 | Starry Is the Night (Jin ye xing guang can lan) | Père Fan Tertiaire |
1h38 | ||
| 1988 | Roboforce (Tie jia wu di Ma Li A) | L'officier de police au générique de fin Apparition |
1h36 | 12 |
1 |
| 1986 | Le syndicat du crime (Ying hung boon sik) | Chercheur Taïwanais Tertiaire |
1h35 | 14.96 |
29 |
| 1982 | La Course a l'emploie (Ba cai Lin Ya Zhen) | John Wu Apparition |
1h30 | ||
| 1976 | Shing le fantastique Mandchou (Shao Lin Men) | Scholar Cheng Secondaire |
1h35 | 11 |
1 |
| 1974 | Les Jeunes Dragons (Tie han rou qing) | Messager de Kin Petit-rôle |
1h35 | 15 |
1 |
| Moyenne de tous ses films | 13.45 | ||||
| Juste ceux en tant que principal ou secondaire (1 films) | 11 | ||||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2011 | Kurosawa, la Voie | Lui-même Principal |
0h52 | 17 |
2 |
| 1998 | Jackie Chan: My Story | Lui-même Secondaire |
1h12 | 12.46 |
11 |
| Moyenne de tous ses films | 14.73 | ||||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| The Killer | 2h06 | 11.08 | 37 | |
| Silent Night | 1h44 | 9.9 | 70 | |
| Warriors of the rainbow (Sàidékè balái) | 2h28 | 14.6 | 5 | |
| Le règne des assassins (Jian yu) | 1h57 | 13.6 | 10 | |
| My Fair Gentleman (Yao Tiao Shen Si) | 1h35 | |||
| Les 3 Royaumes (Chi Bi) | 2h25 | 14.88 | 103 | |
| Blood Brothers (Tian tang kou) | 1h35 | 12.33 | 3 | |
| Paycheck | 1h59 | 13.19 | 212 | |
| Le gardien du manuscrit sacré (Bulletproof Monk) | 1h44 | 11.2 | 50 | |
| Windtalkers : Les messagers du vent (Windtalkers) | 2h14 | 13.11 | 118 | |
| Somebody Up There Likes Me (Lang man feng bao) | 1h54 | |||
| The Peace Hotel | 1h31 | 14.67 | 3 | |
| Une balle dans la tête (Dip huet gai tau) | 2h16 | 15.16 | 25 | |
| Le syndicat du crime 3 (Ying hung boon sik III: Zik yeung ji gor) | 1h45 | 15.25 | 8 | |
| Les larmes d'un heros (Ying xiong wu lei) | 1h33 | 14.5 | 2 | |
| Le syndicat du crime (Ying hung boon sik) | 1h35 | 14.97 | 29 | |
| Run, Tiger, Run (Liang zhi lao hu) | 1h34 | |||
| Moyenne de tous ses films | 13.46 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Blackjack | 1h48 | 11.25 | 4 | |
| Moyenne de tous ses films | 11.25 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| The Hire: Hostage | 0h09 | 14 | 3 | |
| Moyenne de tous ses films | 14 | |||
| Once a Thief (Les Repentis) | |
|---|---|
| 0x00 Once a Thief (Pilot) | 29/09/1996 |