Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Dragonball Evolution | 85 | 3.78 | 351 | |
Destination finale 3 (Final Destination 3) | 93 | 12.54 | 475 | |
The One | 87 | 11.53 | 133 | |
Destination finale (Final Destination) | 98 | 13.32 | 616 | |
Moyenne de tous ses films | 10.29 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Destination finale 3 (Final Destination 3) | 93 | 12.54 | 475 | |
The One | 87 | 11.53 | 133 | |
Destination finale (Final Destination) | 98 | 13.32 | 616 | |
De sang froid (The Boys Next Door) | 90 | 13.25 | 4 | |
Moyenne de tous ses films | 12.66 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Black Christmas | 95 | 11.55 | 44 | |
Destination finale 3 (Final Destination 3) | 93 | 12.54 | 475 | |
The One | 87 | 11.53 | 133 | |
Moyenne de tous ses films | 11.87 |
Année | Série | Statut | Moyenne / Nombre de votes | |
---|---|---|---|---|
2014 | Rosemary's Baby | Terminée | 13.2 | 44 |
1995 | Space: Above and Beyond (Space 2063) | Terminée | 13.4 | 5 |
1991 | The 100 Lives of Black Jack Savage (Les 100 vies de Black Jack Savage) | Terminée | 18 | 1 |
Moyenne de toutes ses séries | 14.87 |
The Event | |
---|---|
1x22 Arrival | 23/05/2011 |
The X-Files (X-Files : Aux frontières du réel) | |
4x07 Musings of a Cigarette-Smoking Man | 17/11/1996 |
10x05 Babylon | 15/02/2016 |
21 Jump Street | |
4x25 Everyday is Christmas | 21/05/1990 |
American Horror Story | |
---|---|
1x04 Halloween (1) | 26/10/2011 |
1x10 Smoldering Children | 07/12/2011 |
2x02 Tricks and Treats | 24/10/2012 |
2x08 Unholy Night | 05/12/2012 |
3x03 The Replacements | 23/10/2013 |
3x10 The Magical Delights of Stevie Nicks | 08/01/2014 |
4x03 Edward Mordrake (1) | 22/10/2014 |
4x10 Orphans | 17/12/2014 |
5x03 Mommy | 21/10/2015 |
5x10 She Gets Revenge | 16/12/2015 |
6x03 Chapter 3 | 28/09/2016 |
The Event | |
1x03 Protect Them from the Truth | 04/10/2010 |
1x08 For the Good of Our Country | 15/11/2010 |
1x13 Turnabout | 14/03/2011 |
1x17 Cut Off the Head | 18/04/2011 |
Space: Above and Beyond (Space 2063) | |
1x01 Pilot (1) | 24/09/1995 |
1x02 Pilot (2) | 24/09/1995 |
1x03 The Farthest Man from Home | 01/10/1995 |
1x04 The Dark Side of the Sun | 08/10/1995 |
1x06 Ray Butts | 22/10/1995 |
1x07 Eyes | 05/11/1995 |
1x13 Who Monitors the Birds? | 07/01/1996 |
1x15 Never No More | 04/02/1996 |
1x16 The Angriest Angel | 11/02/1996 |
1x23 And If They Lay Us Down to Rest... (1) | 26/05/1996 |
1x24 ...Tell Our Moms We Done Our Best (2) | 02/06/1996 |
The X-Files (X-Files : Aux frontières du réel) | |
1x03 Squeeze | 24/09/1993 |
1x06 Shadows | 22/10/1993 |
1x08 Ice | 05/11/1993 |
1x13 Beyond the Sea | 07/01/1994 |
1x17 E.B.E. | 18/02/1994 |
1x21 Tooms | 22/04/1994 |
2x01 Little Green Men | 16/09/1994 |
2x03 Blood | 30/09/1994 |
2x07 3 | 04/11/1994 |
2x08 One Breath | 11/11/1994 |
2x14 Die Hand die Verletzt | 27/01/1995 |
4x02 Home | 11/10/1996 |
4x05 The Field Where I Died | 03/11/1996 |
4x13 Never Again | 02/02/1997 |
10x05 Babylon | 15/02/2016 |
Booker | |
1x10 Cementhead | 17/12/1989 |
21 Jump Street | |
3x13 A.W.O.L. | 19/03/1989 |
3x17 Blinded by the Thousand Points of Light | 30/04/1989 |
4x01 Draw the Line | 18/09/1989 |
4x06 Old Haunts in a New Age | 30/10/1989 |
4x11 Parental Guidance Suggested | 04/12/1989 |
4x12 Things We Said Today | 18/12/1989 |
4x16 2245 | 05/02/1990 |
4x18 Awomp-Bomp-Aloobomb, Aloop Bamboom | 19/02/1990 |
4x25 Everyday is Christmas | 21/05/1990 |