Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Intraçable (Untraceable) | 101 | 13.26 | 131 | |
La Faille (Fracture) | 113 | 14.98 | 472 | |
Mission évasion (Hart's War) | 125 | 13.91 | 121 | |
Fréquence interdite (Frequency) | 118 | 15.06 | 148 | |
Le Témoin du mal (Fallen) | 124 | 13.05 | 97 | |
Peur primale (Primal Fear) | 129 | 15.33 | 193 | |
Moyenne de tous ses films | 14.27 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Mission évasion (Hart's War) | 125 | 13.91 | 121 | |
Fréquence interdite (Frequency) | 118 | 15.06 | 148 | |
Moyenne de tous ses films | 14.48 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Class of '61 | 95 | |||
Roe vs. Wade | 100 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Roe vs. Wade | 100 | |||
Vampire | 90 |
The Strain | |
---|---|
2x01 BK, N.Y | 12/07/2015 |
The Americans | |
2x11 Stealth | 07/05/2014 |
NYPD Blue (New York Police Blues) | |
1x01 Pilot | 21/09/1993 |
1x02 4B or Not 4B | 28/09/1993 |
1x03 Brown Appetit | 05/10/1993 |
1x07 NYPD Lou | 02/11/1993 |
1x13 Abandando Abandoned | 11/01/1994 |
1x20 Good Time Charlie | 03/05/1994 |
1x22 Rockin' Robin | 17/05/1994 |
2x01 Trials & Tribulations | 11/10/1994 |
2x05 Simone Says | 15/11/1994 |
Cop Rock | |
1x01 Pilot | 26/09/1990 |
1x02 Ill-Gotten Gaines | 03/10/1990 |
Hill Street Blues (Capitaine Furillo) | |
1x13 Fecund Hand Rose | 25/03/1981 |
1x14 Rites of Spring (1) | 19/05/1981 |
1x15 Rites of Spring (2) | 19/05/1981 |
2x01 Hearts and Minds | 29/10/1981 |
2x02 Blood Money | 05/11/1981 |
2x11 Freedom's Last Stand | 28/01/1982 |
2x18 Invasion of the Third World Mutant Body Snatchers | 13/05/1982 |
3x01 Trial by Fury | 30/09/1982 |
3x09 A Hair of the Dog | 25/11/1982 |
4x16 Parting is Such Sweep Sorrow | 16/02/1984 |
4x22 Eva's Brawn | 17/05/1984 |
5x03 Rookie Nookie | 18/10/1984 |
5x04 Fowl Play | 25/10/1984 |
5x21 Queen for a Day | 11/04/1985 |
5x23 Grin and Bear It | 16/05/1985 |
Hill Street Blues (Capitaine Furillo) | |
---|---|
1x11 Life, Death, Eternity | 14/03/1981 |