Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
The Summer Book | N-C |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
47 Meters Down: Uncaged | 90 | 10.64 | 81 | |
The Informer | 113 | 14.76 | 82 | |
We Summon the Darkness | 83 | |||
Final Score | 94 | 12.77 | 26 | |
Destination Wedding | 90 | 11.55 | 85 | |
Possum | 85 | 15.5 | 10 | |
Strangers: Prey at Night (The Strangers: Prey at Night) | 85 | 10.92 | 64 | |
Usurpation (Inconceivable) | 105 | 12.07 | 30 | |
The Humanity Bureau | 95 | 10 | 15 | |
Alleycats | 100 | 10.25 | 8 | |
A Patch of Fog | 90 | |||
SuperBob | 82 | 15 | 1 | |
The Harry Hill Movie | 88 | |||
Centurion | 97 | 12.09 | 178 | |
Cours toujours Dennis (Run Fatboy Run) | 100 | 12.69 | 26 | |
Dirty Pretty Things - Loin de chez eux (Dirty Pretty Things) | 97 | 13.29 | 14 | |
Le baiser du serpent (The Serpent's Kiss) | 104 | 8.5 | 2 | |
Hard Eight (Sydney) | 102 | 14 | 17 | |
Moyenne de tous ses films | 12.27 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Danny Boy | 90 |
Année | Série | Statut | Moyenne / Nombre de votes | |
---|---|---|---|---|
2016 | Murder | Terminée | 17 | 2 |
1998 | The Cops | Terminée |
Murder | |
---|---|
0x00 Joint Enterprise | 26/08/2012 |
1x01 The Third Voice | 03/03/2016 |
1x02 Lost Weekend | 10/03/2016 |
1x03 The Big Bang | 17/03/2016 |
Secret State | |
1x01 Episode 1 | 07/11/2012 |
1x02 Episode 2 | 14/11/2012 |
1x03 Episode 3 | 21/11/2012 |
1x04 Episode 4 | 28/11/2012 |
The No. 1 Ladies' Detective Agency (L'Agence N°1 des dames détectives) | |
1x05 Beauty and Integrity | 12/04/2009 |
1x06 A Real Botswana Diamond | 19/04/2009 |
The Cops | |
2x01 Walking the Line | 11/10/1999 |
2x05 War of Words | 08/11/1999 |
2x08 Deep Water | 29/11/1999 |
3x03 Small Mercies | 04/04/2001 |
3x04 Waking Up | 11/04/2001 |
The Bill (Brigade volante) | |
8x83 Spit and Polish | 15/10/1992 |
12x153 Merrily On High | 24/12/1996 |