Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Hit by Lightning | 89 | 12 | 1 | |
Moyenne de tous ses films | 12 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Dear Santa | 103 | 11.84 | 19 | |
Hit by Lightning | 89 | 12 | 1 | |
My Movie Project (Movie 43) | 94 | 10.16 | 249 | |
The Ringer | 94 | 13.2 | 10 | |
Moyenne de tous ses films | 11.8 |
Année | Série | Statut | Moyenne / Nombre de votes | |
---|---|---|---|---|
2010 | Romantically Challenged | Terminée | 8 | 3 |
2007 | The Winner | Terminée |
Romantically Challenged | |
---|---|
1x01 Don't Be Yourself | 19/04/2010 |
1x02 The Charade | 26/04/2010 |
1x03 Perry and Rebecca's High School Reunion | 03/05/2010 |
The Winner | |
1x01 Pilot | 04/03/2007 |
1x02 The Single Dates | 04/03/2007 |
1x03 Broken Home | 11/03/2007 |
1x04 What Happens in Albany, Stays in Albany | 11/03/2007 |
1x05 Glen's New Friend | 18/03/2007 |
1x06 Hot for Teacher | 18/03/2007 |
Family Guy (Les Griffin) | |
1x06 The Son Also Draws | 09/05/1999 |
2x06 Death Is a Bitch | 21/03/2000 |
2x16 There's Something About Paulie | 27/06/2000 |
3x03 Mr. Griffin Goes to Washington | 25/07/2001 |
3x22 When You Wish Upon a Weinstein | 10/12/2004 |