Légende : Non vu Vu Wishé
Année | Série | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
1997 | Spicy City | Connelly / Goldblum (voix VO) Guest-star |
14 |
1 |
1997 | Spicy City | Stevie (voix VO) Guest-star |
14 |
1 |
Moyenne de toutes ses séries | 14 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Cool World | 101 | 10.29 | 34 | |
Tygra, la glace et le feu (Fire and Ice) | 81 | 15 | 16 | |
Hey Good Lookin' | 76 | |||
American Pop | 95 | 12.33 | 3 | |
Le Seigneur des anneaux (The Lord of the Rings) | 132 | 12.24 | 54 | |
Les Sorciers de la guerre (Wizards) | 82 | 16.67 | 3 | |
Coonskin | 100 | |||
Flipper City (Heavy Traffic) | 76 | |||
Fritz le chat (Fritz the Cat) | 78 | 11.13 | 15 | |
Moyenne de tous ses films | 12.94 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Hey Good Lookin' | 76 | |||
Les Sorciers de la guerre (Wizards) | 82 | 16.67 | 3 | |
Coonskin | 100 | |||
Flipper City (Heavy Traffic) | 76 | |||
Fritz le chat (Fritz the Cat) | 78 | 11.13 | 15 | |
Moyenne de tous ses films | 13.9 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Tygra, la glace et le feu (Fire and Ice) | 81 | 15 | 16 | |
Hey Good Lookin' | 76 | |||
American Pop | 95 | 12.33 | 3 | |
Les Sorciers de la guerre (Wizards) | 82 | 16.67 | 3 | |
Moyenne de tous ses films | 14.67 |
Année | Série | Statut | Moyenne / Nombre de votes | |
---|---|---|---|---|
1966 | Rocket Robin Hood (Robin Fusée) | Terminée |
Spicy City | |
---|---|
1x02 Mano's Hands | 18/07/1997 |
1x04 An Eye For an Eye | 08/08/1997 |
Captain America | |
1x01 The Origin of Captain America | 05/09/1966 |
1x02 Wreckers Among Us | 05/09/1966 |
1x03 Enter Red Skull | 05/09/1966 |
1x04 The Sentinel and the Spy | 12/09/1966 |
1x05 The Fantastic Origin of the Red Skull | 12/09/1966 |
1x06 Lest Tyranny Triumph | 12/09/1966 |
1x07 Midnight in Greymoor Castle | 19/09/1966 |
1x08 If This Be Treason | 19/09/1966 |
1x09 When You Lie Down With Dogs | 19/09/1966 |
1x10 Return of Captain America | 26/09/1966 |
1x11 The Search | 26/09/1966 |
1x12 To Live Again | 26/09/1966 |
1x13 Zemo and the Masters of Evil | 03/10/1966 |
1x14 Zemo Strikes | 03/10/1966 |
1x15 The Fury of Zemo | 03/10/1966 |
1x16 The Revenge of Captain America | 10/10/1966 |
1x17 The Trap Is Sprung | 10/10/1966 |
1x18 So Dies A Villain | 10/10/1966 |
1x19 Let The Past Be Gone | 17/10/1966 |
1x20 The Adaptoid | 17/10/1966 |
1x21 The Super Adaptoid | 17/10/1966 |
1x22 Coming of the Swordsman | 24/10/1966 |
1x23 Vengeance Is Ours | 24/10/1966 |
1x24 Emissary of Destruction | 24/10/1966 |
1x25 Bitter Taste of Defeat | 31/10/1966 |
1x26 Sorcery Triumph | 31/10/1966 |
1x27 The Road Back | 31/10/1966 |
1x28 Doorway to Doom | 07/11/1966 |
1x29 When the Commissar Commands | 07/11/1966 |
1x30 Duel Or Die | 07/11/1966 |
1x31 The Sleeper Shall Awake | 14/11/1966 |
1x32 Where Walks the Sleeper | 14/11/1966 |
1x33 The Final Sleep | 14/11/1966 |
1x34 The Girl from Cap's Past | 21/11/1966 |
1x35 The Stage Is Set | 21/11/1966 |
1x36 30 Minutes to Live | 21/11/1966 |
1x37 The Red Skull Lives | 28/11/1966 |
1x38 He Who Holds the Cosmic Cube | 28/11/1966 |
1x39 The Red Skull Supreme | 28/11/1966 |
Captain America | |
---|---|
1x01 The Origin of Captain America | 05/09/1966 |
1x02 Wreckers Among Us | 05/09/1966 |
1x03 Enter Red Skull | 05/09/1966 |