Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2001 | Les oiseaux de passage (Birds of Passage) | Le cuisinier fou Petit-rôle |
1h55 | ||
| 1997 | Vulcan (Anak Ng Bulkan) | Ted Ralston Tertiaire |
1h22 | ||
| 1995 | Ultimate Revenge | Information à venir Petit-rôle |
1h25 | ||
| 1995 | Sana Maulit Muli | Consul Petit-rôle |
2h02 | ||
| 1995 | Raw Target | Clive Tertiaire |
1h32 | ||
| 1994 | Deadly Target (Hong Tian Mi Ling) | Giant Frank Petit-rôle |
1h32 | ||
| 1994 | Stranglehold | Terrorist e Apparition |
1h13 | ||
| 1994 | Angel of Destruction | Mercenary Apparition |
1h26 | ||
| 1994 | One Man Army | Field Owner Apparition |
1h19 | ||
| 1994 | Ultimatum (1994) | Terroriste Apparition |
1h30 | ||
| 1994 | Désirs secrets (La casa del piacere) | Lord Sutton Principal |
1h21 | ||
| 1993 | Kill Zone | Corporal Petit-rôle |
1h21 | ||
| 1993 | Kickangels (Angelfist) | L’ami d’Alcatraz Apparition |
1h20 | 10 |
1 |
| 1993 | Live by the Fist | Greasemonkey Apparition |
1h17 | ||
| 1993 | Rage | barman Apparition |
1h33 | ||
| 1993 | Drug Connection (Kyokutô kuroshakai) | Hommes de main de Baloni Apparition |
1h50 | ||
| 1993 | American Kickboxer 2 | Manageur Apparition |
1h33 | 11 |
1 |
| 1992 | King Of The Kickboxers 2 (Fighting Spirit) | Kickboxing Trainer Petit-rôle |
1h30 | 10 |
1 |
| 1992 | Raiders of the Sun | Ackerman Tertiaire |
1h20 | ||
| 1992 | Raid sur le Mekong (Beyond the Call of Duty) | L’assistant de Jordan Apparition |
1h30 | ||
| 1992 | Triple Impact | McMann Tertiaire |
1h37 | ||
| 1992 | Cordora : Lulutang ka sa sarili mong dugo | Information à venir Apparition |
1h50 | ||
| 1992 | Eternal Fist | Lucy Tertiaire |
1h35 | ||
| 1991 | Dune Warriors | Tomas Principal |
1h20 | ||
| 1991 | Angel in The Dark | Carlos Petit-rôle |
1h30 | ||
| 1991 | Le Ring du Sang (Blood Ring) | Mr. Gordon Tertiaire |
1h30 | ||
| 1991 | Blood Chase | Garage Goon Apparition |
1h30 | ||
| 1990 | Justice à coup de poings (Blood Hands) | Edward Tertiaire |
1h29 | 7 |
1 |
| 1990 | Kaaway ng batas | Propriétaire du club Apparition |
1h45 | ||
| 1990 | Fatal Mission | Information à venir Apparition |
1h23 | ||
| 1990 | Terror In Paradise | Zev Tertiaire |
1h33 | ||
| 1989 | Né un 4 juillet (Born on the Fourth of July) | Un soldat Apparition |
2h25 | 14.36 |
145 |
| 1989 | Zombie 4 : Après la mort (After Death (Oltre la morte)) | Rod Tertiaire |
1h24 | 5 |
1 |
| 1989 | Blackbelt II : Fatal Force | Bartender Apparition |
1h23 | 10 |
1 |
| 1989 | Narco Dollar | Crazy Jack Kinney Tertiaire |
1h30 | ||
| 1989 | Agent Double (The Hunted) | Un agent du K.G.B. Petit-rôle |
1h29 | ||
| 1989 | Le dernier assaut (The Siege of Firebase Gloria) | Un photographe Apparition |
1h39 | ||
| 1988 | Les guerrières du futur (The Sisterhood) | Information à venir Apparition |
1h28 | 10 |
1 |
| 1988 | American Heroes 1 (A Case of Honor) | Pops Principal |
1h29 | ||
| 1988 | Saigon Commandos | Airborne Sgt. Petit-rôle |
1h35 | ||
| 1988 | SFX Retaliator | Pilote Apparition |
1h25 | ||
| 1988 | Syndrome otage (Hostage Syndrome) | Trafiquant de drogue Barfly Petit-rôle |
1h30 | ||
| 1988 | Death Bond | Lido Tertiaire |
1h25 | ||
| 1988 | The Expendables | Un Marine Apparition |
1h29 | ||
| 1988 | Spyder | barman Apparition |
1h20 | ||
| 1988 | Trident Force | Ox Tertiaire |
1h30 | ||
| 1987 | Apocalypse Warriors (Equalizer 2000) | Les hommes de Lawton Apparition |
1h25 | 1 |
1 |
| 1987 | Fast Gun | Nelson's Goon Apparition |
1h22 | ||
| 1987 | Action Is Not Missing | UN Aid Agent Petit-rôle |
1h31 | ||
| 1987 | Commando rebelle (Eye of the Eagle) | Pfc. Crazy Dog Petit-rôle |
1h24 | ||
| 1987 | Demon Paradise (Demon of Paradise) | Langley Secondaire |
1h27 | 12 |
1 |
| 1987 | Get the Terrorists | Pierre Tertiaire |
1h35 | ||
| 1987 | Mission accomplie (Return of the Kickfighter) | Animal Petit-rôle |
1h30 | ||
| 1987 | Dog Tags | Information à venir Petit-rôle |
1h33 | ||
| 1986 | Platoon | Soldat mécanisé Apparition |
2h00 | 15 |
326 |
| 1986 | Silk | Tyler Tertiaire |
1h24 | ||
| 1986 | Les nouveaux conquérants (Future Hunters) | Soldat Nazi Petit-rôle |
1h36 | 11.5 |
2 |
| 1986 | The Destroyers (The Devastator) | Un voyou Apparition |
1h19 | ||
| 1986 | Jailbreak 1958 | Information à venir Tertiaire |
1h24 | ||
| 1986 | War Without End | Victor Koldunov Tertiaire |
1h29 | ||
| 1986 | Commando Massacre (No Dead Heroes) | Ivan, KGB officer Tertiaire |
1h26 | ||
| 1985 | American Warrior (American Ninja) | Un officier Apparition |
1h35 | 11.5 |
14 |
| 1985 | Ninja Warriors | Mike Jansen Secondaire |
1h30 | ||
| 1985 | Vengeance (Naked Vengeance) | Sparky Tertiaire |
1h37 | 17 |
1 |
| 1985 | Laser force l'arme absolue (Deadringer) | Steve Tertiaire |
1h15 | ||
| 1985 | Hold Up sur l'Amerique (Sangley Point Robbery) | Un enquêteur Apparition |
1h27 | ||
| 1984 | Slash le découpeur (SLASH) | Randy Tertiaire |
1h25 | 1 |
1 |
| 1984 | Heroes for Hire | Berenkov Petit-rôle |
1h25 | ||
| 1984 | The Firebird Conspiracy | Soldat Petit-rôle |
1h36 | ||
| 1979 | Apocalypse Now | Un soldat Apparition |
2h21 | 15.5 |
532 |
| Moyenne de tous ses films | 10.12 | ||||
| Juste ceux en tant que principal ou secondaire (1 films) | 12 | ||||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1997 | L'amour en embuscade (Love in Ambush) | Bert Parsons Tertiaire |
1h40 | ||
| 1995 | Terminal Virus | Lawson Tertiaire |
1h14 | ||