Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1963 | Kali-Yug, déesse de la vengeance (Kali Yug, la dea della vendetta) | Robert Talbot Secondaire |
1h32 | ||
| 1962 | Sept heures avant la frontière (The Guns of darkness) | Dr Swann Tertiaire |
1h25 | ||
| 1961 | Le Secret de Monte-Cristo (The Treasure of Monte Cristo) | Colonel Jackson Tertiaire |
1h35 | ||
| 1957 | Le manoir du mystère (Fortune Is a Woman) | Clive Fisher Secondaire |
1h35 | ||
| 1956 | La Bataille du Rio de la Plata (The Battle of the River Plate) | Capitaine Woodhouse Principal |
1h59 | 12.4 |
5 |
| 1953 | Sa Dernière Mission (Appointment in London) | Logan Principal |
1h36 | ||
| 1950 | Aux frontières des Indes (North West Frontier) | Sir John Wyndham Secondaire |
2h10 | 14.38 |
8 |
| 1949 | Édouard, mon fils (Edward, My Son) | Dr Larry Woodhope Secondaire |
1h52 | 12 |
1 |
| 1947 | The White Unicorn | Philip Templar Principal |
1h37 | ||
| 1946 | La perle noire (Bedelia) | Charlie Carrington Principal |
1h30 | ||
| 1943 | Et la vie recommence (Forever and a Day) | Dexter Pomfret Principal |
1h40 | ||
| 1941 | Billy the Kid le réfractaire (Billy the Kid) | Eric Keating Secondaire |
1h34 | 12.76 |
4 |
| 1941 | Dr. Jekyll et Mr. Hyde (Dr. Jekyll and Mr. Hyde) | Dr John Lanyon Secondaire |
1h53 | 12.58 |
19 |
| 1941 | Viens vivre avec moi (Come Live with Me) | Barton Kendrick Secondaire |
1h26 | ||
| 1940 | Broadway qui danse (Broadway Melody of 1940) | Bert C. Matthews Tertiaire |
1h42 | 15 |
5 |
| 1940 | Les Hommes de la mer (The Long Voyage Home) | Smitty Smith Principal |
1h45 | 14 |
2 |
| 1940 | Le Cargo maudit (Strange cargo) | Cambreau Secondaire |
1h45 | 13.5 |
2 |
| 1939 | La tour de Londres (Tower of London) | Roi Edward IV Secondaire |
1h32 | 12.66 |
3 |
| 1939 | Tarzan trouve un fils (Tarzan Finds a Son!) | Austin Lancing Secondaire |
1h22 | 13.32 |
19 |
| 1939 | Maisie | Clifford Ames Principal |
1h15 | ||
| 1939 | Petite princesse (The Little Princess) | Capitaine Crewe Secondaire |
1h33 | 13.54 |
11 |
| 1938 | Caprice d'un soir (Comet Over Broadway) | Bert Ballin Secondaire |
1h10 | ||
| 1938 | Nuits de bal (The Sisters) | William Benson Principal |
1h39 | ||
| 1938 | Les aventures de Robin des Bois (The Adventures of Robin Hood) | Richard Cœur de Lion Tertiaire |
1h42 | 14.8 |
68 |
| 1938 | Adieu pour toujours (Always Goodbye) | Phillip Marshall Principal |
1h15 | ||
| 1937 | Une certaine femme (That Certain Woman) | Lloyd Rogers Secondaire |
1h33 | ||
| 1937 | Stolen Holiday | Anthony Wayne Principal |
1h20 | ||
| 1935 | Le songe d'une nuit d'été (1935) (A Midsummer Night's Dream (1935)) | Thésée Tertiaire |
2h13 | 13 |
2 |
| 1935 | The Girl From 10th Avenue | Geoffrey D. "Geoff" Sherwood Principal |
1h09 | ||
| 1935 | La Femme Traquée (I Found Stella Parish) | Keith Lockridge Principal |
1h25 | ||
| 1928 | Le Passé ne meurt pas (Easy Virtue) | Mr. Greene Secondaire |
1h20 | 7.34 |
3 |
| 1927 | Le Ring (The Ring) | Bob Corby Principal |
1h56 | 12.34 |
6 |
| Moyenne de tous ses films | 12.91 | ||||
| Juste ceux en tant que principal ou secondaire (12 films) | 12.57 | ||||