Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1992 | L'Atlantide | Père Mauritius Tertiaire |
1h50 | 13 |
1 |
| 1992 | 1492 : Christophe Colomb (1492: Conquest of Paradise) | Marchena Secondaire |
2h34 | 13.34 |
218 |
| 1989 | Esmeralda Bay (La bahía esmeralda) | Ramos Principal |
1h44 | ||
| 1988 | Diario de invierno | Le père Principal |
1h40 | ||
| 1988 | Fatale obsession (El túnel) | Allende Secondaire |
1h47 | 12 |
1 |
| 1987 | La Forêt animée (El bosque animado) | Sr. D'Abondo Principal |
1h47 | ||
| 1987 | L'Ange de la Mort (Commando Mengele) | Ohmei Felsberg Secondaire |
1h28 | ||
| 1985 | Le Chevalier du Dragon (El caballero del dragón) | Fray Lupo Principal |
1h30 | ||
| 1984 | Un amour interdit | Piacchi Principal |
1h35 | ||
| 1984 | The Hit : le tueur était presque parfait (The Hit) | L'inspecteur chef Secondaire |
1h38 | 13.4 |
10 |
| 1982 | Monsignor | Cardinal Santoni Secondaire |
2h01 | 11 |
1 |
| 1981 | Fleur de vice (Miele di donna) | L'éditeur Tertiaire |
1h35 | ||
| 1981 | La Dame aux camélias (La storia vera della signora dalle camelie) | Stackelberg Principal |
1h55 | 13 |
3 |
| 1980 | Cabo Blanco | Capitaine Terredo Secondaire |
1h27 | 10.34 |
3 |
| 1979 | Le Grand embouteillage (L'Ingorgo: una storia impossibile) | Carlo Secondaire |
1h53 | 12.58 |
12 |
| 1978 | Le dernier amant romantique | Max Secondaire |
1h44 | ||
| 1977 | Cet obscur objet du désir | Mathieu Faber Principal |
1h42 | 14.48 |
23 |
| 1976 | Le voyage des damnés (Voyage of the Damned) | Président Bru Petit-rôle |
2h35 | 13.66 |
3 |
| 1976 | Le Désert des Tartares (Il Deserto dei Tartari) | Nathanson Secondaire |
2h23 | 13.5 |
8 |
| 1976 | Cadavres exquis (Cadaveri Eccellenti) | Le ministre de la Sûreté Secondaire |
1h56 | 12.86 |
7 |
| 1975 | Pasqualino (Pasqualino Settebellezze) | Pedro Principal |
1h56 | ||
| 1975 | French Connection N°2 (French Connection II) | Alain Charnier Secondaire |
1h59 | 13.04 |
21 |
| 1974 | La grande bourgeoise (Fatti di gente perbene) | Augusto Murri Tertiaire |
1h55 | 12 |
1 |
| 1974 | Dites-le avec des fleurs | Jacques Berger Principal |
1h40 | ||
| 1973 | Le Témoin à abattre (La polizia incrimina la legge assolve) | Cafiero Secondaire |
1h40 | 13 |
2 |
| 1973 | Angela ou Les cartes ne mentent jamais (Tarots Detras de las cartas el Diablo) | Arthur Principal |
1h31 | ||
| 1973 | Croc-Blanc (Zanna Bianca) | Père Oatley Secondaire |
1h42 | 13 |
2 |
| 1973 | Violent Blood Bath (Pena de muerte) | Oscar Bataille Principal |
1h29 | ||
| 1973 | La chute d'un corps | Mr. Nansoit Principal |
1h49 | 9.5 |
2 |
| 1972 | Antoine et Cléopâtre (Antony and Cleopatra) | Lepidus Secondaire |
2h18 | 10.5 |
4 |
| 1972 | Une bonne planque (Bianco, rosso e...) | Le directeur de l'hôpital Secondaire |
1h34 | 9 |
1 |
| 1972 | Les Deux visages de la peur (I due volti della paura) | Inspecteur Nardi Principal |
1h39 | 11 |
1 |
| 1972 | Le charme discret de la bourgeoisie | Don Rafael Acosta Principal |
1h42 | 13.76 |
28 |
| 1971 | French Connection (The French Connection) | Alain Charnier Secondaire |
1h44 | 14.02 |
126 |
| 1971 | Le phare du bout du monde (The Light at the Edge of the World) | Captain Moriz Secondaire |
1h38 | 13.66 |
6 |
| 1971 | Gli occhi freddi della paura | Juez Flower Principal |
1h35 | ||
| 1970 | Trinita voit rouge (La collera del vento) | Don Antonio Secondaire |
1h45 | ||
| 1970 | Companeros (Vamos a matar, compañeros) | Professeur Xantos Secondaire |
1h58 | 15.5 |
2 |
| 1970 | Tristana | Don Lope Principal |
1h39 | 14.46 |
11 |
| 1969 | Un sudario a la medida | Marco Augusto Tertiaire |
1h35 | ||
| 1969 | Les Colts des sept mercenaires (Guns of the Magnificent Seven) | Quintero Petit-rôle |
1h35 | 14.5 |
4 |
| 1968 | Pancho Villa (Villa Rides) | Fuentes Tertiaire |
2h05 | 13 |
5 |
| 1968 | Une Histoire immortelle (The Immortal Story) | le marchand Tertiaire |
1h00 | 13.5 |
2 |
| 1967 | Le Vicomte règle ses comptes | Marco Demoygne Secondaire |
1h38 | ||
| 1966 | Le Retour des sept (Return of the Seven) | Priest Principal |
1h35 | 11.12 |
8 |
| 1966 | Navajo Joe | Père Rattigan Secondaire |
1h33 | 15 |
3 |
| 1966 | Le Greco (El Greco) | Felipe II Tertiaire |
1h35 | ||
| 1966 | Cartes sur table | Sir Percy Secondaire |
1h32 | ||
| 1965 | 077 intrigue Lisbonne (Misión Lisboa) | Agent of the New World Organization Tertiaire |
1h35 | ||
| 1965 | Due mafiosi contro Goldginger | Goldginger Secondaire |
1h33 | ||
| 1964 | Le rossignol de Castille (La nueva Cenicienta) | Juan Echarre Tertiaire |
1h32 | ||
| 1964 | Echappement libre | le policier libanais Tertiaire |
1h45 | 12.34 |
3 |
| 1963 | Le Deuxième Homme (The Running Man) | Un policier Petit-rôle |
1h43 | ||
| 1962 | Shéhérazade | al-Fahki Principal |
2h04 | 10.34 |
3 |
| 1961 | Goliath contre les géants (Goliath contro i giganti) | Burkan Secondaire |
1h31 | ||
| 1961 | Viridiana | Don Jaime Principal |
1h30 | 13.36 |
14 |
| 1961 | Teresa | Profesor Héctor de la Barrera Principal |
1h30 | ||
| 1960 | La Révolte des esclaves (La Rivolta degli schiavi) | Valerius Secondaire |
1h30 | ||
| 1959 | Les derniers jours de Pompéi (Gli ultimi giorni di Pompei) | Arbacès Secondaire |
1h33 | 11.6 |
22 |
| 1956 | Le chanteur de Mexico | Cartoni, l'impresario Secondaire |
1h43 | 14.1 |
22 |
| 1956 | Les aventures de Gil Blas de Santillane (Una aventura de Gil Blas) | Capitaine Rolando Secondaire |
1h35 | ||
| 1955 | Don Juan | Don Inigo Tertiaire |
1h35 | 12.76 |
4 |
| 1955 | Billete para Tánger | Inspecteur Principal |
1h22 | ||
| 1954 | Les comédiens (Cómicos) | Miguel Solís Principal |
1h32 | ||
| Moyenne de tous ses films | 12.7 | ||||
| Juste ceux en tant que principal ou secondaire (28 films) | 12.59 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1989 | Le Grand Secret | Paul Corbet Secondaire |
- | |
| 1986 | L'Eté 36 | Général Saint-Aubert Principal |
- | |