Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Les Indomptés (On Swift Horses) | 117 | 13 | 1 | |
Series 7: The Contenders ![]() | 86 | |||
Moyenne de tous ses films | 13 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Series 7: The Contenders ![]() | 86 | |||
I Shot Andy Warhol | 103 | 13 | 1 | |
Moyenne de tous ses films | 13 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Les Indomptés (On Swift Horses) | 117 | 13 | 1 | |
Moyenne de tous ses films | 13 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Deadwood, le film (Deadwood: The Movie) ![]() | 110 | 13.68 | 25 | |
Moyenne de tous ses films | 13.68 |
Fellow Travelers | |
---|---|
1x01 You're Wonderful | 27/10/2023 |
1x02 Bulletproof | 03/11/2023 |
Halston | |
1x01 Becoming Halston | 14/05/2021 |
1x02 Versailles | 14/05/2021 |
1x03 The Sweet Smell of Success | 14/05/2021 |
1x04 The Party's Over | 14/05/2021 |
1x05 Critics | 14/05/2021 |
Ratched | |
1x08 Mildred and Edmund | 18/09/2020 |
Hollywood | |
1x02 Hooray for Hollywood (2) | 01/05/2020 |
American Crime Story | |
2x04 House by the Lake | 07/02/2018 |
2x05 Don't Ask Don't Tell | 14/02/2018 |
2x09 Alone | 21/03/2018 |
Marco Polo | |
1x05 Hashshashin | 12/12/2014 |
1x06 White Moon | 12/12/2014 |
House of Cards (US) | |
5x01 Chapter 53 | 30/05/2017 |
5x02 Chapter 54 | 30/05/2017 |
Ray Donovan | |
1x11 Bucky Fuckin' Dent | 15/09/2013 |
The Newsroom | |
1x05 Amen | 22/07/2012 |
Homeland | |
3x11 Big Man in Tehran | 08/12/2013 |
Game of Thrones (Game of Thrones : Le Trône de Fer) | |
1x06 A Golden Crown | 22/05/2011 |
1x07 You Win or You Die | 29/05/2011 |
1x08 The Pointy End | 05/06/2011 |
3x01 Valar Dohaeris | 31/03/2013 |
3x02 Dark Wings, Dark Words | 07/04/2013 |
Off the Map (Off the Map : Urgences au bout du monde) | |
1x01 Saved by the Great White Hope | 12/01/2011 |
The Good Wife | |
1x04 Fixed | 13/10/2009 |
True Blood | |
1x05 Sparks Fly Out | 05/10/2008 |
2x01 Nothing But The Blood | 14/06/2009 |
2x11 Frenzy | 30/08/2009 |
3x01 Bad Blood | 13/06/2010 |
3x11 Fresh Blood | 29/08/2010 |
4x05 Me and The Devil | 24/07/2011 |
4x08 Spellbound | 14/08/2011 |
5x01 Turn! Turn! Turn! | 10/06/2012 |
Life on Mars (US) | |
1x06 Tuesday's Dead | 13/11/2008 |
Swingtown | |
1x09 Swingus Interruptus | 01/08/2008 |
John from Cincinnati | |
1x10 His Visit: Day Nine | 12/08/2007 |
The Black Donnellys | |
1x12 The Black Drop | 07/05/2007 |
Big Love | |
2x01 Damage Control | 11/06/2007 |
Grey's Anatomy | |
2x11 Owner of a Lonely Heart | 04/12/2005 |
2x25 17 Seconds | 14/05/2006 |
3x01 Time Has Come Today | 21/09/2006 |
3x07 Where the Boys Are | 09/11/2006 |
4x03 Let the Truth Sting | 11/10/2007 |
Commander in Chief | |
1x05 First... Do No Harm | 25/10/2005 |
Deadwood | |
1x08 Suffer the Little Children | 09/05/2004 |
1x10 Mister Wu | 23/05/2004 |
2x10 Advances, None Miraculous | 08/05/2005 |
3x05 A Two-Headed Beast | 09/07/2006 |
The L Word | |
1x05 Lawfully | 15/02/2004 |
2x01 Life, Loss, Leaving | 20/02/2005 |
Six Feet Under (Six pieds sous terre) | |
3x10 Everyone Leaves | 04/05/2003 |
4x04 Can I Come Up Now? | 11/07/2004 |
5x05 Eat a Peach | 04/07/2005 |
5x09 Ecotone | 31/07/2005 |