Trois amies d'une quarantaine d'années - originaires de Los Angeles - se retrouvent coincées à Cleveland. Tombées sous le charme de cette ville qui les fait paraître brillantes, elles décident de s'y installer. (source : Allociné)
0/128
Roy
S2-S6
Alec Jones
S4-S6
Max
S1-S5
Owen Burr
S2-S6
Mamie Sue Johnson
S3-S6
Bob Moore
S4-S6
Johnny Revere
1x04, 2x20, 3x11
Rick
1x05, 2x01, 2x02, 2x14, 2x15
Philipa Scroggs
1x06, 4x07, 5x14
Pete Szymborska
1x07, 1x08, 1x10, 2x01, 2x02
Susan Lucci
1x10, 2x05, 2x06, 3x10, 5x04
Artie Firestone
2x08, 3x15, 3x19, 3x22
Emmy Chase
2x17, 3x09, 5x05
Sally
3x04, 4x05, 4x22, 5x09, 6x07
Chloe Powell
4x01, 4x02, 4x06
Sean
4x05, 4x06, 4x16
Simon Burr
4x24, 5x03, 5x04, 5x23, 5x24, 6x01
Jim Powell
5x11, 5x12, 5x19
Mitch
5x12, 5x13, 5x16, 5x17, 5x24
J.J.
5x16, 5x19, 5x20
Frankie Ferullo
5x20, 6x03, 6x09
Jack
6x04, 6x06, 6x09
Dane
6x13, 6x15, 6x16
Brianna
1x01
Arthur
1x01
Hank Szymborska
1x01, 2x02
Larry
1x01, 3x06
Tyler
1x02
Steve
1x03
Bill
1x03, 2x18
Hailey Nash
1x04
Cynthia
1x04
Loretta
1x06
Alex
1x06
Eleanor
1x07
Nick
1x07, 4x14
Zack
1x08
Francesca
1x08
Coach Taylor
1x08
Will Moretti
1x09, 3x09
Dr Hernandez
1x09, 4x16
Nooner
1x10
Diane
2x01, 4x23
Linda
2x02
Winston
2x02
Kirk Stark
2x03, 2x10
Agnes Bratford
2x03, 6x05
Melanie Griffith
2x04
Vadoma
2x04
Steve
2x05
Elise
2x05
Jasmine Breeze
2x07
Marcus
2x09
Doreen
2x09
Timothy
2x13
Susie
2x13
Jack
2x13
Austin
2x17
Sam
2x17
Mark
2x20
Révérend Boyce Ballentine
2x21, 5x01
Jeff
2x22
Lester
2x22
Ernie
2x22
Bobby
2x22, 3x01
Caroline
3x02
Nan
3x02
Capitaine Lebeau
3x02, 3x17
Dan
3x03
Kim
3x04
Chad
3x05
Lou
3x05
Sally
3x06
Libby
3x11
Alison
3x12
Steve
3x14
Jameson
3x15
Donald
3x16, 5x19
Jimmy
3x17
Père Brian
3x17
Le père Noël
3x17
George Gross
3x18, 3x19
Anka
3x19
Courtney Price
3x20
Cameron
3x20
Jack Kerouac
3x22
Lauren
3x22
April Sinclair
3x23
Hugh
3x23
Jessica
3x23
Christopher
3x24
Pierre
3x24, 4x01
Carmen
4x02, 4x04
Lindsay
4x03
Brooke
4x03
M. Sherden
4x04
Dr Tommy Hill
4x05
Oscar Chase
4x05
Révérend Lare
4x07
Liam Lawson
4x08
Lloyd
4x09
Nikki
4x09
Bill
4x10
Salvatore
4x13
Claude
4x13
Tommy
4x13
Sophie
4x13
Bess
4x14
Penny
4x14, 6x20
Milo
4x15
S.J.
4x15
Mark
4x16
AJ adolescent
4x17
Melanie (enfant)
4x17
Danny Doyle
4x18
Dr Aaron Everett
4x18
Andy
4x19, 4x22
Jeffrey
4x20
Ravi
4x20
Dr Kapoor
4x20
Dr Julian Cortez
4x22
Wes
4x23
Peg
4x23
Angie
4x23
Johnny
4x23
Robin
4x23
Rex
4x23
Dr Kang
5x01
Lily
5x01
Chester
5x01
Le scout
5x01
Kelly
5x02
Griffin Gilmore
5x02
Dr Teresa Carson
5x03
Dr Ira Klein
5x03
Ram
5x04
Dr Larry Wormser
5x05
Luke
5x05
Alice Moore
5x05
Ivy Johnson
5x06
Corey Chambers
5x06
Matt
5x06
Jerry
5x06
Doug Wyman
5x07
Todd Elliot
5x08
Chase Jackson
5x08
Dr Deb
5x09
Jason
5x10
Collin Brett
5x10
Julie
5x11
Benny
5x11
Nate
5x12
Joel
5x12
Ross Barkley
5x13
Chill
5x14
Daniel Monroe
5x14
Rachel
5x14
Elizabeth
5x15
Jodie
5x15
Jay Grepps
5x15
Claudia
5x15
Hugh
5x16
Baz
5x16
Tony Chase
5x17
Dr McNally
5x17
Justin
5x17
Lisa
5x20
Tom
5x20
Jessica
5x20
Loretta
5x22
Brian
5x24
Olga
5x24
Trevor
5x24
Marcie
5x24
Yesenia
6x01
Cooper
6x02
Zed Simms
6x02, 6x04
Jim
6x03
Olivia
6x03
Dylan
6x04
Mona
6x05
Debbie
6x06
Maire Deacon
6x06
Ernie Hudson
6x07
Margaret
6x07
Sam
6x07
Sherri
6x08
Kaylin
6x11
Mlle O'Roarke
6x11
Adrian
6x13
Gerry
6x14
Arnie
6x16
Helen
6x18
Ian
6x18
Tom
6x23, 6x24
Global |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
1x01 | ||
1x02 | ||
1x03 | ||
1x04 | ||
1x05 | ||
1x06 | ||
1x07 | ||
1x08 | ||
1x09 | ||
1x10 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
2x01 | ||
2x02 | ||
2x03 | ||
2x04 | ||
2x05 | ||
2x06 | ||
2x07 | ||
2x08 | ||
2x09 | ||
2x10 | ||
2x11 | ||
2x12 | ||
2x13 | ||
2x14 | ||
2x15 | ||
2x16 | ||
2x17 | ||
2x18 | ||
2x19 | ||
2x20 | ||
2x21 | ||
2x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
3x01 | ||
3x02 | ||
3x03 | ||
3x04 | ||
3x05 | ||
3x06 | ||
3x07 | ||
3x08 | ||
3x09 | ||
3x10 | ||
3x11 | ||
3x12 | ||
3x13 | ||
3x14 | ||
3x15 | ||
3x16 | ||
3x17 | ||
3x18 | ||
3x19 | ||
3x20 | ||
3x21 | ||
3x22 | ||
3x23 | ||
3x24 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
4x01 | ||
4x02 | ||
4x03 | ||
4x04 | ||
4x05 | ||
4x06 | ||
4x07 | ||
4x08 | ||
4x09 | ||
4x10 | ||
4x11 | ||
4x12 | ||
4x13 | ||
4x14 | ||
4x15 | ||
4x16 | ||
4x17 | ||
4x18 | ||
4x19 | ||
4x20 | ||
4x21 | ||
4x22 | ||
4x23 | ||
4x24 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
5x01 | ||
5x02 | ||
5x03 | ||
5x04 | ||
5x05 | ||
5x06 | ||
5x07 | ||
5x08 | ||
5x09 | ||
5x10 | ||
5x11 | ||
5x12 | ||
5x13 | ||
5x14 | ||
5x15 | ||
5x16 | ||
5x17 | ||
5x18 | ||
5x19 | ||
5x20 | ||
5x21 | ||
5x22 | ||
5x23 | ||
5x24 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
6x01 | ||
6x02 | ||
6x03 | ||
6x04 | ||
6x05 | ||
6x06 | ||
6x07 | ||
6x08 | ||
6x09 | ||
6x10 | ||
6x11 | ||
6x12 | ||
6x13 | ||
6x14 | ||
6x15 | ||
6x16 | ||
6x17 | ||
6x18 | ||
6x19 | ||
6x20 | ||
6x21 | ||
6x22 | ||
6x23 | ||
6x24 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
1x01 Pilot | 4,75 M | |
1x02 Who's Your Mama? | 3,37 M | |
1x03 Birthdates | 3,07 M | |
1x04 The Sex That Got Away | 2,94 M | |
1x05 Good Neighbors | ||
1x06 Meet the Parents | ||
1x07 It's Not That Complicated | ||
1x08 The Play's the Thing | ||
1x09 Good Luck Faking the Goiter | ||
1x10 Tornado | ||
Moyenne saison 1 | 3,53 M |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
2x01 Free Elka | 2,95 M | 0,7 |
2x02 Bad Bromance | 2,30 M | 0,7 |
2x03 Hot For The Lawyer | 2,36 M | 0,6 |
2x04 Sisterhood of the Traveling Spanx | 2,11 M | 0,6 |
2x05 I Love Lucci, Part 1 | 1,92 M | |
2x06 I Love Lucci, Part 2 | ||
2x07 Dog Tricks, Sex Flicks & Joy's Fix | 1,96 M | 0,4 |
2x08 LeBron is Le Gone | 1,93 M | 0,5 |
2x09 Elka's Snowbird | 1,56 M | 0,6 |
2x10 Law & Elka | ||
2x11 Where's Elka? | ||
2x12 How I Met My Mother | 1,97 M | 0,5 |
2x13 Unseparated at Birthdates | 2,29 M | 0,5 |
2x14 Battle of the Bands | 2,25 M | 0,6 |
2x15 Love Thy Neighbor | 2,00 M | 0,4 |
2x16 Dancing Queens | 2,44 M | 0,6 |
2x17 The Emmy Show | 1,84 M | 0,5 |
2x18 Arch Enemies | 1,88 M | 0,5 |
2x19 Too Hot for TV | 2,03 M | 0,5 |
2x20 Indecent Proposals | 1,77 M | 0,4 |
2x21 Bridezelka | 1,98 M | 0,5 |
2x22 Elka's Wedding | 2,44 M | 0,5 |
Moyenne saison 2 | 2,10 M | 0,5 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
3x01 Elka's Choice | ||
3x02 Beards | ||
3x03 Funeral Crashers | 1,71 M | 0,3 |
3x04 Happy Fat | ||
3x05 One Thing or a Mother | ||
3x06 How Did You Guys Meet, Anyway? | 1,82 M | 0,4 |
3x07 Two Girls and a Rhino | ||
3x08 God and Football | ||
3x09 Love Is Blind | ||
3x10 Life With Lucci | 1,64 M | 0,4 |
3x11 I'm With the Band | ||
3x12 Lost Loves | ||
3x13 Tangled Web | 1,82 M | 0,5 |
3x14 Hot & Heavy | ||
3x15 Rubber Ball | 1,45 M | 0,3 |
3x16 Everything Goes Better With Vampires | 1,92 M | 0,5 |
3x17 Claus, Tails & High Pitched Males: Birthdates 3 | 1,46 M | 0,4 |
3x18 Cruel Shoes | 1,09 M | 0,2 |
3x19 Bye George, I Think He's Got It! | 1,38 M | 0,4 |
3x20 The Gateway Friend | 1,12 M | |
3x21 Some Like It Hot | 1,21 M | 0,3 |
3x22 Storage Wars | 1,17 M | 0,3 |
3x23 What's Behind the Door? | ||
3x24 Blow Outs | ||
Moyenne saison 3 | 1,48 M | 0,4 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
4x01 That Changes Everything | 1,70 M | 0,4 |
4x02 A Midwinter Night's Sex Comedy | ||
4x03 Method Man | ||
4x04 GILFS | ||
4x05 A Box Full of Puppies | ||
4x06 Cleveland Fantasy Con | ||
4x07 Magic Diet Candy | ||
4x08 Extras | ||
4x09 The Conversation | 1,34 M | 0,3 |
4x10 The Anger Games | ||
4x11 Fast and Furious | ||
4x12 What Now, My Love? | 1,29 M | |
4x13 It's Alive | ||
4x14 Canoga Falls | ||
4x15 The Proposal | ||
4x16 Pony Up | ||
4x17 No Glove, No Love | ||
4x18 The Fixer | ||
4x19 Look Who's Hot Now | ||
4x20 Cleveland Indians | ||
4x21 Corpse Bride | ||
4x22 All My Exes | ||
4x23 Love Is All Around | 1,75 M | 0,4 |
4x24 The Man That Got Away | 1,90 M | 0,5 |
Moyenne saison 4 | 1,60 M | 0,4 |
En cours : 24 | A jour : 28 | En attente : 14 | Abandons : 18
1 jour 22 heures 56 min
128 épisodes
0 min
0 épisode
Support
Signaler une erreur | Tickets liés