Comment un groupe d'amis peut-il résister à la séparation de deux d'entre eux le jour de leur mariage au pied de l'autel ? (source : allociné)
0/57
Grant
2x13, 2x14, 2x16
La serveuse
1x01
Bo Bazinski
1x01, 1x10
Jackie
1x01, 2x18
Andrea
1x02
Samantha
1x02
Malcolm
1x03
Carl
1x03
Pauline Blum
1x04
Howard Blum
1x04
Preston
1x04
Doug Hitler
1x04
Francis Williams
1x05
Avi
1x05, 2x16
Franklin
1x06
Ione
1x07
Dr Charles
1x08
Alan Fitzgerald
1x09
Ian
1x09
John
1x10
Brody Daniels
1x11, 3x05
Melinda Shershow
1x12
Rita
1x13
Jeremy
2x01
Mme Sarner
2x01
Daryl
2x01, 2x12
Chloe
2x02
Kelly
2x02
Dana Hartz
2x03
Dr Fred
2x03
Molly
2x04
Christine
2x04
Rick
2x05
AJ
2x05
Sara
2x06
Keith
2x06
Liam
2x06
Angie
2x07
Vanessa
2x07
Hector
2x07
Drew
2x08
Janet
2x08
Django
2x08
Gita
2x09
Joey
2x09
Oliver
2x09
Gary
2x09
Leila
2x09
Nick
2x10
Richard Rickman
2x10
Nikki
2x10
Roz Liebowitz
2x10
Jeff
2x12
Reed
2x13
Sean
2x14
Lui-même
2x16
Valet Guy
2x17
Julie Davenport
2x17
Michael
2x19
Corey
2x19
Darren
2x20
Susan
2x20
Tracy
2x20
Daphne Wilson
2x20, 3x18
Chris
2x21, 3x01
Karissa
3x01
Suzanne
3x02
Brandon
3x02
Guy
3x02, 3x05
Candice
3x05
M. Kerkovich
3x06, 3x23
Mme Kerkovich
3x06, 3x23
Andrew
3x07
Marcus
3x08
Kyle
3x09
Ryan
3x11
Chase
3x11, 3x21
Marcy
3x13
Clay
3x13
Terry Chuckles
3x14
Katie
3x15
Larry
3x15
Gary
3x16
KrisJahn
3x16
Nana
3x16
Wilson
3x17
Magic Ann
3x18
Brandon
3x19
Josh Jill
3x20
Shaun
3x20
Kevin
3x21
Elliot
3x23
Brooke Kerkovich
3x23
Cousin Terry
3x23
Sherry
3x23
Global |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
1x01 | ||
1x02 | ||
1x03 | ||
1x04 | ||
1x05 | ||
1x06 | ||
1x07 | ||
1x08 | ||
1x09 | ||
1x10 | ||
1x11 | ||
1x12 | ||
1x13 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
2x01 | ||
2x02 | ||
2x03 | ||
2x04 | ||
2x05 | ||
2x06 | ||
2x07 | ||
2x08 | ||
2x09 | ||
2x10 | ||
2x11 | ||
2x12 | ||
2x13 | ||
2x14 | ||
2x15 | ||
2x16 | ||
2x17 | ||
2x18 | ||
2x19 | ||
2x20 | ||
2x21 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
3x01 | ||
3x02 | ||
3x03 | ||
3x04 | ||
3x05 | ||
3x06 | ||
3x07 | ||
3x08 | ||
3x09 | ||
3x10 | ||
3x11 | ||
3x12 | ||
3x13 | ||
3x14 | ||
3x15 | ||
3x16 | ||
3x17 | ||
3x18 | ||
3x19 | ||
3x20 | ||
3x21 | ||
3x22 | ||
3x23 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
1x01 Pilot | 7,30 M | 2,7 |
1x02 The Quicksand Girlfriend | 5,70 M | 2,3 |
1x03 Your Couples Friends & Neighbor | 4,59 M | 1,8 |
1x04 Mein Coming Out | 3,88 M | 1,6 |
1x05 Like Father, Like Gun | 5,17 M | 2,1 |
1x06 Of Mice & Jazz-Kwon-Do | 4,00 M | 1,7 |
1x07 Dave of the Dead | 3,30 M | 1,4 |
1x08 The Girl with the David Tattoo | 4,18 M | 1,7 |
1x09 You've Got Male | 3,46 M | 1,4 |
1x10 Bo Fight | 3,70 M | 1,5 |
1x11 Barefoot Pedaler | 3,10 M | 1,3 |
1x12 The Shershow Redemption | 4,02 M | 1,7 |
1x13 Why Can't You Read Me? | 2,98 M | 1,3 |
Moyenne saison 1 | 4,26 M | 1,7 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
2x01 Blax, Snake, Home | 7,25 M | 3,1 |
2x02 Baby Steps | 6,70 M | 2,8 |
2x03 Yesandwitch | 7,29 M | 3,2 |
2x04 Secrets and Limos | 6,81 M | 3,0 |
2x05 Spooky Endings | 8,33 M | 3,5 |
2x06 Lying Around | 7,62 M | 3,4 |
2x07 The Code War | 6,94 M | 3,2 |
2x08 Full Court Dress | 7,11 M | 2,6 |
2x09 Grinches Be Crazy | 6,38 M | 2,8 |
2x10 The Shrink, The Dare, Her Date and Her Brother | 7,48 M | 3,2 |
2x11 Meet the Parrots | 6,68 M | 3,0 |
2x12 Makin' Changes! | 6,05 M | 2,9 |
2x13 The St. Valentine’s Day Maxssacre | 6,70 M | 2,9 |
2x14 Everybody Loves Grant | 5,44 M | 2,4 |
2x15 The Butterfly Effect Effect | 5,45 M | 2,4 |
2x16 Cocktails & Dreams | 5,94 M | 2,7 |
2x17 The Kerkovich Way | 4,49 M | 2,0 |
2x18 Party of Six | 5,27 M | 2,4 |
2x19 You Snooze, You Bruise | 4,10 M | 1,8 |
2x20 Big White Lies | 4,13 M | 1,9 |
2x21 Four Weddings and a Funeral (Minus Three Weddings and One Funeral) | 3,67 M | 1,7 |
Moyenne saison 2 | 6,18 M | 2,7 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
3x01 Cazsh Dummy Spillionaires | 5,57 M | 1,8 |
3x02 Sabado Free-Gante | 4,31 M | 1,4 |
3x03 Boyz II Menorah | 4,36 M | 1,3 |
3x04 More Like Stanksgiving | 4,38 M | 1,1 |
3x05 P&P Romance Factory | 3,50 M | 1,3 |
3x06 To Serb with Love | 3,22 M | 1,2 |
3x07 No-Ho-Ho | 3,16 M | 1,3 |
3x08 Fowl Play/Date | 2,40 M | 1,0 |
3x09 Ordinary Extraordinary Love | 1,4 | |
3x10 Kickball 2: The Kickening | 2,07 M | 0,9 |
3x11 The Ex Factor | 3,05 M | 1,3 |
3x12 The Marry Prankster | 2,92 M | 1,2 |
3x13 Our Best Friend's Wedding | 2,85 M | 1,3 |
3x14 In the Heat of the Noche | 3,10 M | 0,9 |
3x15 The Straight Dope | 2,40 M | 0,7 |
3x16 The Incident | 3,00 M | 1,1 |
3x17 Bros Before Bros | 3,00 M | 1,1 |
3x18 She Got Game Night | 2,80 M | 0,8 |
3x19 The Storm Before the Calm | 2,60 M | 0,6 |
3x20 The Ballad of Lon Sarofsky | 2,20 M | 0,5 |
3x21 Un-sabotagable | 1,80 M | 0,6 |
3x22 Deuce Babylove 2: Electric Babydeuce | 2,70 M | 0,8 |
3x23 Brothas & Sisters | 2,10 M | 0,7 |
Moyenne saison 3 | 3,07 M | 1,0 |
En cours : 52 | A jour : 204 | En attente : 25 | Abandons : 44
20 heures 54 min
57 épisodes
0 min
0 épisode
Support
Signaler une erreur | Tickets liés