Will Schuester, un professeur d'espagnol, est déterminé à reconstruire la chorale ("Glee club" en anglais) du lycée McKinley avec des jeunes plein de talents, qui subissent le mépris des autres élèves. Leurs vies sont toutes pleines de drames et d'angoisses, et le chant est leur façon de se délivrer d'eux.
Adapté en saga livresque Glee
Adapté en film Glee Live! 3D!
Finn Hudson
S1-S4
Blaine Anderson
S2-S6
Sam Evans
S2-S6
Wade "Unique" Adams
S3-S5, 6x07, 6x13
Jake Puckerman
S4-S5, 6x13
Marley Rose
S4-S5
Ryder Lynn
S4-S5, 6x13
Kitty Wilde
S4-S6
Shelby Corcoran
S1, S3, 4x19
Sandy Ryerson
S1-S2
Matt Rutherford
S1-S2
Terri Schuester
S1-S2, 4x10, 6x12, 6x13
Azimio
S1-S3
Carole Hudson
S1-S3, 4x21, 5x03, 5x11, 6x08, 6x13
Jesse St. James
S1-S3, 6x11, 6x13
Lauren Zizes
S2, 4x11, 6x13
David Karofsky
S2-S3, S6
Jeff
S2-S4
Nick
S2-S5
Shannon Beiste
S2-S6
Rory Flanagan
S3, 4x10
Sugar Motta
S3-S4
Joe Hart
S3-S4
Sebastian Smythe
S3-S5
Roz Washington
S3-S6
Millie Rose
S4-S5
Bree
S5
Howard Bamboo
1x01, 1x03, 1x06, 1x21, 2x21
Kendra Giardi
1x02, 1x04, 1x07, 1x11
April Rhodes
1x05, 1x16, 2x19, 5x12, 5x13
Jean Sylvester
1x09, 1x17, 2x03, 2x08, 2x21
Judy Fabray
1x10, 1x22, 2x20, 3x22
La vieille documentaliste
1x17, 2x04, 2x12
Dustin Goolsby
2x01, 2x17, 2x22
Sunshine Corazon
2x01, 2x17, 2x22
Dr Carl Howell
2x02, 2x05, 2x09, 2x15
Holly Holliday
2x07, 2x15, 2x17, 5x12, 5x13
Ronnie
3x01, 3x02, 3x03
Sheila
3x01, 3x02, 3x03
Mike Chang Sénior
3x03, 3x05, 3x08, 3x22
Julia Chang
3x03, 3x05, 3x22
Rose Pillsbury
3x03, 3x10, 4x15
Rusty Pillsbury
3x03, 3x10, 4x15
Alma Lopez
3x07, 6x06, 6x08
Carmen Tibideaux
3x18, 3x20, 3x21, 4x01, 4x09, 5x15
Cassandra July
4x01, 4x02, 4x06, 4x09, 4x21
Bobby Surette
4x01, 4x02, 4x07, 4x10
Isabelle Wright
4x03, 4x08, 4x20
Danseuse
4x04
Hunter
4x07, 4x08, 4x11, 4x12
Adam Crawford
4x11, 4x13, 4x15
Rupert Campion
5x01, 5x02, 5x05, 5x09
Dani
5x02, 5x04, 5x07, 5x10
Elliott "Starchild" Gilbert
5x04, 5x07, 5x09, 5x10, 5x14
Janet
6x01, 6x02, 6x03, 6x04, 6x05, 6x09
L'un des Warbler
6x01, 6x02, 6x05
Walter
6x04, 6x05, 6x07, 6x08
Myron Muskovitz
6x09, 6x10, 6x11, 6x13
Alistair
6x09, 6x10, 6x11, 6x13
Darren
1x01
Peggy
1x02
Dr. Wu
1x02, 1x07
Mme Schuester
1x03
Josh Groban
1x03, 1x22
Shoshandra
1x03, 1x22
Monsieur McClung
1x04
Dr Chin
1x07
Mme Puckerman
1x08, 3x22, 4x10
Manager
1x09
Russell Fabray
1x10
Suzy Pepper
1x10
Aphasia
1x11
Grace Hitchens
1x11, 1x13
Dennis
1x12
Candace Dystra
1x13
Mme Carlisle
1x17
Olivia Newton-John
1x17, 1x22
Brenda Castle
1x17,1x19
Mme Fretthold
1x18
Dr Gidwani
1x18
Bryan Ryan
1x19
Britney Spears
2x02
Tim Stanwick
2x05
Joan Martin
2x06
Finn (enfant)
2x07
Marcia Dean
2x08
Le révérend
2x08
Doris Sylvester
2x08, 6x10
Pete Sosnowski
2x09
Jeremiah
2x12
Bailey
2x13
Crawford Girl
2x15
Une fille
2x18
Donna Jackson
2x21
Mo
2x22
Harmony
3x01, 3x08
Al Motta
3x02
Une pom-pom girl
3x07
Josh Coleman
3x07
Roberta
3x07
Don Barowski
3x09
Vinny
3x10
Chili
3x12
David Martinez
3x12
Hiram Berry
3x13, 3x14
Nick
3x13, 3x14
Cooper Anderson
3x15
Mme Tennison
3x15
M. Puckerman
3x18
Mme Collins
3x18
Carla
3x19
Martin Fong
3x21
Lindsay Lohan
3x21
Maribel Lopez
3x22, 6x08
Rob Adams
4x06
Une drag queen
4x08
Betty
4x14
Katie Fitzgerald
4x16, 4x18
Chip
4x19
Matt Cromley
4x19
Fille
4x19
Little Santana
4x20
Martin
4x21
Mme Abrams
4x21
Liz Stevens
4x22
Jan
4x22
Gunther
5x01, 5x02
Paolo
5x01, 5x05
Bichette
5x06
Bob Harris
5x07
Pam Fronkstein
5x07
Cody Tolentino
5x08
Marlee Matlin
5x11
Jackée Harry
5x11
Jean-Baptiste
5x11
Biff McIntosh
5x12
Sam
5x14
Un mannequin
5x14
Tesla
5x15
Alex
5x15
Dr Howard
5x16
Julie
5x16
Le prêtre
5x16
Mario
5x17
D'Shawn
5x18
M. Rifkin
5x18
June Dolloway
5x18, 5x20
Lee Paulblatt
5x18, 6x01
Clara Banks
5x19
Andy Collins
5x19
Maggie Banks
5x19
Marty Rogers
5x19
Freddy
5x19
Charlie Darling
5x20
Mary Halloran
5x20
Infiniti
6x01
Cert
6x01
Darrell
6x03, 6x10
Stuart
6x04
Pierce Pierce
6x06, 6x08
Whitney S. Pierce
6x06, 6x08
Jimbo Wilson
6x07
Erica Lewis
6x07
Mme Helen
6x12
Joby
6x12
Andrew Rannells
6x13
Global |
Réalisateurs
|
Scénaristes
|
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
1x01 | ||
1x02 | ||
1x03 | ||
1x04 | ||
1x05 | ||
1x06 | ||
1x07 | ||
1x08 | ||
1x09 | ||
1x10 | ||
1x11 | ||
1x12 | ||
1x13 | ||
1x14 | ||
1x15 | ||
1x16 | ||
1x17 | ||
1x18 | ||
1x19 | ||
1x20 | ||
1x21 | ||
1x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
2x01 | ||
2x02 | ||
2x03 | ||
2x04 | ||
2x05 | ||
2x06 | ||
2x07 | ||
2x08 | ||
2x09 | ||
2x10 | ||
2x11 | ||
2x12 | ||
2x13 | ||
2x14 | ||
2x15 | ||
2x16 | ||
2x17 | ||
2x18 | ||
2x19 | ||
2x20 | ||
2x21 | ||
2x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
3x01 | ||
3x02 | ||
3x03 | ||
3x04 | ||
3x05 | ||
3x06 | ||
3x07 | ||
3x08 | ||
3x09 | ||
3x10 | ||
3x11 | ||
3x12 | ||
3x13 | ||
3x14 | ||
3x15 | ||
3x16 | ||
3x17 | ||
3x18 | ||
3x19 | ||
3x20 | ||
3x21 | ||
3x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
4x01 | ||
4x02 | ||
4x03 | ||
4x04 | ||
4x05 | ||
4x06 | ||
4x07 | ||
4x08 | ||
4x09 | ||
4x10 | ||
4x11 | ||
4x12 | ||
4x13 | ||
4x14 | ||
4x15 | ||
4x16 | ||
4x17 | ||
4x18 | ||
4x19 | ||
4x20 | ||
4x21 | ||
4x22 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
5x01 | ||
5x02 | ||
5x03 | ||
5x04 | ||
5x05 | ||
5x06 | ||
5x07 | ||
5x08 | ||
5x09 | ||
5x10 | ||
5x11 | ||
5x12 | ||
5x13 | ||
5x14 | ||
5x15 | ||
5x16 | ||
5x17 | ||
5x18 | ||
5x19 | ||
5x20 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
6x01 | ||
6x02 | ||
6x03 | ||
6x04 | ||
6x05 | ||
6x06 | ||
6x07 | ||
6x08 | ||
6x09 | ||
6x10 | ||
6x11 | ||
6x12 | ||
6x13 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
1x01 Pilot | 9,62 M | |
1x02 Showmance | 7,30 M | |
1x03 Acafellas | 6,69 M | |
1x04 Preggers | 6,60 M | |
1x05 The Rhodes Not Taken | 7,30 M | |
1x06 Vitamin D | 7,30 M | |
1x07 Throwdown | 7,50 M | |
1x08 Mash-Up | 7,20 M | |
1x09 Wheels | 7,40 M | |
1x10 Ballad | 7,36 M | |
1x11 Hairography | 6,10 M | |
1x12 Mattress | 8,15 M | |
1x13 Sectionals | 8,13 M | |
1x14 Hell-O | 13,60 M | |
1x15 The Power of Madonna | 12,98 M | |
1x16 Home | 12,18 M | |
1x17 Bad Reputation | 11,62 M | |
1x18 Laryngitis | 11,57 M | |
1x19 Dream On | 11,47 M | |
1x20 Theatricality | 11,37 M | |
1x21 Funk | 9,02 M | |
1x22 Journey to Regionals | 11,07 M | |
Moyenne saison 1 | 9,16 M |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
2x01 Audition | 12,45 M | 5,6 |
2x02 Britney/Brittany | 13,51 M | 5,9 |
2x03 Grilled Cheesus | 11,20 M | 4,6 |
2x04 Duets | 11,36 M | 4,7 |
2x05 The Rocky Horror Glee Show | 11,76 M | 4,9 |
2x06 Never Been Kissed | 10,99 M | 4,6 |
2x07 The Substitute | 11,70 M | 5,0 |
2x08 Furt | 10,41 M | 4,0 |
2x09 Special Education | 11,68 M | 4,6 |
2x10 A Very Glee Christmas | 11,07 M | 4,4 |
2x11 The Sue Sylvester Shuffle | 26,80 M | 11,1 |
2x12 Silly Love Songs | 11,58 M | 4,6 |
2x13 Comeback | 10,53 M | 4,2 |
2x14 Blame It on the Alcohol | 10,58 M | 4,4 |
2x15 Sexy | 11,92 M | 4,6 |
2x16 Original Song | 11,15 M | 4,2 |
2x17 A Night of Neglect | 9,70 M | 3,7 |
2x18 Born This Way | 8,62 M | 3,4 |
2x19 Rumours | 8,85 M | 3,7 |
2x20 Prom Queen | 9,29 M | |
2x21 Funeral | 8,97 M | 3,6 |
2x22 New York | 12,10 M | 4,6 |
Moyenne saison 2 | 11,65 M | 4,8 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
3x01 The Purple Piano Project | 9,21 M | 4,0 |
3x02 I Am Unicorn | 8,60 M | 3,7 |
3x03 Asian F | 8,42 M | 3,6 |
3x04 Pot o' Gold | 7,47 M | 3,0 |
3x05 The First Time | 6,91 M | 3,1 |
3x06 Mash Off | 7,08 M | 3,0 |
3x07 I Kissed a Girl | 7,90 M | 3,2 |
3x08 Hold On to Sixteen | 7,11 M | 3,0 |
3x09 Extraordinary Merry Christmas | 7,13 M | 3,0 |
3x10 Yes/No | 7,50 M | 3,1 |
3x11 Michael | 9,07 M | 3,7 |
3x12 The Spanish Teacher | 7,81 M | 3,3 |
3x13 Heart | 6,99 M | 2,8 |
3x14 On My Way | 7,46 M | 3,0 |
3x15 Big Brother | 6,76 M | 2,7 |
3x16 Saturday Night Glee-ver | 6,23 M | 2,4 |
3x17 Dance with Somebody | 6,90 M | 2,7 |
3x18 Choke | 6,01 M | 2,5 |
3x19 Prom-asaurus | 6,67 M | 2,7 |
3x20 Props | 6,09 M | 2,5 |
3x21 Nationals | 6,03 M | 2,5 |
3x22 Goodbye | 7,44 M | 3,0 |
Moyenne saison 3 | 7,31 M | 3,0 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
4x01 The New Rachel | 8,10 M | 3,3 |
4x02 Britney 2.0 | 7,46 M | 2,9 |
4x03 Makeover | 5,79 M | 2,4 |
4x04 The Break-Up | 6,07 M | 2,6 |
4x05 The Role You Were Born to Play | 5,68 M | 2,4 |
4x06 Glease | 5,22 M | 2,1 |
4x07 Dynamic Duets | 4,50 M | 1,5 |
4x08 Thanksgiving | 5,39 M | 2,2 |
4x09 Swan Song | 5,43 M | 2,2 |
4x10 Glee, Actually | 5,26 M | 2,0 |
4x11 Sadie Hawkins | 6,79 M | 2,6 |
4x12 Naked | 5,48 M | 2,1 |
4x13 Diva | 6,03 M | 2,2 |
4x14 I Do | 5,13 M | 1,7 |
4x15 Girls (and Boys) on Film | 6,72 M | 2,5 |
4x16 Feud | 5,37 M | 2,0 |
4x17 Guilty Pleasures | 5,91 M | 2,0 |
4x18 Shooting Star | 6,67 M | 2,4 |
4x19 Sweet Dreams | 6,14 M | 2,1 |
4x20 Lights Out | 5,24 M | 1,8 |
4x21 Wonder-ful | 5,19 M | 1,9 |
4x22 All or Nothing | 5,92 M | 2,0 |
Moyenne saison 4 | 5,89 M | 2,2 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
5x01 Love, Love, Love | 5,06 M | 2,0 |
5x02 Tina in the Sky with Diamonds | 4,42 M | 1,6 |
5x03 The Quarterback | 7,39 M | 2,9 |
5x04 A Katy or a Gaga | 4,01 M | 1,5 |
5x05 The End of Twerk | 4,22 M | 1,4 |
5x06 Movin' Out | 4,09 M | 1,4 |
5x07 Puppet Master | 2,80 M | 0,9 |
5x08 Previously Unaired Christmas | 3,29 M | 1,1 |
5x09 Frenemies | 2,99 M | 1,2 |
5x10 Trio | 2,68 M | 1,0 |
5x11 City of Angels | 2,30 M | 0,9 |
5x12 100 | 2,80 M | |
5x13 New Directions | 2,68 M | |
5x14 New New York | 2,59 M | |
5x15 Bash | 2,78 M | 1,0 |
5x16 Tested | 2,44 M | 1,0 |
5x17 Opening Night | 2,45 M | |
5x18 Back-Up Plan | 2,41 M | |
5x19 Old Dog, New Tricks | 2,16 M | 0,8 |
5x20 The Untitled Rachel Berry Project | 1,87 M | 0,6 |
Moyenne saison 5 | 3,27 M | 1,3 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
6x01 Loser Like Me | 2,34 M | 0,7 |
6x02 Homecoming | 2,34 M | 0,7 |
6x03 Jagged Little Tapestry | 1,98 M | 0,7 |
6x04 The Hurt Locker (1) | 1,84 M | 0,7 |
6x05 The Hurt Locker (2) | 1,85 M | 0,7 |
6x06 What the World Needs Now | 1,58 M | 0,5 |
6x07 Transitioning | 1,81 M | 0,6 |
6x08 A Wedding | 1,86 M | |
6x09 Child Star | 1,69 M | |
6x10 The Rise and Fall of Sue Sylvester | 1,81 M | |
6x11 We Built This Glee Club | 2,02 M | |
6x12 2009 | 2,69 M | |
6x13 Dreams Come True | 2,54 M | |
Moyenne saison 6 | 2,03 M | 0,7 |
En cours : 1652 | A jour : 1856 | En attente : 299 | Abandons : 845
3 jours 15 heures 24 min
121 épisodes
0 min
0 épisode
Support
Signaler une erreur | Tickets liés