"Face Off", une compétition américaine inédite où 12 candidats passionnés de maquillage et d'effets spéciaux vont devoir explorer les limites de leur art et de leur imagination. Chaque semaine, ils seront confrontés à des épreuves hors du commun: imaginer un extra terrestre ou un zombie, transformer un homme en femme ou encore modifier leur propre apparence.
Juré
S01-S02, 03x01, 03x12
Juré
S03-S13
Candidat
S01
Juré spécial
01x04, 01x08
Juré spécial
01x06, 01x08
Juré spécial
02x04
Jurée Spéciale
02x05
Juré spécial
02x07
Jurée Spéciale
02x08
Juré spécial
03x01
Juge invité
03x05
Lui-même
03x10
Juré spécial
04x01
Juré spécial
04x02
Juré spécial
04x05
Juré spécial
05x02
Juré spécial
05x09
Juré spécial
06x06
Jurée Spéciale
06x10
Lui-même
07x01
Juré spécial
07x12
Juré spécial
07x14
Juré Spécial
08x03
Jurée Spéciale
08x05
Juré spécial
09x06
Juré Spécial
10x02
Juge invitée
12x03
Global |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
1x01 | ||
1x02 | ||
1x03 | ||
1x04 | ||
1x05 | ||
1x06 | ||
1x07 | ||
1x08 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
2x01 | ||
2x02 | ||
2x03 | ||
2x04 | ||
2x05 | ||
2x06 | ||
2x07 | ||
2x08 | ||
2x09 | ||
2x10 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
3x01 | ||
3x02 | ||
3x03 | ||
3x04 | ||
3x05 | ||
3x06 | ||
3x07 | ||
3x08 | ||
3x09 | ||
3x10 | ||
3x11 | ||
3x12 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
4x01 | ||
4x02 | ||
4x03 | ||
4x04 | ||
4x05 | ||
4x06 | ||
4x07 | ||
4x08 | ||
4x09 | ||
4x10 | ||
4x11 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
5x01 | ||
5x02 | ||
5x03 | ||
5x04 | ||
5x05 | ||
5x06 | ||
5x07 | ||
5x08 | ||
5x09 | ||
5x10 | ||
5x11 | ||
5x12 | ||
5x13 | ||
5x14 | ||
5x15 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
6x01 | ||
6x02 | ||
6x03 | ||
6x04 | ||
6x05 | ||
6x06 | ||
6x07 | ||
6x08 | ||
6x09 | ||
6x10 | ||
6x11 | ||
6x12 | ||
6x13 | ||
6x14 | ||
6x15 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
7x01 | ||
7x02 | ||
7x03 | ||
7x04 | ||
7x05 | ||
7x06 | ||
7x07 | ||
7x08 | ||
7x09 | ||
7x10 | ||
7x11 | ||
7x12 | ||
7x13 | ||
7x14 | ||
7x15 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
8x01 | ||
8x02 | ||
8x03 | ||
8x04 | ||
8x05 | ||
8x06 | ||
8x07 | ||
8x08 | ||
8x09 | ||
8x10 | ||
8x11 | ||
8x12 | ||
8x13 | ||
8x14 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
9x01 | ||
9x02 | ||
9x03 | ||
9x04 | ||
9x05 | ||
9x06 | ||
9x07 | ||
9x08 | ||
9x09 | ||
9x10 | ||
9x11 | ||
9x12 | ||
9x13 | ||
9x14 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
10x01 | ||
10x02 | ||
10x03 | ||
10x04 | ||
10x05 | ||
10x06 | ||
10x07 | ||
10x08 | ||
10x09 | ||
10x10 | ||
10x11 | ||
10x12 | ||
10x13 | ||
10x14 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
11x01 | ||
11x02 | ||
11x03 | ||
11x04 | ||
11x05 | ||
11x06 | ||
11x07 | ||
11x08 | ||
11x09 | ||
11x10 | ||
11x11 | ||
11x12 | ||
11x13 | ||
11x14 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
12x01 | ||
12x02 | ||
12x03 | ||
12x04 | ||
12x05 | ||
12x06 | ||
12x07 | ||
12x08 | ||
12x09 | ||
12x10 |
Episode | Réalisateur(s) | Scénariste(s) |
---|---|---|
13x01 | ||
13x02 | ||
13x03 | ||
13x04 | ||
13x05 | ||
13x06 | ||
13x07 | ||
13x08 | ||
13x09 | ||
13x10 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
1x01 Welcome To The Jungle | 1,44 M | 0,7 |
1x02 Naked Ambition | 1,04 M | 0,5 |
1x03 Out of This World | 1,29 M | 0,6 |
1x04 Bad To The Bone | 1,17 M | 0,6 |
1x05 Switched And Hitched | 1,32 M | 0,6 |
1x06 The Dancing Dead | 1,49 M | 0,7 |
1x07 Family Plot | 1,33 M | 0,6 |
1x08 Twisted Tales | 1,49 M | 0,7 |
Moyenne saison 1 | 1,32 M | 0,6 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
2x01 Return To Oz | 1,97 M | 0,9 |
2x02 Water World | 1,81 M | 0,8 |
2x03 Rock Your Body | 1,69 M | 0,8 |
2x04 Night Terrors | 2,14 M | 0,9 |
2x05 Dangeous Beauty | 2,20 M | 1,0 |
2x06 Triple Threat | 2,04 M | 0,9 |
2x07 Alien Interpreters | 1,73 M | 0,8 |
2x08 Burtonesque | 1,78 M | 0,9 |
2x09 Dinoplasty | 2,27 M | 1,0 |
2x10 The Ultimate Spotlight Challenge | 2,47 M | 1,1 |
Moyenne saison 2 | 2,01 M | 0,9 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
3x01 A Force To Be Reckoned With | 1,84 M | 0,8 |
3x02 Pirate Treasure | 1,58 M | 0,7 |
3x03 Year of the Dragon | 1,76 M | 0,8 |
3x04 Alice In Zombieland | 1,41 M | 0,7 |
3x05 Supermobile | 1,80 M | 0,9 |
3x06 Dishonorable Proportions | 1,49 M | 0,7 |
3x07 Monster Twist | 1,67 M | 0,8 |
3x08 Who's The New Who? | 1,80 M | 0,8 |
3x09 Junkyard Cyborg | 1,79 M | 0,9 |
3x10 Scene Of The Crime | 1,72 M | 0,8 |
3x11 Immortal Enemies | 2,10 M | 1,0 |
3x12 Live Finale | 0,8 | |
Moyenne saison 3 | 1,72 M | 0,8 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
4x01 Make It Reign | 1,80 M | 1,0 |
4x02 Heroic Proportions | 1,76 M | 0,7 |
4x03 When Hell Freezes Over | 1,99 M | 0,9 |
4x04 Eye Candy | 1,80 M | 0,7 |
4x05 Two Heads Are Better Than One | 1,74 M | 0,8 |
4x06 Bugging Out | 1,80 M | 0,8 |
4x07 Howl At The Moon | 1,82 M | 0,9 |
4x08 It's Better In The Dark | 1,60 M | 0,7 |
4x09 Mummy Mayhem | 1,60 M | 0,7 |
4x10 Alien Apocalypse | 1,60 M | 0,8 |
4x11 Living The Dream | 1,77 M | 0,8 |
Moyenne saison 4 | 1,75 M | 0,8 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
5x01 Going For Gold | 1,27 M | 0,6 |
5x02 Future Frankenstein | 1,37 M | 0,7 |
5x03 Gettin' Goosed | 1,59 M | 0,8 |
5x04 Subterranean Terror | 1,55 M | 0,9 |
5x05 Mother Earth Goddess | 1,48 M | 0,7 |
5x06 Trick Or Treat | 1,82 M | 0,9 |
5x07 Living Art | 1,43 M | 0,7 |
5x08 Cosmic Circus | 1,38 M | 0,6 |
5x09 Mortal Sins | 1,35 M | 0,6 |
5x10 The Laughing Dead | 1,77 M | 0,8 |
5x11 Dark Magic | 1,68 M | 0,7 |
5x12 Flights of Fantasy | 1,85 M | 0,9 |
5x13 Swan Song | 1,80 M | 0,7 |
5x14 Top 20 Countdown - Judges' Favorites | ||
5x15 Naked And Painted | ||
Moyenne saison 5 | 1,56 M | 0,7 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
6x01 Sexy Beasts | 1,39 M | 0,6 |
6x02 Cosmic Conspiracy | 1,52 M | 0,7 |
6x03 Dragon's Breath | 1,42 M | 0,7 |
6x04 Guitar Gods | 1,39 M | 0,6 |
6x05 In The Shadows | 1,35 M | 0,6 |
6x06 Cryptic Creatures | 1,86 M | 0,9 |
6x07 Open Sesame | 1,12 M | 0,5 |
6x08 Ego Trip Abroad | 1,21 M | 0,6 |
6x09 Mad Science | 1,25 M | 0,5 |
6x10 What A Dahl | 1,27 M | 0,6 |
6x11 Freaks Of Nature | 1,23 M | 0,5 |
6x12 Industrial Revolution | 1,11 M | 0,6 |
6x13 Bloodsuckers | 1,33 M | 0,6 |
6x14 Cry Wolf | 1,29 M | 0,6 |
6x15 Heavenly Bodies | 1,36 M | 0,7 |
Moyenne saison 6 | 1,34 M | 0,6 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
7x01 Life And Death | 1,20 M | 0,5 |
7x02 American Gangster | 1,05 M | 0,4 |
7x03 Ancient Aliens | 1,16 M | 0,4 |
7x04 Twisted Trees | 1,30 M | 0,5 |
7x05 Animal Attraction | 1,24 M | 0,5 |
7x06 Wizard Of Wonderland | 1,24 M | 0,5 |
7x07 Judge Match | 1,22 M | 0,5 |
7x08 Killer Instinct | 1,25 M | 0,5 |
7x09 Serpent Soldiers | 1,32 M | 0,5 |
7x10 Scared Silly | 1,30 M | 0,6 |
7x11 Teacher's Pets | 1,30 M | 0,6 |
7x12 Off With Their Heads | 1,26 M | 0,6 |
7x13 Beautiful Disaster | 1,20 M | 0,5 |
7x14 Creature Carnage | 1,26 M | 0,5 |
7x15 One Knight Only | 1,39 M | 0,6 |
Moyenne saison 7 | 1,25 M | 0,5 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
8x01 Return of the Champions | 1,19 M | 0,5 |
8x02 Monkey Business | 1,04 M | 0,4 |
8x03 Let the Games Begin | 1,12 M | 0,4 |
8x04 Royal Flush | 0,88 M | 0,3 |
8x05 Sounding Off | 0,99 M | 0,4 |
8x06 Troll Bridge | 1,08 M | 0,4 |
8x07 Queen Bees | 1,01 M | 0,4 |
8x08 Dressed To Kill | 1,15 M | 0,5 |
8x09 Miss Intergalactic | 1,19 M | 0,4 |
8x10 Super Selfies | 1,01 M | 0,4 |
8x11 Imaginary Friends | 1,20 M | 0,4 |
8x12 Deadly Dolls | 1,26 M | 0,4 |
8x13 Full Steam Ahead | 1,05 M | 0,3 |
8x14 The Dream Team | 1,20 M | 0,4 |
Moyenne saison 8 | 1,10 M | 0,4 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
9x01 Intergalactic Zoo | 1,18 M | 0,4 |
9x02 Siren Song | 0,86 M | 0,3 |
9x03 Surprise of the Century | 0,94 M | 0,4 |
9x04 Frightful Fiction | 0,89 M | 0,4 |
9x05 The Gatekeepers | 0,95 M | 0,4 |
9x06 Extraterrestrial Enterprise | 0,88 M | 0,4 |
9x07 All That Glitters | 0,94 M | 0,4 |
9x08 The Gauntlet | 0,94 M | 0,4 |
9x09 Judgment Day | 0,94 M | 0,4 |
9x10 Freak Show | 0,92 M | 0,4 |
9x11 Beyond the Expanse | 0,88 M | 0,2 |
9x12 Death Becomes Them | 0,98 M | 0,4 |
9x13 Movie Magic, Part 1 | 0,85 M | 0,3 |
9x14 Movie Magic, Part 2 | 1,05 M | 0,4 |
Moyenne saison 9 | 0,94 M | 0,4 |
Episode | Audiences (en millions) | Taux 18/49 ans |
---|---|---|
10x01 Wanted Dead or Alive | 0,98 M | 0,3 |
10x02 Child's Play | 0,97 M | 0,3 |
10x03 Lost Languages | 1,08 M | 0,4 |
10x04 Covert Characters | 0,98 M | 0,4 |
10x05 Foreign Bodies | 0,87 M | 0,3 |
10x06 Death's Doorstep | 0,86 M | 0,3 |
10x07 The Gauntlet II | 0,92 M | 0,4 |
10x08 Smoke and Mirrors | 0,86 M | 0,3 |
10x09 Bottled Up | 0,95 M | 0,3 |
10x10 Keep One Eye Open | 0,91 M | 0,3 |
10x11 The Art of Warcraft | 0,89 M | 0,3 |
10x12 Skull Island: Reign of Kong | 0,97 M | 0,3 |
10x13 Sinister Showdown (1) | 0,82 M | 0,3 |
10x14 Sinister Showdown (2) | ||
Moyenne saison 10 | 0,93 M | 0,3 |
En cours : 85 | A jour : 35 | En attente : 53 | Abandons : 67
6 jours 18 heures 00 min
162 épisodes
0 min
0 épisode
Support
Signaler une erreur | Tickets liés