Légende : Non vu Vu Wishé
Année | Série | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
2023 | South Sea Tomb (Nan Hai Gui Xu) | Hu Ba Yi Principal |
- | |
2023 | The Lost 11th Floor (Xiao Shi De Shi Yi Ceng) | Qu Jiang He Principal |
- | |
2022 | Kunlun Tomb (Kun Lun Shen Gong) | Hu Ba Yi Principal |
16.5 |
2 |
2022 | Dream House (Xin Ju Zhi Yue) | Yang Guang Principal |
- | |
2021 | Crying and Laughing Scholar | Fang Jin Principal |
- | |
2021 | You Are My Glory (Ni Shi Wo De Rong Yao) | Guan Zai Récurrent |
17.7 |
13 |
2021 | The Worm Valley (Yun Nan Chong Gu) | Hu Ba Yi Principal |
- | |
2020 | Don't Think Twice, Love's All Right (Ai Wo Jiu Bie Xiang Tai Duo) | Mo Heng Principal |
- | |
2020 | Reborn (Chong Sheng) | Guan Hong Feng Récurrent |
- | |
2020 | Inside Man (Ju Zhong Ren) | Shen Lin Principal |
- | |
2020 | The Lost Caverns (Long Ling Mi Ku) | Hu Ba Yi Principal |
- | |
2020 | Get Married or Not (Shei Shuo Wo Jie Hu Liao Hun) | Wei Shu Principal |
- | |
2019 | Unbeatable You (Ni Liu Er Shang De Ni) | Yang Guang Principal |
- | |
2019 | The Wrath of Time (Nu Qing Xiang Xi) | Chen Yu Lou Principal |
11 |
1 |
2018 | Mystery of Antiques (Gu Dong Ju Zhong Ju) | Xu Yi Cheng Guest-star |
- | |
2017 | Day & Night (Bai Ye Zhui Xiong) | Guan Hong Feng / Guan Hong Yu Principal |
14.66 |
3 |
Moyenne de toutes ses séries | 14.96 | |||
Juste en tant que principal ou secondaire | 14.06 |