Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1976 | Un tueur dans la foule (Two-Minute Warning) | Le pickpocket Petit-rôle |
1h55 | 14.28 |
7 |
| 1975 | Mystère sur le vol 502 (Murder on Flight 502) | Charlie Parkins Tertiaire |
1h37 | ||
| 1973 | L'odyssée sous la mer (The Neptune Factor) | Dr Samuel Andrews Principal |
1h38 | 11.5 |
2 |
| 1968 | Funny Girl | Florenz Ziegfeld Secondaire |
2h31 | 15.78 |
38 |
| 1968 | L'Affaire Vatican (A qualsiasi prezzo) | Professeur Herbert Cummings Principal |
1h34 | 14 |
1 |
| 1967 | La nuit des assassins (Warning Shot) | Orville Ames Tertiaire |
1h40 | 12.34 |
6 |
| 1965 | Cinderella | King Secondaire |
1h24 | ||
| 1962 | Le Jour le plus court (Il Giorno più corto) | Ernest Hemingway Apparition |
1h31 | 11 |
1 |
| 1962 | Compagnon d'Aventure (Big Red) | James Haggin Principal |
1h29 | ||
| 1961 | Le Sous-Marin de l'apocalypse (Voyage to the Bottom of the Sea) | Harriman Nelson Principal |
1h45 | 12.5 |
4 |
| 1956 | Passé perdu (These Wilder Years) | James Rayburn Secondaire |
1h31 | 12 |
1 |
| 1956 | Le supplice des aveux (The Rack) | Colonel Edward W. Hall Sr. Principal |
1h40 | ||
| 1956 | Planète interdite (Forbidden Planet) | Dr Edward Morbius Principal |
1h38 | 14.18 |
64 |
| 1955 | La fille de l'amiral (Hit the Deck) | Daniel Xavier Smith Secondaire |
1h52 | ||
| 1954 | La dernière fois que j'ai vu Paris (The Last Time I Saw Paris) | James Ellswirth Secondaire |
1h56 | 10 |
1 |
| 1954 | Au fond de mon cœur (Deep in My Heart) | J. J. Shubert Secondaire |
2h12 | 13 |
1 |
| 1954 | La tour des ambitieux (Executive Suite) | Frederick Y. Alderson Secondaire |
1h44 | 12.5 |
4 |
| 1953 | La femme rêvée (Dream Wife) | Walter McBride Principal |
1h40 | 12 |
1 |
| 1952 | La première sirène (Million Dollar Mermaid) | Frederick Kellerman Principal |
1h55 | 13 |
1 |
| 1952 | Les ensorcelés (The Bad and the Beautiful) | Harry Pebbel Secondaire |
1h58 | 14.58 |
17 |
| 1952 | La carte forcée (The Sellout) | Haven D. Allridge Principal |
1h23 | ||
| 1951 | Trois Troupiers (Soldiers Three) | Col. Brunswick Principal |
1h40 | ||
| 1951 | Le retour de Bulldog Drummond (Calling Bulldog Drummond) | Maj. Hugh 'Bulldog' Drummond Principal |
1h20 | ||
| 1950 | L'histoire des Miniver (The Miniver Story) | Clem Miniver Principal |
1h44 | 18 |
1 |
| 1949 | La dynastie des Forsyte (That Forsyte Woman) | Young Jolyon Forsyte Principal |
1h53 | 13 |
1 |
| 1948 | Tragique décision (Command Decision) | Maj. Gen. Roland Goodlow Kane Principal |
1h52 | ||
| 1948 | La belle imprudente (Julia Misbehaves) | William Sylvester Packett Principal |
1h39 | ||
| 1946 | Féerie à Mexico (Holiday in Mexico) | Jeffrey Evans Principal |
2h10 | ||
| 1945 | Week-end at the Waldorf (Week-End at the Waldorf) | Chip Collyer Principal |
2h10 | ||
| 1944 | Madame Parkington (Mrs. Parkington) | Major Augustus 'Gus' Parkington Principal |
2h04 | ||
| 1943 | Madame Curie | Pierre Curie Principal |
2h04 | ||
| 1942 | Madame Miniver (Mrs. Miniver) | Clem Miniver Principal |
2h14 | ||
| 1942 | White Cargo | Harry Witzel Principal |
1h28 | ||
| 1941 | Les Oubliés (Blossoms in the Dust) | Sam Gladney Principal |
1h39 | 14 |
2 |
| 1941 | Chasse à l'homme (Man Hunt) | Capitaine Alan Thorndike Principal |
1h45 | 14 |
10 |
| 1941 | Qu'elle était verte ma vallée (How Green Was My Valley) | M. Gruffydd Principal |
1h58 | 14.66 |
18 |
| 1941 | Design for Scandal | Jeff Sherman Principal |
1h25 | ||
| 1940 | L'Escadron noir (Dark Command) | William 'Will' Cantrell Secondaire |
1h34 | 12.2 |
5 |
| 1940 | Flight Command | Billy Gary Principal |
1h55 | ||
| 1938 | L'ange impur (The Shopworn Angel) | Sam Bailey Secondaire |
1h25 | ||
| 1938 | Un envoyé très special (Too Hot to Handle) | Bill Dennis Principal |
1h47 | 15 |
1 |
| 1938 | Man-Proof | Alan Wythe Secondaire |
1h15 | ||
| 1937 | Saratoga | Hartley Madison Secondaire |
1h32 | ||
| 1936 | Empreintes digitales (Big Brown Eyes) | Richard Morey Principal |
1h17 | ||
| Moyenne de tous ses films | 13.34 | ||||
| Juste ceux en tant que principal ou secondaire (19 films) | 13.47 | ||||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1939 | Nick Carter, Master Detective | Nick Carter Principal |
0h59 | 14 |
1 |
| Moyenne de tous ses films | 14 | ||||