Légende : Non vu Vu Wishé
Année | Film | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
2022 | Even if This Love Disappears from the World Tonight (Konya, Sekai Kara Kono Koi ga Kietemo , SekaKoi) | Koji Hino Tertiaire |
||
2022 | Sore ga Iru Mori | Yukawa Daisuke Tertiaire |
||
2020 | Independence of Japan (Nippon Dokuritsu) | Hirohito Principal |
||
2020 | Silent Tokyo: And So This Is Xmas | Détective privé Petit-rôle |
||
2019 | Aiuta : My promise to Nakuhito (Ai Uta: Yakusoku no Nakuhito) | Koichi Soejima Secondaire |
||
2018 | Kids on the Slope (Sakamichi no Apollon) | Le père de Sentaro Secondaire |
16.66 |
3 |
2017 | Kiseki: Sobito of That Day (Kiseki Ano Hi no Sobito) | Masao Tertiaire |
17.34 |
3 |
2014 | Hot Road (Hotto Rodo) | Le médecin Petit-rôle |
12 |
1 |
2013 | The Apology King (Shazai no Ousama) | Prince héritier de l'Empire Mantan Apparition |
||
2009 | Zero Focus (Zero no shôten) | Yoshio Honda Tertiaire |
||
2006 | I Just Didn't Do It (Soredemo boku wa yattenai) | Shigeru Kogura Tertiaire |
14 |
1 |
Moyenne de tous ses films | 15 | |||
Juste ceux en tant que principal ou secondaire (1 films) | 16.67 |
Année | Film | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
2020 | De l'autre côté du ciel (Eiga Entotsu Machi no Poupelle) | Letter XV (voix VO) Tertiaire |
14.26 |
64 |
Moyenne de tous ses films | 14.27 |
Année | Série | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
2023 | Dou Suru Ieyasu | Udono Nagateru Récurrent |
- | |
2023 | Kanojotachi no Hanzai | Uehara Takeharu Récurrent |
- | |
2023 | Sorette Pakuri Janai Desuka? | Kumai Takashi Récurrent |
- | |
2022 | Crescendo de Susume | Kashi Shintaro Récurrent |
- | |
2022 | GOSSIP: #What She Wants to Know (Gossip: #Kanojo ga Shiritai Honto no OO) | Kabatani Seiji / "Kaba" Récurrent |
- | |
2022 | My Ex-Boyfriend's Last Will (Motokare no Yuigonjou) | Dojo Kei Récurrent |
- | |
2022 | Nonremu no Mado | Tanijiri Principal |
- | |
2022 | PICU: Shoni Shuchu Chiryo Shitsu | Watanabe Jun Récurrent |
- | |
2022 | The Journalist (Shinbun Kisha) | Sasaki Tetsushi Guest-star |
10.5 |
2 |
2022 | Shotai | One Guest-star |
- | |
2022 | Waru: Hataraku no ga Kakko Warui Nante Dare ga Itta? | Kamiyama Denya Apparition |
- | |
2021 | Coffee Ikaga Deshou | Kikukawa Sadao Guest-star |
- | |
2021 | Dekke Furoba de Mattemasu | Hashimoto Kenichi Récurrent |
- | |
2021 | Dive!! (2021) | Sakai Hisashi Récurrent |
- | |
2021 | Hyochakusha | Kishimoto Rosen Récurrent |
- | |
2021 | Nemesis (JP) | Amahisa Kazuo Guest-star |
- | |
2021 | A Badboy Drinks Tea! (Ochanigosu) | Nagashima Hiroshi Récurrent |
- | |
2021 | Heaven and Hell: Soul Exchange (Tengoku to Jigoku: Psychona Futari) | Igarashi Kohei Récurrent |
12 |
1 |
2021 | Wadake no Otokotachi | Kataoka Naoki Guest-star |
- | |
2020 | Arimura Kasumi no Satsukyu | Le manager Tsukamoto Récurrent |
- | |
2020 | DASADA | Ushioka Récurrent |
- | |
2020 | Hamura Akira: Sekai de Mottomo Fuunna Tantei | Un homme mystérieux Guest-star |
- | |
2020 | Daddy is My Classmate (Oyabaka Seishun Hakusho) | Omura Récurrent |
13 |
1 |
2020 | Nozaki Shuhei President of Bank (Toudori Nozaki Shuhei) | Kokai Yujiro Récurrent |
- | |
2020 | Yell | Katori Tamotsu Récurrent |
- | |
2020 | The Road to Red Restaurants List (Zetsumeshi Road) | Ikezaki Guest-star |
- | |
2019 | Your Turn to Kill (Anata no Ban Desu) | Hosokawa Asao Récurrent |
- | |
2019 | Anata no Ban Desu: Counterattack | Hosokawa Asao Récurrent |
- | |
2019 | The Good Wife (Guddo Waifu) | Komiya Takeo Récurrent |
15 |
1 |
2019 | Kami no Te | - Récurrent |
- | |
2019 | Omoshiro Nankyoku Ryorinin | Un membre de l'équipe Yoneyama Guest-star |
- | |
2019 | Death Office (Shiyakusho) | Ogino Takahiro Guest-star |
- | |
2019 | Top League | Fukami Takuya Récurrent |
- | |
2018 | Dorokei: Keishicho Sosa Sanka | Hosoomote Ryuichi Récurrent |
- | |
2018 | Giver: Fukushu no Zoyosha | Kitao Eiji Guest-star |
- | |
2018 | The Confidence Man JP (Konfidensu Man JP) | "Little dog" Guest-star |
- | |
2018 | Legal V: Ex-lawyer Shoko Takanashi (Legal V: Moto Bengoshi Takanashi Shoko) | Takaichi Tetsuya Guest-star |
- | |
2018 | Ototo no Otto | Kato / Katoyan Récurrent |
- | |
2018 | Le Gang des fumeurs (Smoking) | Un yakuza Guest-star |
15.6 |
5 |
2018 | Survival Wedding | Nagase Yoshinori Récurrent |
- | |
2018 | Residential Complex (Tonari no Kazoku wa Aoku Mieru) | Komiyama Shinichiro Récurrent |
17 |
1 |
2017 | Crisis: Special Security Squad (Crisis: Kouan Kidou Sousatai Tokusou-han) | Kashii Yusuke Récurrent |
16 |
1 |
2017 | Samurai Gourmet (Mangaban Nobushi no Gourmet) | Suwa Guest-star |
17.5 |
12 |
2016 | 99.9 Criminal Lawyer (99.9: Keiji Senmon Bengoshi) | Le procureur Miura Guest-star |
15 |
1 |
2016 | Criminologist Himura and Mystery Writer Arisugawa (Rinsho Hanzai Gakusha Himura Hideo no Suiri) | Saga Nobuhito Guest-star |
18 |
2 |
2015 | Age Harassment | Lépoux de Yuriko Récurrent |
- | |
2015 | Atelier (Andawea) | Shikishima Récurrent |
14.76 |
12 |
2015 | Angel Heart (2015) | Suzuki Kengo Guest-star |
16.66 |
6 |
2015 | I'm Home | Iwashita Noboru Récurrent |
14 |
1 |
2015 | Keibuho Sugiyama Shintaro: Kichijoji-sho Jiken File | Morohashi Yukio Guest-star |
- | |
2015 | Tenno no Ryoriban | Kuraki Guest-star |
- | |
2014 | BORDER (BORDER: Keishichou Sousa Ikka Satsujinhan Sousa Dai 4-gakkari) | Garfunkel Récurrent |
13.66 |
3 |
2014 | Zero no Shinjitsu | Sugai Manahito Guest-star |
- | |
2013 | Mahoro Ekimae Bangaichi | Ueda Guest-star |
18.5 |
2 |
2013 | Otenki Onee-san | Someya Seiji Récurrent |
- | |
2012 | Lucky Seven | Shikishima Takashi Guest-star |
16.86 |
7 |
2011 | Jiu: Keishichou Tokushuhan Sousakei | Toyama Récurrent |
- | |
2011 | Nazotoki wa Dinner no Ato de | Namiki Seiichi Récurrent |
16 |
1 |
2011 | Shitamachi Rocket (2011) | Tamura Guest-star |
- | |
2011 | Tokyo Control | Shikishima Takashi Récurrent |
- | |
2010 | Wagaya no Rekishi | L'assistant du directeur Kurosawa Guest-star |
- | |
2008 | Ketai Sosakan 7 | Minagawa Yuya Guest-star |
- | |
2007 | SP (SP Keishicho Keibibu Keigoka Daiyon-gakari) | Tanaka Ichiro Récurrent |
- | |
Moyenne de toutes ses séries | 15.3 |