Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Les dents de la mort (Dark Age) | 90 | 14 | 1 | |
Robbery Under Arms | 141 | |||
La dernière vague (The Last Wave) | 106 | 13.25 | 12 | |
Moyenne de tous ses films | 13.63 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Une famille en sursis (Don't Look Behind You) | 89 | |||
The Distant Home | 85 | 15 | 1 | |
Moyenne de tous ses films | 15 |
Année | Série | Statut | Moyenne / Nombre de votes | |
---|---|---|---|---|
1998 | Stingers (Stingers : unité secrète) | Terminée | ||
1996 | Water Rats (Brigade des mers) | Terminée | 15 | 1 |
1994 | Blue Heelers | Terminée | ||
1994 | Sky Trackers (Chasseurs d'étoiles) | Terminée | 13 | 1 |
Moyenne de toutes ses séries | 14 |
Serangoon Road | |
---|---|
1x04 Give Me Money | 13/10/2013 |
Packed to the Rafters | |
2x16 Mr. Fix-It | 13/10/2009 |
3x05 The Invisible Man | 20/07/2010 |
3x14 Know Yourself | 21/09/2010 |
Sea Patrol | |
1x01 Welcome Aboard | 05/07/2007 |
1x02 What Lies Beneath | 12/07/2007 |
1x11 Chinese Whispers | 13/09/2007 |
2x03 Takedown | 14/04/2008 |
2x09 Shadow Line | 26/05/2008 |
3x08 Red Sky Morning | 06/07/2009 |
Water Rats (Brigade des mers) | |
1x01 Dead in the Water (1) | 12/02/1996 |
1x02 Dead in the Water (2) | 12/02/1996 |
1x07 V.I.P. | 01/04/1996 |
1x08 The Shaft | 08/04/1996 |
1x24 Wrecked | 05/08/1996 |
2x01 Recalled to Duty | 10/02/1997 |
2x02 Closed Circuit | 17/02/1997 |
2x17 Shroud Lines | 02/06/1997 |
2x23 Smile (1) | 14/07/1997 |
2x24 Deadfall (2) | 21/07/1997 |
3x01 As Fast As You Can | 09/02/1998 |
3x02 The Gingerbread Man | 09/02/1998 |
3x19 Let the Dead | 09/06/1998 |
3x24 Switchback | 14/07/1998 |
4x05 In the Family Way | 16/03/1999 |
4x08 Tomorrow Never Comes | 13/04/1999 |
4x17 I'm Home | 15/06/1999 |
4x18 The Drill | 22/06/1999 |
4x31 Mr. Medium | 05/10/1999 |
4x32 New Kid on the Block | 12/10/1999 |
5x22 Reunion | 25/07/2000 |
5x23 In the Blood | 25/07/2000 |
5x30 Remember This | 03/10/2000 |
6x05 Another Man's Poison | 06/03/2001 |
6x19 Red Ice | 19/06/2001 |
Heartbreak High (1994) (Hartley, cœurs à vif) | |
1x09 Episode 9 | 24/04/1994 |
4x22 Episode 87 | 29/10/1996 |