Père de Sanaa Lathan (53 ans)
Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Beat Street | 105 | 12 | 4 | |
Amazing Grace | 99 | |||
Moyenne de tous ses films | 12 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Mo Amer: The Vagabond | 56 | 13 | 1 | |
Moyenne de tous ses films | 12.5 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Amazing Grace | 99 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
The Child Saver | 105 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Dave Chappelle: The Closer | 72 | 14.64 | 11 | |
Dave Chappelle: Stick & Stones | 65 | 15.27 | 11 | |
Dave Chappelle: The Age of Spin | 65 | 15.7 | 10 | |
Dave Chappelle: Deep in the Heart of Texas | 62 | 15.88 | 8 | |
Dave Chappelle: Equanimity | 63 | 15.17 | 6 | |
Dave Chappelle: The Bird Revelation | 60 | 16.25 | 4 | |
Dave Chappelle: For What It's Worth | 60 | 14.67 | 3 | |
Moyenne de tous ses films | 15.37 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Dave Chappelle: Killin' Them Softly | 57 | 14.67 | 3 | |
Moyenne de tous ses films | 15.28 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Dave Chappelle: The Closer | 72 | 14.64 | 11 | |
Dave Chappelle: Stick & Stones | 65 | 15.27 | 11 | |
Dave Chappelle: Equanimity | 63 | 15.17 | 6 | |
Moyenne de tous ses films | 15.03 |
The Neighborhood (Voisins mais pas trop) | |
---|---|
1x08 Welcome to Thanksgiving | 19/11/2018 |
1x09 Welcome to the Dinner Guest | 03/12/2018 |
Second Time Around | |
1x01 Pilot | 20/09/2004 |
All of Us | |
1x01 Pilot | 16/09/2003 |
1x02 Birthdaze | 23/09/2003 |
1x03 Here Comes the Bride | 30/09/2003 |
1x04 Kindergarten Confidential (a.k.a. Kitchen Confidential) | 07/10/2003 |
1x05 Say My Name, Say My Name | 14/10/2003 |
1x06 Uncle Marcus Comes to Dinner | 21/10/2003 |
1x07 Spatial Profiling | 04/11/2003 |
1x08 Tia Moves In | 11/11/2003 |
1x09 Jonny Comes Marching Home | 18/11/2003 |
1x11 I Saw Tia Kissing Santa Claus | 16/12/2003 |
1x12 Catering | 13/01/2004 |
1x13 Used ta Be My Girl | 27/01/2004 |
The Bernie Mac Show | |
1x05 Saving Bernie Mac | 05/12/2001 |
Martin | |
1x01 Beauty and the Beast | 27/08/1992 |
1x02 The Gift Rapper | 03/09/1992 |
Alien Nation | |
1x10 Three to Tango | 13/11/1989 |
1x17 Partners | 12/02/1990 |
Miami Vice (Deux flics à Miami) | |
1x10 Glades | 30/11/1984 |
Remington Steele (Les Enquêtes de Remington Steele) | |
1x07 Etched in Steele | 19/11/1982 |
3x13 Stronger Than Steele | 15/01/1985 |
4x13 Suburban Steele | 11/02/1986 |
4x21 Steele Alive and Kicking | 03/05/1986 |
Hill Street Blues (Capitaine Furillo) | |
6x05 Somewhere over the Rambo | 31/10/1985 |
6x08 Fathers and Huns | 21/11/1985 |
6x12 Say It as It Plays | 16/01/1986 |
7x01 The Suitcase | 02/10/1986 |
7x22 It Ain't Over Till It's Over | 12/05/1987 |
Falcon Crest | |
2x12 ...Divided We Fall | 31/12/1982 |
4x14 Suitable for Framing | 28/12/1984 |
5x13 Fair Game | 03/01/1986 |
6x24 Body and Soul | 03/04/1987 |
Flamingo Road | |
2x05 The Stranger | 08/12/1981 |
2x10 Heatwave | 19/01/1982 |
2x12 The Explosion | 09/02/1982 |
Barney Miller | |
2x21 The Kid | 06/03/1976 |