Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1972 | L'Ile en folie (Carry On Abroad) | Vic Flange Principal |
1h28 | ||
| 1971 | Carry On Henry | King Henry VIII Principal |
1h29 | ||
| 1970 | La Marieuse électronique (Carry On Loving) | Sidney Bliss Principal |
1h28 | ||
| 1970 | Continuez jusqu'à la Jungle (Carry On Up the Jungle) | Bill Boosey Principal |
1h29 | ||
| 1969 | Les cinglés du camping (Carry On Camping) | Sid Boggle Principal |
1h28 | 12 |
1 |
| 1969 | Infirmières en folie (Carry On Again Doctor) | Gladstone Screwer Principal |
1h25 | 8 |
1 |
| 1968 | Continuez ... jusqu'à Khyber (Carry On... Up the Khyber) | Sir Sidney Ruff-Diamond Principal |
1h28 | ||
| 1965 | Continuez Cowboy (Carry On Cowboy) | Johnny Finger "the Rumpo Kid" Principal |
1h33 | ||
| 1964 | Arrête ton char Cléo (Carry On Cleo) | Mark Antony Principal |
1h32 | ||
| 1960 | Les Loustics à l'hosto (Carry On Constable) | Sergent Frank Wilkins Principal |
1h26 | ||
| 1959 | Entrée de Service (Servants' Entrance) | P.C. Edwards Secondaire |
1h30 | ||
| 1959 | Les 39 marches (1959) (The 39 Steps (1959)) | Perce Secondaire |
1h33 | 13 |
1 |
| 1958 | Je pleure mon amour (Another Time, Another Place) | Jake Klein Secondaire |
1h31 | ||
| 1957 | Un roi à New York (A King in New York) | Johnson Tertiaire |
1h50 | 12.3 |
17 |
| 1956 | Whisky, vodka et jupon de fer (The Iron Petticoat) | Paul Tertiaire |
1h27 | ||
| 1954 | The House Across the Lake | Beverly Forest Principal |
1h08 | ||
| 1953 | Tortillard pour Titfield (The Titfield Thunderbolt) | Harry Hawkins Secondaire |
1h24 | 14 |
2 |
| 1951 | De l'or en barres (The Lavender Hill Mob) | Lackery Secondaire |
1h18 | 13.3 |
13 |
| 1950 | The Man in Black | Henry Clavering / Hodson Principal |
1h20 | ||
| Moyenne de tous ses films | 12.1 | ||||
| Juste ceux en tant que principal ou secondaire (5 films) | 12.06 | ||||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| The Misery Brothers | 1h27 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Sugartime | 1h51 | |||