Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1962 | Chûshingura | Riku Tertiaire |
3h27 | ||
| 1961 | Dernier caprice (Kohayagawa-ke no aki) | Akiko Principal |
1h38 | 11.66 |
3 |
| 1960 | Fin d'automne (Akibiyori) | Akiko Miwa Principal |
2h08 | 13.5 |
4 |
| 1960 | Filles, épouses et une mère (Musume tsuma haha) | Sanae Soga Principal |
2h03 | ||
| 1959 | La naissance du Japon (Nippon tanjô) | Amaterasu Secondaire |
3h09 | ||
| 1957 | Crépuscule à Tokyo (Tokyo boshoku) | Takako Numata Principal |
2h20 | 17.4 |
5 |
| 1956 | Pluie Soudaine (Shûu) | Fumiko Principal |
1h31 | ||
| 1953 | Voyage à Tokyo (Tokyo monogatari) | Noriko Principal |
2h15 | 16.04 |
25 |
| 1953 | Le Grondement de la montagne (Yama no oto) | Ogata Kikuko Principal |
1h30 | 15 |
1 |
| 1952 | Tôkyô no Koibito | Yuki Principal |
1h37 | ||
| 1951 | Le Repas (Meshi) | Michiyo Okamoto Principal |
1h37 | 14 |
2 |
| 1951 | Eté précoce (Bakushu) | Noriko Mamiya Principal |
2h05 | 15.5 |
4 |
| 1951 | L'Idiot (Hakuchi) | Taeko Nasu Principal |
2h45 | 14.66 |
3 |
| 1949 | Printemps tardif (Banshun) | Noriko Somiya Principal |
1h48 | 14.86 |
7 |
| 1949 | Here's to the Young Lady (Ojôsan kanpai) | Yasuko Ikeda Principal |
1h30 | ||
| 1947 | Le Bal de la famille Anjo (The Ball at the Anjo House) | Atsuko Anjô Principal |
1h29 | ||
| 1946 | Je ne regrette rien de ma jeunesse (Waga seishun ni kuinashi) | Yukie Yagihara Principal |
1h50 | 15 |
2 |
| 1942 | Les Volontaires de la Mort (Hawai Maree Oki Kaisen) | Kikuko Tertiaire |
1h57 | ||
| Moyenne de tous ses films | 14.76 | ||||