Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2019 | High on the Hog | Le Maire Secondaire |
1h25 | ||
| 2015 | A Blood Story | Gerry the Jaw Tertiaire |
1h25 | ||
| 2012 | The Voices from Beyond | Albert Graves Principal |
1h30 | ||
| 2012 | Death from Above | Bronson Principal |
1h24 | ||
| 2012 | Little Creeps | Professeur Cordell Principal |
1h48 | ||
| 2011 | Not Another B Movie | Acteur #2 Apparition |
1h27 | ||
| 2010 | Salvador's Deli | Salvador Secondaire |
1h22 | ||
| 2010 | Post-Mortem | Cameron Tertiaire |
1h53 | ||
| 2010 | The Waiter | Lester Maleck Secondaire |
1h32 | ||
| 2009 | Meltdown | Crazy Eddie Principal |
1h40 | ||
| 2009 | Untitled Horror Comedy | Smokes Callahan Tertiaire |
1h28 | ||
| 2006 | Spaced Out | Smilie Secondaire |
1h48 | ||
| 2004 | The Rockville Slayer | The Man Petit-rôle |
1h31 | ||
| 2004 | Vampire Blvd. | Frankenblade Petit-rôle |
1h30 | ||
| 2003 | Zombiegeddon | Det. Bobby Romero Secondaire |
1h21 | ||
| 2003 | The Rock 'n Roll Cops | Dieter Tertiaire |
1h32 | ||
| 2002 | Deadly Memories | Market Owner Principal |
1h46 | ||
| 2002 | Trance | Bongo Tertiaire |
1h27 | ||
| 2000 | The Thief & the Stripper | Ralph Petit-rôle |
1h24 | ||
| 1999 | Bad Trip | Assface Tertiaire |
1h32 | ||
| 1998 | No Rest for the Wicked | Dino Tertiaire |
1h33 | ||
| 1998 | Deadly Currency | Moz Secondaire |
1h29 | ||
| 1998 | Maximum Justice | Turk Tonasea Tertiaire |
1h55 | ||
| 1997 | Future War | Maître des cyborgs Principal |
1h30 | ||
| 1997 | Pocket Ninjas | Cobra Khan Secondaire |
1h20 | ||
| 1997 | Guns of El Chupacabra | Z-Man Lord Invader Tertiaire |
1h30 | ||
| 1996 | Total Force | Test subject Apparition |
1h34 | ||
| 1996 | Lone Tiger | King Coach Tertiaire |
1h35 | ||
| 1996 | Dangerous Cargo | Igor Tertiaire |
1h31 | ||
| 1996 | Stormy Nights | Alan Tertiaire |
1h27 | ||
| 1995 | Destination Vegas | Killer Cop Apparition |
1h18 | ||
| 1995 | Equal Impact | Ray Tobin Secondaire |
1h45 | ||
| 1995 | Fatal Pursuit | Franco Tertiaire |
1h43 | ||
| 1995 | Run Like Hell | Warden Principal |
1h20 | ||
| 1995 | American Chinatown | Eric Secondaire |
1h27 | ||
| 1995 | Red Line | Gene Tertiaire |
1h42 | ||
| 1995 | Enter the Blood Ring | Mob Boss Secondaire |
1h34 | ||
| 1995 | Professional Affair | Serano Principal |
1h33 | ||
| 1995 | Naturally Bad | Jacoby Secondaire |
1h25 | ||
| 1994 | Double Blast | Mongoose Tertiaire |
1h29 | ||
| 1994 | Silent Fury | Jesse Secondaire |
1h30 | ||
| 1994 | Le Project Mosaic (The Mosaic Project) | Harry Tertiaire |
1h35 | ||
| 1993 | Marching Out of Time | Muck Tertiaire |
1h14 | ||
| 1993 | Wild Cactus | Grady Tertiaire |
1h35 | ||
| 1993 | In a Moment of Passion | Fritz Brumbacher Tertiaire |
1h40 | ||
| 1992 | Maniac Cop 3 (Maniac Cop 3: Badge of Silence) | Matt Cordell Principal |
1h25 | 9.08 |
13 |
| 1992 | Dans les griffes du dragon d'or (Shadow of the Dragon) | Capt. Washington Secondaire |
1h37 | ||
| 1992 | Frogtown II | Sam Hell Principal |
1h30 | ||
| 1992 | Demon Lover | Walsh Secondaire |
1h28 | ||
| 1992 | The Legend of Wolf Mountain | Jocko Painter Secondaire |
1h31 | ||
| 1992 | The Divine Enforcer | Kain Petit-rôle |
1h30 | ||
| 1991 | Dar l'invincible 2 : La porte du temps (Beastmaster 2: Through the Portal of Time) | Zavic Tertiaire |
1h47 | 11 |
3 |
| 1991 | Samouraï Cop (Samurai Cop) | Yamashita Secondaire |
1h36 | 8 |
9 |
| 1991 | À feu et à sang (Quiet Fire) | Russo Tertiaire |
1h33 | ||
| 1991 | The Big Sweat | Troudou Secondaire |
1h26 | ||
| 1991 | Blood Money (The Killers Edge) | Miller Secondaire |
1h30 | ||
| 1991 | Les indomptés (Mobsters) | Rocco Tertiaire |
1h44 | 14.84 |
6 |
| 1990 | Galacticop (A Gnome Named Gnorm) | Reggie Tertiaire |
1h24 | 7.5 |
4 |
| 1990 | Soultaker | L'ange de la mort Principal |
1h30 | ||
| 1990 | Dragonfight | Lochaber Principal |
1h23 | ||
| 1990 | The Final Sanction | Sgt. Sergi Schvackov Secondaire |
1h25 | ||
| 1990 | Maniac Cop 2 | Matt Cordell Principal |
1h30 | 10.12 |
18 |
| 1989 | Tango & Cash | Face Petit-rôle |
1h44 | 13.32 |
177 |
| 1989 | Young Rebels | Joey Vincenzo Secondaire |
1h33 | ||
| 1989 | Trained To Kill | Walter Majyk Tertiaire |
1h33 | ||
| 1988 | Evil Altar | Shérif O'Connell Secondaire |
1h30 | ||
| 1988 | Dead End City | Maximum Secondaire |
1h22 | ||
| 1988 | American Murder (Killing American Style) | Tony Stone Secondaire |
1h41 | ||
| 1988 | Fresh Kill | Manny Secondaire |
1h26 | ||
| 1988 | Grotesque | Eric Tertiaire |
1h29 | ||
| 1988 | The Killing Game | Antonio Tertiaire |
1h30 | ||
| 1988 | Maniac Cop | Matt Cordell Principal |
1h25 | 10.52 |
34 |
| 1987 | Cherry 2000 | Chet Petit-rôle |
1h39 | 11.28 |
7 |
| 1987 | Code Name : Zebra | Shigaru Petit-rôle |
1h34 | ||
| 1986 | The Night Stalker | Chuck Sommers Secondaire |
1h33 | ||
| 1985 | Hot Chili | Bruno Petit-rôle |
1h26 | ||
| 1985 | Hellhole : La Clinique de l'Horreur (Hellhole) | Brad Petit-rôle |
1h30 | ||
| 1985 | Flesh and Bullets | Don Apparition |
1h25 | ||
| Moyenne de tous ses films | 10.63 | ||||
| Juste ceux en tant que principal ou secondaire (4 films) | 9.43 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1990 | Flash (1990) (The Flash (1990)) | Bodey Nuff Guest-star |
13.22 |
58 |
| 1985 | Quoi de neuf docteur ? (Growing Pains (US)) | Cliff Guest-star |
12.78 |
22 |
| 1985 | Clair de lune (Moonlighting) | Un agent de sécurité Guest-star |
14.18 |
33 |
| Moyenne de toutes ses séries | 13.39 | |||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1996 | Fugitive X : Innocent Target | Brutis Tertiaire |
1h37 | ||
| 1993 | Seul contre la pègre (Marked for Murder) | Motard Condamné Apparition |
1h30 | ||
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 2012 | The Perfect Candidate | Robert Z'Dar Principal |
0h14 | ||