Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Au rythme de l'amour (Love N' Dancing) | 91 | 11.15 | 13 | |
From Justin to Kelly | 81 | 14 | 1 | |
Boys and Girls | 94 | 10.73 | 49 | |
Elle est trop bien (She's All That) | 95 | 12.86 | 272 | |
Moyenne de tous ses films | 12.19 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Coup de foudre en sursis (Surprised by Love) | 84 | 12.96 | 25 | |
La Guerre des cookies (Smart Cookies) | 119 | 12.12 | 17 | |
La grève de Noël (On Strike for Christmas) | 87 | 12.86 | 14 | |
Spectacular! | 93 | 11.32 | 37 | |
Firestarter : Sous l'emprise du feu (Firestarter 2: Rekindled) | 168 | 12.57 | 7 | |
La légende de Cendrillon (Cinderella) | 88 | 12.09 | 45 | |
Dark Angel | 90 | 15 | 1 | |
It was him or us | 95 | |||
Dans le piège de l'oubli (Without Consent) | 85 | 17.6 | 5 | |
Meurtres sur la voie 9 (Terror on Track 9) | 96 | |||
Nom de code : Requin (Mission of the Shark: The Saga of the U.S.S. Indianapolis) | 100 | 12 | 1 | |
L'homme que je croyais épouser (Shattered Dreams) | 94 | 6 | 1 | |
Moyenne de tous ses films | 12.45 |
Runaway | |
---|---|
1x05 Father Figure | |
Profit | |
1x01 Pilot (1) | 08/04/1996 |
1x02 Pilot (2) | 08/04/1996 |
1x03 The Hero | 15/04/1996 |
1x05 Healing | 29/04/1996 |
1x09 Forgiveness | 11/11/1996 |
The Flash (1990) (Flash (1990)) | |
1x01 Pilot | 20/09/1990 |
Wiseguy (Un flic dans la mafia) | |
1x05 The Birthday Surprise | 08/10/1987 |
1x10 No One Gets Out of Here Alive | 12/11/1987 |
1x21 Dirty Little Wars | 21/03/1988 |
2x02 School of Hard Knox | 02/11/1988 |
2x04 Last of the True Believers | 16/11/1988 |
2x06 7th Avenue Freeze Out | 14/12/1988 |
2x09 Where's the Money | 18/01/1989 |
3x01 A Rightful Place | 20/09/1989 |
3x02 Battle of the Barge | 27/09/1989 |
Star Trek: The Next Generation (Star Trek : La nouvelle génération) | |
2x14 The Icarus Factor | 24/04/1989 |
21 Jump Street | |
3x12 The Dreaded Return of Russell Buckins | 26/02/1989 |
3x12 The Dreaded Return of Russell Buckins | 26/02/1989 |
The New Alfred Hitchcock Presents (1985) (Alfred Hitchcock présente (1985)) | |
2x01 The Initiation | 24/01/1987 |
2x02 Conversation Over a Corpse | 31/01/1987 |
2x03 Man on the Edge | 07/02/1987 |
Miami Vice (Deux flics à Miami) | |
5x20 Leap of Faith | 28/06/1989 |
Philip Marlowe, Private Eye (Philip Marlowe, détective privé) | |
2x02 Spanish Blood | 04/05/1986 |
2x03 Pickup on Noon Street | 11/05/1986 |
2x04 Guns at Cyrano's | 18/05/1986 |
2x06 Red Wind | 03/06/1986 |
Faerie Tale Theatre | |
4x06 Puss in Boots | 09/09/1985 |
6x02 The Little Mermaid | 06/04/1987 |