Époux de Masahiko Kawahara (2003-2008)
Légende : Non vu Vu Wishé
Année | Film | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
2024 | April, Come She Will (Shigatsu ni nareba kanojo wa) | Nana Koizumi Tertiaire |
||
2018 | Sunny : Strong Mind Strong Love (Sunny: Tsuyoi Kimochi Tsuyoi Ai) | Shin Principal |
||
2010 | A Boy and His Samurai (Chonmage purin) | Hiroko Yusa Principal |
13.26 |
4 |
Moyenne de tous ses films | 13.25 |
Année | Série | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
2023 | Marriage Is Difficult for a Ninja (Ninja ni Kekkon wa Muzukashii) | Tsukino Kaede Récurrent |
19 |
1 |
2023 | Sorette Pakuri Janai Desuka? | Matasaka Ichiyo Récurrent |
- | |
2023 | Yuyu Wonderland | Manshu Kitsuko / Mankitsu Principal |
- | |
2022 | More than Words | Takagi Kaoru Récurrent |
- | |
2021 | FM999: 999 Women's Songs | Information à venir Guest-star |
- | |
2021 | Nemesis (JP) | Amahisa Ikuko Guest-star |
- | |
2020 | Deliveries from the Heart: True stories from Mercari (Sono Goen, Otodokeshimasu: Mercari de Atta Honto no Hanashi) | Hamano Namie Guest-star |
- | |
2016 | Higanbana: Keishicho Sosa Nana ka | Karashima Tamami Guest-star |
- | |
2016 | Your Home Is My Business! (Ie Uru Onna) | Hyuga Shinobu Guest-star |
- | |
2016 | Pretty Proofreader (Jimi ni Sugoi! Koetsu Garu Kono Etsuko) | Komoriya Aki Guest-star |
15.5 |
2 |
2009 | Tokyo DOGS | Nishioka Yuri Récurrent |
15.32 |
16 |
2007 | Abarenbo Mama | Hojo Midoriko Récurrent |
16.76 |
4 |
2006 | Kami wa Saikoro wo Furanai | Takebayashi Aki Récurrent |
16 |
1 |
2005 | Anego | Sawaki Eriko Récurrent |
14.66 |
15 |
Moyenne de toutes ses séries | 16.2 |