Légende : Non vu Vu Wishé
Année | Film | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
1993 | Dragon Fire | Bar Gambler Apparition |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Absolument royal ! (The Royal Treatment) | 96 | 12.55 | 134 | |
Bitch Slap | 109 | 11.19 | 27 | |
Bad Guys | 90 | 6 | 1 | |
Black Thunder | 90 | 13 | 1 | |
Haute tension (Strategic Command) | 90 | |||
Night Hunter | 86 | |||
Bloodfist 8 (Bloodfist VIII : Trained to Kill) | 85 | |||
Le Cercle de feu 3 (Ring of Fire 3, Lion Strike) | 90 | |||
Bloodfist 6 (Bloodfist VI: Ground Zero) | 86 | |||
Bébé, né pour tuer (The Unborn II) | 83 | 8.5 | 2 | |
Voyage sans retour (Terminal Voyage) | 80 | |||
Full Contact | 96 | |||
Dragon Fire | 90 | |||
Kickboxer Cop (Black Belt) | 85 | 12 | 1 | |
Moyenne de tous ses films | 10.54 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Bitch Slap | 109 | 11.19 | 27 | |
Moyenne de tous ses films | 11.19 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Le Bon Gars (Mr. Right) | 90 | 14.22 | 272 | |
Spare Parts | 83 | 11 | 1 | |
Bitch Slap | 109 | 11.19 | 27 | |
Moyenne de tous ses films | 12.14 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Complot mortel (Suspect Device) | 90 |
Ash vs. Evil Dead | |
---|---|
1x10 The Dark One | 02/01/2016 |
2x01 Home | 02/10/2016 |
2x09 Home Again | 04/12/2016 |
2x10 Second Coming | 11/12/2016 |
3x09 Judgement Day | 22/04/2018 |
3x10 The Mettle of Man | 29/04/2018 |
Dominion | |
1x02 Godspeed | 26/06/2014 |
1x03 Broken Places | 03/07/2014 |
Spartacus: War of the Damned (Spartacus : La guerre des damnés) | |
3x10 Victory | 12/04/2013 |
Spartacus: Vengeance | |
2x05 Libertus | 24/02/2012 |
Spartacus: Gods of the Arena (Spartacus : Les dieux de l'arène) | |
1x02 Missio | 28/01/2011 |
1x06 The Bitter End | 25/02/2011 |
Spartacus: Blood and Sand (Spartacus : Le sang des gladiateurs) | |
1x01 The Red Serpent | 22/01/2010 |
1x02 Sacramentum Gladiatorum | 29/01/2010 |
1x06 Delicate Things | 26/02/2010 |
She Spies (Spy Girls) | |
1x09 Spies vs. Spy | 18/11/2002 |
1x15 While You Were Out | 17/02/2003 |
2x03 Manhunt | 06/10/2003 |
2x12 The White Chollima | 26/01/2004 |
2x15 The Gift | 16/02/2004 |
2x17 Stranded | 26/04/2004 |
Cleopatra 2525 | |
1x03 Flying Lessons | 31/01/2000 |
1x05 Home (1) | 14/02/2000 |
1x06 Rescue (2) | 21/02/2000 |
1x08 Choices | 06/03/2000 |
2x01 The Watch | 02/10/2000 |
2x04 Mauser's Day Out | 30/10/2000 |
Mortal Kombat: Conquest | |
1x08 Undying Dream | 21/11/1998 |
La Femme Nikita (Nikita (1997)) | |
3x09 Slipping Into Darkness | 11/04/1999 |
3x10 Under the Influence | 25/04/1999 |
Xena: Warrior Princess (Xena, la guerrière) | |
3x03 The Dirty Half Dozen | 13/10/1997 |
3x22 Sacrifice (2) | 23/05/1998 |
4x05 A Good Day | 31/10/1998 |
4x07 Locked Up and Tied Down | 14/11/1998 |
4x15 Between The Lines | 20/02/1999 |
5x03 Succession | 11/10/1999 |
5x04 Animal Attraction | 18/10/1999 |
5x07 Back in the Bottle | 15/11/1999 |
5x20 Livia | 08/05/2000 |
5x22 Motherhood | 22/05/2000 |
6x06 The Abyss | 11/11/2000 |
6x08 The Ring (2) | 25/11/2000 |
Hercules: The Legendary Journeys (Hercule) | |
4x18 My Fair Cupcake | 25/04/1998 |
5x18 Love on the Rocks | 24/04/1999 |
Baywatch Nights (Un privé à Malibu) | |
2x12 Possessed | 02/02/1997 |
2x16 Zargtha | 05/04/1997 |
Baywatch (Alerte à Malibu) | |
8x13 Countdown | 02/02/1998 |
9x05 The Natural | 19/10/1998 |
9x07 Hot Summer Night | 02/11/1998 |
10x12 Path of Leist Resistance | 13/12/1999 |
10x15 The Hero | 07/02/2000 |
10x17 Breath of Life | 21/02/2000 |
10x18 Big Island Heat | 13/03/2000 |
10x20 Baywatch O'Hana | 01/05/2000 |
11x08 The Cage | 20/11/2000 |
11x13 The Stalker | 05/02/2001 |
11x14 Father Faust | 12/02/2001 |
11x21 Makapu'u Lighthouse | 07/05/2001 |
Ash vs. Evil Dead | |
---|---|
3x09 Judgement Day | 22/04/2018 |
3x10 The Mettle of Man | 29/04/2018 |
Xena: Warrior Princess (Xena, la guerrière) | |
3x22 Sacrifice (2) | 23/05/1998 |