Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Coup d'éclat (After the Sunset) | 97 | 12.81 | 43 | |
Moyenne de tous ses films | 12.81 |
Année | Série | Statut | Moyenne / Nombre de votes | |
---|---|---|---|---|
2020 | Marvel's Helstrom | Terminée | 14.23 | 22 |
2006 | Day Break | Terminée | 14.67 | 52 |
Moyenne de toutes ses séries | 14.45 |
Snowpiercer | |
---|---|
4x01 Snakes in the Garden | 21/07/2024 |
Marvel's Agents of S.H.I.E.L.D. (Marvel : Les Agents du S.H.I.E.L.D.) | |
1x06 F.Z.Z.T. | 05/11/2013 |
1x11 The Magical Place | 07/01/2014 |
1x16 End of the Beginning | 01/04/2014 |
1x20 Nothing Personal | 29/04/2014 |
2x02 Heavy is the Head | 30/09/2014 |
2x09 ...Ye Who Enter Here | 02/12/2014 |
3x04 Devils You Know | 20/10/2015 |
3x13 Parting Shot | 22/03/2016 |
4x08 The Laws of Inferno Dynamics | 06/12/2016 |
4x18 No Regrets | 18/04/2017 |
Hawaii Five-O (2010) | |
1x02 Ohana (Family) | 27/09/2010 |
1x08 Mana'o (Belief) | 08/11/2010 |
1x14 He Kane Hewa'ole (An Innocent Man) | 17/01/2011 |
1x18 Loa Aloha (The Long Goodbye) | 21/02/2011 |
1x24 Oia'i'o (Trust) | 16/05/2011 |
2x01 Ha'i'ole (Unbreakable) | 19/09/2011 |
2x10 Ki'lua (Deceiver) | 21/11/2011 |
2x16 I Helu Pu (The Reckoning) | 13/02/2012 |
2x23 Ua Hala (Death in The Family) | 14/05/2012 |
Day Break | |
1x01 Pilot | 15/11/2006 |
1x02 What If They Run | 15/11/2006 |
1x08 What If She's Lying | 29/01/2007 |
1x12 What If She's the Key | 12/02/2007 |
1x13 What If It's Him | 02/03/2007 |
Lost (Lost, les disparus) | |
5x03 Jughead | 28/01/2009 |
5x09 Namaste | 18/03/2009 |
5x15 Follow the Leader | 06/05/2009 |
6x06 Sundown | 02/03/2010 |
6x10 The Package | 30/03/2010 |
6x13 The Last Recruit | 20/04/2010 |