Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1970 | Skullduggery | Vancruysen Secondaire |
1h40 | ||
| 1969 | Taste of Excitement | Hans Beiber Secondaire |
1h35 | ||
| 1968 | En pays ennemi (In Enemy Country) | Le baron von Wittenberg Secondaire |
1h47 | ||
| 1968 | Manon 70 | Simon Secondaire |
1h41 | ||
| 1968 | Negresco: Eine tödliche Affäre | Parrish Principal |
1h35 | ||
| 1966 | Mes funérailles à Berlin (Funeral in Berlin) | Johnny Vulkan Principal |
1h42 | 13.16 |
6 |
| 1966 | Espionnage à Capetown (Upperseven, l'uomo da uccidere) | Paul Finney, the Upperseven Principal |
1h37 | ||
| 1966 | À belles dents | Francesco Jimenez Tertiaire |
1h45 | ||
| 1965 | Le Majordome (1965) | Docteur Ventoux / Le 'chat' Principal |
1h33 | 11.5 |
6 |
| 1965 | Moi et les hommes de quarante ans | Oesterlin Principal |
1h35 | ||
| 1964 | Le Secret de la liste rouge (Mozambique) | Commaro Principal |
1h33 | ||
| 1964 | Les diamants du Mékong (Die Diamantenhölle am Mekong) | Werner Homfeld Principal |
1h25 | ||
| 1963 | Le grand jeu de l'amour (Das große Liebesspiel) | Le diplomate Principal |
1h52 | ||
| 1959 | Le Tombeau Hindou (Das Indische Grabmal) | Harald Berger / Henri Mercier Principal |
1h42 | 13.08 |
14 |
| 1959 | Le Tigre du Bengale (Der Tiger von Eschnapur) | Harald Berger / Henri Mercier Principal |
1h45 | 12.52 |
25 |
| 1958 | Mademoiselle Scampolo (Scampolo) | Roberto Costa Principal |
1h29 | 14.5 |
2 |
| 1956 | Liebe, die den Kopf verliert | Conrad Hegner Principal |
1h28 | ||
| 1955 | Le Trésor de Rommel (Il tesoro di Rommel) | von Brunner Principal |
1h35 | ||
| 1955 | Ingrid: Die Geschichte eines Fotomodells (Ingrid) | Robert Principal |
1h50 | ||
| 1953 | Le Monstre des temps perdus (The Beast from 20,000 Fathoms) | Tom Nesbitt Principal |
1h20 | 13.26 |
4 |
| 1949 | Bagdad | Hassan Principal |
1h22 | 9 |
1 |
| Moyenne de tous ses films | 12.43 | ||||
| Année | Série | Rôle | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| 1991 | Le Joker (Jolly Joker) | Arthur Brecht Principal |
18.5 |
2 |
| Moyenne de toutes ses séries | 18.5 | |||