Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Geostorm | 109 | 11.81 | 436 | |
Moyenne de tous ses films | 11.81 |
NCIS: New Orleans (NCIS : Nouvelle-Orléans) | |
---|---|
4x08 Sins of the Father | 14/11/2017 |
4x16 Empathy | 06/03/2018 |
The Librarians (Flynn Carson et les nouveaux aventuriers) | |
1x04 And Santa's Midnight Run | 21/12/2014 |
1x05 And the Apple of Discord | 28/12/2014 |
1x07 And the Rule of Three | 11/01/2015 |
2x01 And the Drowned Book | 01/11/2015 |
2x06 And the Infernal Contract | 29/11/2015 |
2x07 And the Image of Image | 06/12/2015 |
2x10 And the Final Curtain | 27/12/2015 |
Leverage (Les Justiciers) | |
4x06 The Carnival Job | 31/07/2011 |
4x08 The Boiler Room Job | 14/08/2011 |
4x17 The Radio Job | 08/01/2012 |
5x02 The Blue Line Job | 22/07/2012 |
5x04 The French Connection Job | 12/08/2012 |
Judging Amy (Amy) | |
3x08 Rights of Passage | 20/11/2001 |
3x22 Boston Terriers From France | 07/05/2002 |
4x07 Damage Control | 12/11/2002 |
4x18 Looking For Quarters | 18/03/2003 |
4x22 CSO: Hartford | 29/04/2003 |
5x06 Into the Fire | 28/10/2003 |
5x10 Sex and the Single Mother | 16/12/2003 |
5x15 Werewolves of Hartford | 17/02/2004 |
5x17 The Song That Never Ends | 02/03/2004 |
Snoops (1999) | |
1x04 Higher Calling | 17/10/1999 |
Felicity | |
2x06 The Love Bug | 07/11/1999 |
2x13 Truth or Consequences | 13/02/2000 |