Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Chien perdu (Dog Gone) | 95 | 13.85 | 34 | |
Most Dangerous Game | 127 | 13.93 | 30 | |
Safety | 122 | 14.41 | 17 | |
Ma super nièce ! (The Longshots) | 94 | 14.33 | 6 | |
The Punisher : Zone de guerre (Punisher: War Zone) | 103 | 11.99 | 77 | |
Moyenne de tous ses films | 13.7 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Chien perdu (Dog Gone) | 95 | 13.85 | 34 | |
Ma super nièce ! (The Longshots) | 94 | 14.33 | 6 | |
Moyenne de tous ses films | 14.09 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Prison Break: The Final Break | 89 | 13.71 | 21 | |
Moyenne de tous ses films | 13.71 |
Année | Série | Statut | Moyenne / Nombre de votes | |
---|---|---|---|---|
2023 | FUBAR | Toujours en cours | 14.79 | 56 |
2022 | Reacher | Toujours en cours | 15.73 | 152 |
2020 | Most Dangerous Game | Terminée | 14.82 | 11 |
2014 | Scorpion | Terminée | 15.82 | 399 |
2011 | Breakout Kings | Terminée | 14.25 | 63 |
Moyenne de toutes ses séries | 15.08 |
Reacher | |
---|---|
1x01 Welcome to Margrave | 04/02/2022 |
1x08 Pie | 04/02/2022 |
FBI | |
1x19 Conflict of Interest | 16/04/2019 |
Scorpion | |
1x01 Pilot | 22/09/2014 |
1x03 A Cyclone | 06/10/2014 |
1x07 Father's Day | 03/11/2014 |
1x12 Dominoes | 15/12/2014 |
1x15 Forget Me Nots | 19/01/2015 |
1x17 Going South | 23/02/2015 |
1x21 Cliffhanger | 13/04/2015 |
1x22 Postcards from the Edge | 20/04/2015 |
2x01 Satellite of Love | 21/09/2015 |
2x02 Cuba Libre | 28/09/2015 |
2x03 Fish Filet | 05/10/2015 |
2x05 Super Fun Guys | 19/10/2015 |
2x07 Crazy Train | 02/11/2015 |
2x09 US vs. UN vs. UK | 16/11/2015 |
2x11 The Old College Try | 07/12/2015 |
2x13 White Out | 04/01/2016 |
2x16 Fractured | 08/02/2016 |
2x23 Chernobyl Intentions | 18/04/2016 |
2x24 Toby or Not Toby | 25/04/2016 |
3x01 Civil War | 03/10/2016 |
3x02 More Civil War | 03/10/2016 |
3x03 It Isn't the Fall That Kills You | 10/10/2016 |
3x05 Plight at the Museum | 24/10/2016 |
3x07 We're Gonna Need a Bigger Vote | 07/11/2016 |
3x09 Mother Load | 21/11/2016 |
3x12 Ice Ca-Cabes | 02/01/2017 |
3x20 Broken Wind | 20/03/2017 |
3x23 Something Burrowed, Something Blew | 01/05/2017 |
3x25 Scorp Family Robinson | 15/05/2017 |
4x01 Extinction | 25/09/2017 |
4x02 More Extinction | 02/10/2017 |
4x03 Grow a Deer, a Female Deer | 09/10/2017 |
4x05 Sci Hard | 23/10/2017 |
Vegas | |
1x02 Money Plays | 02/10/2012 |
1x07 Bad Seeds | 20/11/2012 |
1x10 Estinto | 18/12/2012 |
1x12 From This Day Forward | 15/01/2013 |
1x13 Road Trip | 29/01/2013 |
1x21 Sons of Nevada | 10/05/2013 |
Breakout Kings | |
1x01 Pilot | 06/03/2011 |
1x02 Collected | 13/03/2011 |
1x03 The Bag Man | 20/03/2011 |
1x04 Out of the Mouths of Babes | 27/03/2011 |
1x12 There are Rules | 22/05/2011 |
2x01 An Unjust Death | 04/03/2012 |
2x05 Self Help | 01/04/2012 |
Lie to Me | |
2x02 Truth or Consequences | 05/10/2009 |
2x15 Teacher and Pupils | 12/07/2010 |
Prison Break | |
1x06 Riots, Drills and the Devil (1) | 26/09/2005 |
1x10 Sleight of Hand | 07/11/2005 |
1x15 By the Skin and the Teeth | 27/03/2006 |
1x18 Bluff | 17/04/2006 |
2x04 First Down | 11/09/2006 |
2x09 Unearthed | 30/10/2006 |
2x12 Disconnect | 20/11/2006 |
2x14 John Doe | 22/01/2007 |
2x16 Chicago | 05/02/2007 |
2x18 Wash | 26/02/2007 |
3x04 Good Fences | 08/10/2007 |
3x08 Bang and Burn | 12/11/2007 |
3x12 Hell or High Water | 11/02/2008 |
4x03 Shut Down | 08/09/2008 |
4x09 Greatness Achieved | 03/11/2008 |
4x20 Cowboys and Indians | 08/05/2009 |
4x23 The Old Ball and Chain (1) | 25/05/2009 |
The Sopranos (Les Soprano) | |
4x07 Watching Too Much Television | 27/10/2002 |
Law & Order (New York Police Judiciaire) | |
15x02 The Dead Wives Club | 22/09/2004 |
15x08 Cry Wolf | 17/11/2004 |
15x14 Fluency | 19/01/2005 |
15x22 Sport of Kings | 04/05/2005 |