Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Star Trek: Insurrection | 103 | 14.1 | 59 | |
Moyenne de tous ses films | 14.1 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Star Trek: Insurrection | 103 | 14.1 | 59 | |
Moyenne de tous ses films | 14.1 |
Année | Série | Statut | Moyenne / Nombre de votes | |
---|---|---|---|---|
2005 | Wildfire | Terminée | 15.61 | 28 |
2002 | The Dead Zone (Dead Zone) | Terminée | 13.88 | 93 |
1995 | Star Trek: Voyager | Terminée | 15.71 | 48 |
1993 | Star Trek: Deep Space Nine | Terminée | 15.94 | 50 |
Moyenne de toutes ses séries | 15.28 |
Star Trek: Voyager | |
---|---|
1x02 Caretaker, Part II | 16/01/1995 |
Star Trek: The Next Generation (Star Trek : La nouvelle génération) | |
5x03 Ensign Ro | 07/10/1991 |
5x07 Unification, Part I | 04/11/1991 |
5x08 Unification, Part II | 11/11/1991 |
6x07 Rascals | 02/11/1992 |
The Dukes of Hazzard (Shérif fais-moi peur !) | |
6x10 Enos's Last Chance | 02/12/1983 |
Wildfire | |
---|---|
1x01 Pilot (1) | 20/06/2005 |
1x02 Pilot (2) | 20/06/2005 |
The Dead Zone (Dead Zone) | |
1x01 Wheel of Fortune | 16/06/2002 |
1x02 What It Seems | 23/06/2002 |
1x03 Quality of Life | 30/06/2002 |
1x04 Enigma | 07/07/2002 |
1x06 The House | 21/07/2002 |
1x08 Netherworld | 04/08/2002 |
1x13 Destiny | 15/09/2002 |
2x02 Descent (1) | 12/01/2003 |
2x03 Ascent (2) | 19/01/2003 |
2x08 Cabin Pressure | 02/03/2003 |
2x09 The Man Who Never Was | 09/03/2003 |
2x10 Dead Men Tell Tales | 16/03/2003 |
2x12 Zion | 06/04/2003 |
2x13 The Storm | 06/07/2003 |
2x16 The Hunt | 27/07/2003 |
Star Trek: Voyager | |
1x01 Caretaker, Part I | 16/01/1995 |
1x02 Caretaker, Part II | 16/01/1995 |
1x04 Time and Again | 30/01/1995 |
1x06 The Cloud | 13/02/1995 |
1x08 Ex Post Facto | 27/02/1995 |
2x09 Tattoo | 06/11/1995 |
2x16 Meld | 05/02/1996 |
2x18 Death Wish | 19/02/1996 |
2x25 Resolutions | 13/05/1996 |
2x26 Basics, Part I | 20/05/1996 |
3x01 Basics, Part II | 04/09/1996 |
Star Trek: Deep Space Nine | |
1x01 Emissary, Part I | 03/01/1993 |
1x02 Emissary, Part II | 03/01/1993 |
1x04 A Man Alone | 17/01/1993 |
1x06 Captive Pursuit | 31/01/1993 |
1x09 The Passenger | 21/02/1993 |
1x10 Move Along Home | 14/03/1993 |
1x16 If Wishes Were Horses | 16/05/1993 |
1x17 The Forsaken | 23/05/1993 |
2x03 The Siege | 10/10/1993 |
2x06 Melora | 31/10/1993 |
2x11 Rivals | 02/01/1994 |
2x17 Playing God | 27/02/1994 |
2x20 The Maquis, Part I | 24/04/1994 |
2x21 The Maquis, Part II | 01/05/1994 |
2x23 Crossover | 15/05/1994 |
Star Trek: The Next Generation (Star Trek : La nouvelle génération) | |
3x01 Evolution | 25/09/1989 |
3x06 Booby Trap | 30/10/1989 |
3x07 The Enemy | 06/11/1989 |
3x26 The Best of Both Worlds, Part I | 18/06/1990 |
4x01 The Best of Both Worlds, Part II | 24/09/1990 |
4x15 First Contact | 18/02/1991 |
5x03 Ensign Ro | 07/10/1991 |
5x08 Unification, Part II | 11/11/1991 |
5x13 The Masterpiece Society | 10/02/1992 |
5x21 The Perfect Mate | 27/04/1992 |
5x26 Time's Arrow, Part I | 15/06/1992 |
Sidekicks (Le Chevalier Lumière) | |
1x18 The Next Best Thing to WInning | 14/02/1987 |
Miami Vice (Deux flics à Miami) | |
4x05 Child's Play | 30/10/1987 |
Simon & Simon (Simon et Simon) | |
2x06 Rough Rider Rides Again | 18/11/1982 |
2x18 The List | 17/02/1983 |
3x06 Shadow of Sam Penny | 03/11/1983 |
3x18 Double Play | 16/02/1984 |
4x07 Who Killed the Sixties? | 08/11/1984 |
4x21 Marlowe, Come Home | 28/02/1985 |
5x01 Love and/or Marriage | 03/10/1985 |
5x07 Reunion at Alcatraz | 14/11/1985 |
5x17 A Significant Obsession | 13/02/1986 |
5x24 The Apple Doesn't Fall Far from the Tree | 01/05/1986 |
The Dukes of Hazzard (Shérif fais-moi peur !) | |
6x10 Enos's Last Chance | 02/12/1983 |