Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Man in the Dark | 70 | 11 | 1 | |
Flèches de feu (Captain John Smith and Pocahontas) | 75 | 13 | 1 | |
Le Sillage de la mort (Torpedo Alley) | 93 | |||
Californie en flammes (California Conquest) | 79 | |||
Arctic Flight | 74 | |||
La Hache de la vengeance (When the Redskins Rode) | 75 | |||
Adventures of Gallant Bess | 71 | |||
Crime, Inc. | 75 | |||
The Return of the Vampire | 69 | 14 | 2 | |
I'm from Arkansas | 70 | |||
The Ghost That Walks Alone | 63 | |||
Not a Ladies' Man | 60 | |||
Le Château des loufoques (The Boogie Man Will Get You) | 66 | 12 | 1 | |
Flight from Glory | 67 | |||
Le corbeau (The Raven) | 61 | 13.33 | 3 | |
The Vanishing Shadow | 242 | |||
Moyenne de tous ses films | 12.67 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Conspiracy (1939) | 58 | |||
Moyenne de tous ses films | 12.67 |
Topper | |
---|---|
1x22 The College Reunion | 05/03/1954 |
1x29 Topper Goes to Las Vegas | 23/04/1954 |
1x35 The Wedding | 04/06/1954 |
2x17 Topper in Mexico | 28/01/1955 |
Adventures of Superman (Les Aventures de Superman) | |
6x09 Superman's Wife | 31/03/1958 |
6x10 Three in One | 07/04/1958 |