Légende : Non vu Vu Wishé
Année | Film | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
1988 | Berlin Blues (Berlín Blues) | Huessler Principal |
||
1965 | Falstaff (Campanadas a medianoche) | Le prince Hal / Henry V Principal |
15.38 |
8 |
Moyenne de tous ses films | 15.38 |
Année | Série | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
1998 | Merlin (1998) | Sir Hector Récurrent |
13.84 |
12 |
Moyenne de toutes ses séries | 13.83 |
Taz-Mania (Le Diable de Tasmanie) | |
---|---|
1x02 Like Father, Like Son | 14/09/1991 |
1x03 Frights of Passage | 14/09/1991 |
1x09 Battling Bushrats | 12/10/1991 |
1x10 Devil in the Deep Blue Sea | 12/10/1991 |
1x14 Mishap in the Mist | 02/11/1991 |
1x15 Toothache Taz | 02/11/1991 |
1x16 Here, Kitty, Kitty, Kitty | 09/11/1991 |
1x17 Enter the Devil | 09/11/1991 |
1x23 Comic Madness | 07/12/1991 |
1x24 Blunders Never Cease | 07/12/1991 |
2x01 Amazing Shrinking Taz & Co. | 05/09/1992 |
2x11 The Outer Taz-Manian Zone | 10/10/1992 |
2x12 Here, Kitty, Kitty, Kitty, Part 2 | 10/10/1992 |
2x19 Food for Thought | 07/11/1992 |
2x20 Gone to Pieces | 07/11/1992 |
3x12 The Thing That Ate the Outback | 30/10/1993 |
3x13 Because It's There | 30/10/1993 |
3x16 Taz and the Emu Egg | 13/11/1993 |
3x17 Willy Wombat's Last Stand | 13/11/1993 |
3x18 K-Taz Commercial | 13/11/1993 |
4x04 Return of the Road to Taz-Mania Strikes Back | 15/09/1994 |
4x07 The Treasure of the Burnt Sienna | 19/09/1994 |
4x08 Not a Shadow of a Doubt | 20/09/1994 |
4x09 Nursemaid Taz | 20/09/1994 |
4x31 Bushlad's Lament | 13/02/1995 |
4x32 Taz-Mania Comedy Institute | 13/02/1995 |
4x39 A Philosophical Taz Moment | 01/05/1995 |
4x40 The Origin of the Beginning of the Incredible Taz-Man | 02/05/1995 |
4x41 Heartbreak Taz | 14/02/1995 |
4x42 Just Be 'Cuz | 14/02/1995 |
4x43 A Story with a Moral | 15/05/1995 |
Taz-Mania (Le Diable de Tasmanie) | |
---|---|
4x32 Taz-Mania Comedy Institute | 13/02/1995 |