Légende : Non vu Vu Wishé
Année | Série | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
2004 | Hex : La Malédiction (Hex) | Un inspecteur de police Guest-star |
13.62 |
42 |
Moyenne de toutes ses séries | 13.62 |
Année | Série | Statut | Moyenne / Nombre de votes | |
---|---|---|---|---|
2008 | Merlin | Terminée | 15.9 | 518 |
Shakespeare: Rise of a Genius | |
---|---|
1x01 Episode 1 | 08/11/2023 |
1x02 Episode 2 | 13/11/2023 |
Y Gwyll (Hinterland) | |
2x05 The Tale of Nant Gwrtheyrn (1) | 27/09/2015 |
2x06 The Tale of Nant Gwrtheyrn (2) | 03/10/2015 |
All Creatures Great and Small (2020) | |
---|---|
1x06 A Cure for All Ills | 06/10/2020 |
You, Me and the Apocalypse | |
1x07 14 Days to Go / T Minus... | 11/11/2015 |
Atlantis | |
1x08 The Furies | 16/11/2013 |
1x11 Hunger Pangs | 14/12/2013 |
2x09 The Gorgon's Gaze | 25/04/2015 |
2x11 Kin | 09/05/2015 |
Merlin | |
1x01 The Dragon's Call | 20/09/2008 |
1x03 The Mark of Nimueh | 04/10/2008 |
1x06 A Remedy To Cure All Ills | 25/10/2008 |
1x09 Excalibur | 15/11/2008 |
1x13 Le Morte d'Arthur | 13/12/2008 |
2x01 The Curse of Cornelius Sigan | 19/09/2009 |
2x09 The Lady of the Lake | 21/11/2009 |
2x12 The Fires Of Idirsholas | 12/12/2009 |
2x13 The Last Dragonlord | 19/12/2009 |
3x01 The Tears of Uther Pendragon (1) | 11/09/2010 |
3x02 The Tears of Uther Pendragon (2) | 18/09/2010 |
3x04 Gwaine | 02/10/2010 |
3x05 The Crystal Cave | 09/10/2010 |
3x08 The Eye of the Phoenix | 30/10/2010 |
3x11 The Sorcerer's Shadow | 20/11/2010 |
3x13 The Coming of Arthur (2) | 04/12/2010 |
4x01 The Darkest Hour (1) | 01/10/2011 |
4x02 The Darkest Hour (2) | 08/10/2011 |
4x04 Aithusa | 22/10/2011 |
4x07 The Secret Sharer | 12/11/2011 |
4x13 The Sword in the Stone (2) | 24/12/2011 |
5x01 Arthur's Bane (1) | 06/10/2012 |
5x02 Arthur's Bane (2) | 13/10/2012 |
5x06 The Dark Tower | 10/11/2012 |
5x08 The Hollow Queen | 24/11/2012 |
5x11 The Drawing of the Dark | 15/12/2012 |
5x13 The Diamond of the Day (2) | 24/12/2012 |
Robin Hood (Robin des Bois (2006)) | |
2x07 Show Me The Money | 17/11/2007 |
Hex (Hex : La Malédiction) | |
1x01 The Story Begins (1) | 17/10/2004 |
1x02 The Story Begins (2) | 17/10/2004 |
1x05 Possession | 07/11/2004 |
1x06 The Release | 14/11/2004 |
Ultimate Force | |
1x04 Breakout | 02/10/2002 |
As If (UK) (Et alors ?) | |
1x04 104 (Jamie's POV) | 25/01/2001 |
1x12 112 (Truth Or Dare) | 06/02/2001 |
1x13 113 (Rob's POV) | 07/02/2001 |
2x08 208 (Rob's POV) | 25/02/2002 |
2x12 212 (Jamie's POV) | 24/03/2002 |
2x17 217 (Rob's POV) | 21/04/2002 |
3x02 302 (Jamie and Sooz's POV) | 24/07/2002 |
3x10 310 (Sasha's POV) | 13/08/2002 |
3x14 314 (Nicki's POV) | 21/08/2002 |
Between the Lines | |
2x09 Jumping he Lights | 30/11/1993 |
The Bill (Brigade volante) | |
4x11 Stealing Cars And Nursery Rhymes | 23/08/1988 |
4x13 Bad Faith | 30/08/1988 |
4x21 Trouble & Strife | 27/09/1988 |
4x29 Here We Go Loopy Lou | 25/10/1988 |
5x32 No Shelter | 20/04/1989 |
5x33 Out To Lunch | 25/04/1989 |
5x47 FAT'AC | 13/06/1989 |
5x73 It's Not Majorca | 12/09/1989 |
5x74 Mending Fences | 14/09/1989 |
5x76 That Old Malarkey | 21/09/1989 |
6x07 A Clean Division | 23/01/1990 |
6x28 Blue Eyed Boy | 05/04/1990 |
6x47 Police Powers | 12/06/1990 |
6x89 A Sense of Duty | 06/11/1990 |
7x38 Without Consent | 09/05/1991 |
7x59 Your Shout | 23/07/1991 |
7x61 The Corporal of Horse | 30/07/1991 |
7x91 The Taste | 12/11/1991 |
8x74 A Blind Eye | 15/09/1992 |