Légende : Non vu Vu Wishé
Année | Film | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
1981 | Parrot Cries with Its Body (Aengmusae mom-eulo ul-eossda) | Jong-Seol Tertiaire |
Année | Série | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
2017 | Reunited Worlds (Dasi mannan segye) | - Guest-star |
14.92 |
12 |
2016 | The Royal Gambler (Daebak) | Information à venir Guest-star |
16.56 |
9 |
2015 | Save the Family (Gajogeul jikyeora) | - Guest-star |
- | |
2013 | Shining Romance (Binnaneun romaenseu) | - Guest-star |
- | |
2013 | Hur Jun, The Original Story (Guam hurjun) | - Guest-star |
- | |
2013 | Scandal (2013) | - Guest-star |
- | |
2012 | I'll Give You the Stars and the Moon (Byeoldo daldo ttajulge) | Information à venir Guest-star |
- | |
2012 | Family (Dakchigo paemilli) | - Guest-star |
- | |
2012 | King of Dramas (Deuramaui jewang) | - Guest-star |
11.34 |
3 |
2012 | God of War (Musin) | - Guest-star |
- | |
2012 | History of the Salaryman (Saelleorimaen chohanji) | Information à venir Guest-star |
- | |
2011 | Hooray for Love (Aejeongmanmanse) | Information à venir Guest-star |
- | |
2011 | Lights and Shadows (Bitgwa geurimja) | Information à venir Guest-star |
- | |
2011 | Protect the Boss (Boseureul jikyeora) | Information à venir Guest-star |
14.1 |
20 |
2011 | Sweet Palpitations (Dugeundugeun dalkom) | - Guest-star |
- | |
2011 | Miss Ajumma | Information à venir Guest-star |
- | |
2011 | My Daughter the Flower (Nae ttal kkonnimi) | Information à venir Guest-star |
- | |
2011 | Romance Town | Information à venir Guest-star |
13.34 |
3 |
2010 | Giant | Information à venir Guest-star |
15 |
1 |
2010 | Running, Gu (Reonning, gu) | Information à venir Guest-star |
- | |
2010 | Secret Garden | Information à venir Guest-star |
16.34 |
90 |
2009 | High Kick 2: Through the Roof (Jibungttulko haikik!) | L'oncle de a Ok Guest-star |
16 |
2 |
2009 | You Are Beautiful (Minamisineyo) | Information à venir Guest-star |
16.1 |
130 |
2007 | Kimchi Cheese Smile | Un ami de Shin Goo Guest-star |
- | |
2006 | Spring Waltz (Bomui walcheu) | Information à venir Guest-star |
15.38 |
8 |
Moyenne de toutes ses séries | 14.91 |