Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Le Mauvais Esprit d'Halloween (The Curse of Bridge Hollow) | 89 | 12.84 | 79 | |
Moyenne de tous ses films | 12.84 |
George Lopez (Une famille du tonnerre) | |
---|---|
2x08 Love Bites | 20/11/2002 |
2x09 Guess Who's Coming to Dinner, Honey | 27/11/2002 |
2x16 George vs. George | 26/02/2003 |
2x24 Long Time No See | 14/05/2003 |
3x03 The Cuban Missus Crisis | 03/10/2003 |
3x09 Fishing Cubans | 14/11/2003 |
3x22 Dance Fever | 09/04/2004 |
4x01 George Searches For A Needle In A Haight-Stack | 28/09/2004 |
4x02 Landlord Almighty | 05/10/2004 |
5x07 George Finds Therapy Benny-ficial | 09/11/2005 |
5x13 George Keeps Truant to Himself | 01/02/2006 |
6x13 George Rocks to the Max and Gets Diss-Band-ed | 11/04/2007 |
Titus | |
2x10 Sunday! Sunday! Sunday! | 09/01/2001 |
2x24 The Wedding | 22/05/2001 |
3x02 Amy's Birthday | 21/11/2001 |
3x14 Hot Streak | 20/02/2002 |