Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
The Reunion | 90 | |||
Inside Out (2011) | 93 | 6 | 1 | |
Papa, ses embrouilles et moi (The Chaperone) | 103 | 11.67 | 15 | |
Un catcheur au grand cœur (Knucklehead) | 100 | 12 | 3 | |
Legendary | 107 | 13.56 | 9 | |
Cadence de Combat (No Holds Barred) | 93 | 12 | 1 | |
Moyenne de tous ses films | 11.04 |
Mortal Kombat: Conquest | |
---|---|
1x04 Immortal Kombat | 24/10/1998 |
1x07 Debt of the Dragon | 14/11/1998 |
Pensacola: Wings of Gold (Pensacola) | |
1x04 It's the Real Thing, Baby | 06/10/1997 |
Promised Land (1996) | |
1x10 King of the Road | 03/12/1996 |
1x15 The Collapse | 11/02/1997 |
Sliders (Sliders : Les mondes parallèles) | |
3x06 Desert Storm | 01/11/1996 |
3x15 Paradise Lost | 31/01/1997 |
3x22 Slither | 25/04/1997 |
3x25 This Slide Of Paradise | 16/05/1997 |
JAG | |
1x08 Brig Break | 02/12/1995 |
1x10 Boot | 06/01/1996 |
1x14 Smoked | 20/03/1996 |
1x15 Hemlock | 27/03/1996 |
Touched by an Angel (Les Anges du bonheur) | |
3x21 Have You Seen Me? | 16/03/1997 |
Diagnosis Murder (Diagnostic : Meurtre) | |
6x14 Murder, My Suite | 28/01/1999 |
Babylon 5 | |
1x02 Soul Hunter | 02/02/1994 |
1x05 The Parliament of Dreams | 23/02/1994 |
1x11 Survivors | 04/05/1994 |
1x12 By Any Means Necessary | 11/05/1994 |
1x16 Eyes | 13/07/1994 |
1x20 Babylon Squared | 10/08/1994 |
2x02 Revelations | 09/11/1994 |
2x04 A Distant Star | 23/11/1994 |
2x08 A Race Through Dark Places | 26/01/1995 |
2x10 GROPOS | 09/02/1995 |
2x12 Acts of Sacrifice | 23/02/1995 |
3x09 Point of No Return (2) | 29/02/1996 |
Raven (1992) | |
1x07 The Death of Sheila | 03/10/1992 |
Unsub | |
1x03 Clean Slate | 17/02/1989 |
The Equalizer (1985) (Equalizer) | |
3x05 Encounter in a Closed Room | 14/10/1987 |
Miami Vice (Deux flics à Miami) | |
1x21 Nobody Lives Forever | 29/03/1985 |
2x04 Out Where the Buses Don't Run | 18/10/1985 |
2x22 Trust Fund Pirates | 02/05/1986 |
4x16 Honor Among Thieves? | 04/03/1988 |