Père de Tonino Cervi (72 ans †)
Grand-Père de Valentina Cervi
Légende : Non vu Vu Wishé
| Année | Film | Rôle | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|---|
| 1972 | I racconti romani di una ex novizia | Gino Principal |
1h30 | ||
| 1966 | Maigret à Pigalle | Commissaire Maigret Principal |
1h40 | 5 |
1 |
| 1965 | Don Camillo en Russie (Il compagno Don Camillo) | Giuseppe 'Peppone' Bottazzi Principal |
1h51 | 12.5 |
51 |
| 1964 | Becket | Cardinal Zambelli Secondaire |
2h28 | 13.34 |
3 |
| 1963 | Gli Onorevoli | Sénateur Rossani Braschi Secondaire |
1h42 | ||
| 1963 | Le Bon Roi Dagobert | Saint Éloi Principal |
1h35 | 10.84 |
12 |
| 1962 | Le Jour le plus court (Il Giorno più corto) | Colonelle Daini Principal |
1h31 | 11 |
1 |
| 1962 | En avant la musique (Il cambio della guardia) | Mario Venicio Principal |
1h30 | 12 |
1 |
| 1962 | Les années rugissantes (Gli anni ruggenti) | Salvatore Acquamano Principal |
1h46 | ||
| 1962 | Le crime ne paie pas | L'inquisiteur Secondaire |
2h39 | 13 |
1 |
| 1961 | La furie des SS (Dieci italiani per un tedesco) | duc Alfonso di San Severino Principal |
1h35 | ||
| 1961 | Don Camillo... Monseigneur ! (Don Camillo monsignore... ma non troppo) | Giuseppe 'Peppone' Botazzi Principal |
1h58 | 13.4 |
64 |
| 1961 | Quelle joie de vivre (Che gioia vivere) | Olinto Fossati Principal |
2h12 | 12 |
1 |
| 1960 | Le Siège de Syracuse (L'assedio di Siracusa) | Gerone Secondaire |
1h58 | ||
| 1960 | La Révolte des esclaves (La Rivolta degli schiavi) | Claudius Principal |
1h30 | ||
| 1960 | Les mystères d'Angkor | Professor Johanson Secondaire |
1h38 | ||
| 1960 | Les Jeux Olympiques des maris (Le olimpiadi dei mariti) | Le rédacteur en chef Secondaire |
1h35 | ||
| 1959 | Brevi amori a Palma di Majorca | André Breton, l'industriel Secondaire |
1h38 | ||
| 1959 | Le Grand chef | Paolo, le copain d'Antoine Principal |
1h45 | 13.18 |
16 |
| 1958 | Amour et commérages (Amore e chiacchiere) | Paseroni Secondaire |
1h35 | 20 |
1 |
| 1958 | Sans famille | Vitalis Principal |
1h40 | 14.72 |
7 |
| 1956 | Guardia, Guardia Scelta, Brigadiere e Maresciallo | Maresciallo Principal |
1h32 | ||
| 1955 | Frou-Frou | Prince Vladimir Bilinsky Principal |
1h52 | 12.56 |
9 |
| 1955 | La grande bagarre de Don Camillo (Don Camillo e l'on. Peppone) | Giuseppe 'Peppone' Bottazzi Principal |
1h37 | 13.74 |
58 |
| 1953 | Les 3 Mousquetaires | Porthos Principal |
1h56 | 12.72 |
25 |
| 1953 | Le retour de Don Camillo | Giuseppe 'Peppone' Bottazzi Principal |
1h55 | 14.26 |
71 |
| 1952 | Bonjour éléphant ! (Buongiorno, elefante!) | Le narrateur Petit-rôle |
1h23 | ||
| 1952 | Le petit monde de Don Camillo (Don Camillo) | Giuseppe 'Peppone' Bottazzi Principal |
1h47 | 14.46 |
88 |
| 1951 | Cameriera bella presenza offresi... | Filiberto 'Berto' Morucchi Principal |
1h38 | ||
| 1951 | Le Christ interdit (Il Cristo proibito) | Le sacristain Secondaire |
1h32 | ||
| 1949 | Fabiola | Quadrato Secondaire |
2h44 | 11 |
1 |
| 1948 | L'évadé du bagne (Caccia all'uomo) | Jean Valjean Principal |
1h26 | ||
| 1948 | Anna Karenine (Anna Karenina) | Enrico Tertiaire |
2h19 | 15.5 |
8 |
| 1948 | Les Misérables : Tempête sur Paris (I Miserabili - Tempesta su Parigi) | Jean Valjean Principal |
1h32 | ||
| 1945 | Les ennuis de Monsieur Travet (Le miserie del signor Travet) | Le Commandant Francesco Battilocchio Principal |
1h38 | ||
| 1941 | La Couronne de fer (La Corona di ferro) | Sedemondo Tertiaire |
1h37 | 12.6 |
5 |
| Moyenne de tous ses films | 12.89 | ||||
| Juste ceux en tant que principal ou secondaire (18 films) | 12.76 | ||||