Époux de Ruth Chatterton (1932-1934), Ann Sheridan (1942-1943)
Légende : Non vu Vu Wishé
Année | Film | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
1978 | L'affaire Colson (Born Again) | Judge Gerhard Gesell Tertiaire |
||
1952 | La belle du Montana (Montana Belle) | Tom Bradfield Principal |
10 |
1 |
1952 | The Last Page | John Harman Principal |
||
1949 | Fiancée à vendre (Bride for Sale) | Paul Martin Secondaire |
||
1949 | Le Mustang noir (Red Canyon) | Matthew Bostel Secondaire |
||
1948 | Tam-Tam sur l'Amazone (Angel on the Amazon) | Jim Warburton Principal |
||
1948 | Amour en croisière (Luxury Liner) | Captain Jeremy Bradford Principal |
||
1947 | La belle esclave (Slave Girl) | Matt Claibourne alias Pierre Principal |
||
1947 | Christmas Eve | Michael Brooks Principal |
||
1946 | Demain viendra toujours (Tomorrow Is Forever) | Lawrence Hamilton Principal |
13 |
1 |
1946 | Tentation (Temptation) | Nigel Armine Principal |
||
1945 | Deux mains, la nuit (The Spiral Staircase) | Professeur Warren Secondaire |
12 |
1 |
1945 | Les caprices de Suzanne (The Affairs of Susan) | Roger Berton Principal |
||
1944 | Angoisse (Experiment Perilous) | Dr. Huntington Bailey Principal |
13 |
1 |
1942 | Les Folles héritières (The Gay Sisters) | Charles Barclay Secondaire |
||
1941 | Honeymoon for Three | Kenneth Bixby Principal |
||
1941 | Cinquième bureau (International Lady) | Tim Hanley Principal |
||
1941 | They Dare Not Love | Prince Kurt von Rotenberg Principal |
||
1941 | Le grand mensonge (The Great Lie) | Peter Principal |
14.66 |
3 |
1940 | La femme aux brillants (Adventure in Diamonds) | Stephen Dennett Principal |
||
1940 | Le Régiment des bagarreurs (The Fighting 69th) | 'Wild Bill' Donovan Principal |
||
1940 | Voyage sans retour ('Til We Meet Again) | Dan Hardesty Principal |
||
1939 | Victoire sur la nuit (Dark Victory) | Dr Frederick Steele Secondaire |
||
1939 | La Mousson (The Rains Came) | Tom Ransome Principal |
||
1939 | La Vieille fille (The Old Maid) | Clem Spender Secondaire |
||
1938 | L'insoumise (Jezebel) | Buck Cantrell Principal |
14.6 |
5 |
1936 | The Golden Arrow | Johnny Jones Principal |
||
1935 | Sixième édition (Front Page Woman) | Curt Devlin Principal |
||
1934 | Le voile des illusions (The Painted Veil) | Jack Townsend Principal |
||
1934 | Housewife | William Reynolds Principal |
||
1933 | Liliane (Baby Face) | Courtland Trenholm Principal |
15 |
3 |
1933 | Female | Jim Thorne Principal |
11.34 |
3 |
1933 | 42ème rue (42nd Street) | Pat Denning Petit-rôle |
13.76 |
4 |
1932 | Miss Pinkerton | Inspecteur de Police Patten Secondaire |
||
1932 | They Call It Sin | Dr. Travers Principal |
||
1932 | Week-End Marriage | Peter Acton Principal |
||
1932 | Mon grand (So Big!) | Roelf Pool Principal |
||
1931 | Charlie Chan Carries On | Capt. Ronald Keane Secondaire |
14 |
1 |
Moyenne de tous ses films | 13.14 | |||
Juste ceux en tant que principal ou secondaire (9 films) | 13.07 |