Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Dark Tower | 91 | |||
Le Docteur et les assassins (The Doctor and the Devils) | 93 | |||
Legend of the Werewolf | 85 | 9 | 1 | |
The Ghoul | 88 | |||
Son of Dracula | 90 | |||
La Chair du diable (The Creeping Flesh) | 88 | 12 | 1 | |
Les Contes aux Limites de la Folie (Tales That Witness Madness) | 90 | |||
Histoires d'outre-tombe (Tales from the crypt) | 95 | 14.38 | 8 | |
Trog (Trog) | 93 | |||
Girly (Mumsy, Nanny, Sonny & Girly) | 102 | |||
Dracula et les femmes (Dracula Has Risen from the Grave) | 92 | 14.8 | 5 | |
They came from beyond space | 85 | 12 | 1 | |
Le jardin des tortures (Torture Garden) | 93 | |||
Poupées de cendres (The Psychopath) | 83 | |||
The Deadly Bees | 83 | |||
Crane malefique (The Skull) | 90 | 9 | 1 | |
Le Train des épouvantes (Dr. Terror's House of Horrors) | 98 | 14.43 | 7 | |
L'empreinte de Frankenstein (The Evil of Frankenstein) | 84 | 14.25 | 4 | |
Meurtre par procuration (Nightmare) | 83 | 13 | 2 | |
ParanoÏaque (Paranoiac) | 80 | |||
Moyenne de tous ses films | 12.54 |
Tales from the Crypt (Les Contes de la Crypte) | |
---|---|
7x02 Last Respects | 26/04/1996 |
Sherlock Holmes and Doctor Watson (Sherlock Holmes et le Docteur Watson) | |
1x09 The Case of Harry Crocker | 25/11/1982 |
1x10 The Case of the Deadly Prophecy | 11/11/1982 |
The Champions (Les Champions) | |
1x16 Shadow of the Panther | 15/01/1969 |
Man in a Suitcase (L'homme à la valise) | |
1x08 Essay in Evil | 15/11/1967 |
1x24 Which Way Did He Go, McGill? | 06/03/1968 |
1x27 Who's Mad Now? | 27/03/1968 |
1x30 Night Flight to Andorra | 17/04/1968 |
The Saint (1962) (Le Saint) | |
6x01 The Gadic Collection | 22/09/1968 |
6x19 The Man Who Gambled with Life | 26/01/1969 |