Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Lord of the Jungle | 69 | |||
Killer Leopard | 70 | |||
African Treasure | 70 | |||
The Invisible Man's Revenge | 78 | 13 | 2 | |
Enter Arsène Lupin | 72 | 11 | 1 | |
Night Monster | 73 | |||
Fantasia | 125 | 13.52 | 613 | |
The Phantom Creeps | 265 | |||
L'Aigle de la mort (The Shadow of the Eagle) | 91 | |||
Moyenne de tous ses films | 12.51 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
The Dalton Gang | 58 | |||
Moyenne de tous ses films | 12.51 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Lord of the Jungle | 69 | |||
Killer Leopard | 70 | |||
African Treasure | 70 | |||
L'Aigle de la mort (The Shadow of the Eagle) | 91 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
The Dalton Gang | 58 |
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Lord of the Jungle | 69 | |||
Killer Leopard | 70 | |||
The Invisible Man's Revenge | 78 | 13 | 2 | |
Le Fils de Dracula (Son of Dracula) | 79 | 14 | 2 | |
Night Monster | 73 | |||
Moyenne de tous ses films | 13.5 |
Année | Série | Statut | Moyenne / Nombre de votes | |
---|---|---|---|---|
1940 | Flash Gordon Conquers the Universe | Terminée | 12 | 1 |
1939 | Buck Rogers | Terminée | ||
1938 | Flash Gordon's Trip to Mars | Terminée | 13 | 1 |
Moyenne de toutes ses séries | 12.5 |
Mystery Science Theater 3000 | |
---|---|
2x03 Jungle Goddess | 06/10/1990 |
2x05 Rocket Attack USA | 27/10/1990 |
2x06 Ring of Terror | 03/11/1990 |
Flash Gordon Conquers the Universe | |
1x01 The Purple Death | 03/03/1940 |
1x02 Freezing Torture | 10/03/1940 |
1x03 Walking Bombs | 17/03/1940 |
1x04 The Destroying Ray | 24/03/1940 |
1x05 The Palace of Horror | 31/03/1940 |
1x06 Flaming Death | 07/04/1940 |
1x07 The Land of the Dead | 14/04/1940 |
1x08 The Fiery Abyss | 21/04/1940 |
1x09 The Pool of Peril | 28/04/1940 |
1x10 The Death Mist | 05/05/1940 |
1x11 Stark Treachery | 12/05/1940 |
1x12 Doom of the Dictator | 19/05/1940 |
Buck Rogers | |
1x01 Tomorrow's World | 11/04/1939 |
1x02 Tragedy on Saturn | 18/04/1939 |
1x03 The Enemy's Stronghold | 25/04/1939 |
1x04 The Sky Patrol | 02/05/1939 |
1x05 The Phantom Plane | 09/05/1939 |
1x06 The Unknown Command | 16/05/1939 |
1x07 Primitive Urge | 23/05/1939 |
1x08 Revolt of the Zuggs | 30/05/1939 |
1x09 Bodies Without Minds | 07/06/1939 |
1x10 Broken Barriers | 14/06/1939 |
1x11 A Prince in Bondage | 21/06/1939 |
1x12 War of the Planets | 28/06/1939 |
Flash Gordon's Trip to Mars | |
1x01 New Worlds to Conquer | 21/03/1938 |
1x02 The Living Dead | 28/03/1938 |
1x03 Queen of Magic | 04/04/1938 |
1x04 Ancient Enemies | 11/04/1938 |
1x05 The Boomerang | 18/04/1938 |
1x06 Tree-men of Mars | 25/04/1938 |
1x07 The Prisoner of Mongo | 02/05/1938 |
1x08 The Black Sapphire of Kalu | 09/05/1938 |
1x09 Symbol of Death | 16/05/1938 |
1x10 Incense of Forgetfulness | 23/05/1938 |
1x11 Human Bait | 30/05/1938 |
1x12 Ming the Merciless | 06/06/1938 |
1x13 The Miracle of Magic | 13/06/1938 |
1x14 A Beast at Bay | 20/06/1938 |
1x15 An Eye for an Eye | 27/06/1938 |