Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Matilda, la comédie musicale (Matilda) | 117 | 13.45 | 100 | |
Together | 91 | 12.18 | 11 | |
Black Sea | 115 | 12.65 | 72 | |
Moyenne de tous ses films | 12.76 |
Année | Série | Statut | Moyenne / Nombre de votes | |
---|---|---|---|---|
2020 | The Third Day | Terminée | 14.2 | 15 |
2013 | Utopia (UK) | Terminée | 17.2 | 326 |
2006 | Pulling | Terminée | 14 | 1 |
Moyenne de toutes ses séries | 15.13 |
The Third Day | |
---|---|
1x01 Friday - The Father | 14/09/2020 |
1x02 Saturday - The Son | 21/09/2020 |
1x03 Sunday - The Ghost | 28/09/2020 |
1x04 Monday - The Mother | 05/10/2020 |
1x05 Tuesday - The Daughter | 12/10/2020 |
1x06 Last Day - The Dark | 19/10/2020 |
Utopia (UK) | |
1x01 Episode 1 | 15/01/2013 |
1x02 Episode 2 | 22/01/2013 |
1x03 Episode 3 | 29/01/2013 |
1x04 Episode 4 | 05/02/2013 |
1x05 Episode 5 | 12/02/2013 |
1x06 Episode 6 | 19/02/2013 |
2x01 Episode 1 | 14/07/2014 |
2x02 Episode 2 | 15/07/2014 |
2x03 Episode 3 | 22/07/2014 |
2x04 Episode 4 | 29/07/2014 |
2x05 Episode 5 | 05/08/2014 |
2x06 Episode 6 | 12/08/2014 |
Pulling | |
1x01 Episode 1 | 23/11/2006 |
1x02 Episode 2 | 23/11/2006 |
1x03 Episode 3 | 30/11/2006 |
1x04 Episode 4 | 07/12/2006 |
1x05 Episode 5 | 14/12/2006 |
1x06 Episode 6 | 21/12/2006 |
2x01 Episode 1 | 23/03/2008 |
2x02 Episode 2 | 30/03/2008 |
2x03 Episode 3 | 06/04/2008 |
2x04 Episode 4 | 13/04/2008 |
2x05 Episode 5 | 20/04/2008 |
2x06 Episode 6 | 27/04/2008 |
3x00 Final Special | 17/05/2009 |
Spooks (MI-5) | |
8x06 Series 8, Episode 6 | 04/12/2009 |