Légende : Non vu Vu Wishé
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| La poursuite dura sept jours (The Command) | 1h35 | 12 | 3 | |
| Richard Cœur de Lion (King Richard and the Crusaders) | 1h54 | 11 | 3 | |
| La blonde du Far-West (Calamity Jane) | 1h41 | 12.5 | 4 | |
| La maîtresse de papa (By the Light of the Silvery Moon) | 1h41 | |||
| Avril à Paris (April in Paris) | 1h40 | 12 | 1 | |
| No, No, Nanette (Tea for Two) | 1h38 | |||
| The Daughter of Rosie O'Grady | 1h44 | |||
| Le grand tourbillon (Look for the Silver Lining) | 1h46 | |||
| Les travailleurs du chapeau (It's a Great Feeling) | 1h25 | |||
| San Antonio | 1h49 | |||
| La Princesse et le Pirate (The Princess and the Pirate) | 1h34 | 13 | 1 | |
| Remerciez votre bonne étoile (Thank Your Lucky Stars) | 2h07 | |||
| En route pour le Maroc (Road to Morocco) | 1h22 | |||
| Playmates | 1h36 | |||
| Petite et charmante (If I Had My Way) | 1h22 | |||
| Kentucky | 1h36 | |||
| Nuits d'Arabie (Ali Baba Goes to Town) | 1h20 | |||
| White Fang | 1h10 | |||
| Le petit colonel (The Little Colonel) | 1h20 | 17 | 1 | |
| Shirley aviatrice (Bright Eyes) | 1h25 | |||
| L'Amour en l'an 2000 (Just Imagine) | 1h53 | |||
| Fox Movietone Follies of 1929 | 1h20 | |||
| Moyenne de tous ses films | 12.92 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Le voyage des damnés (Voyage of the Damned) | 2h35 | 13.67 | 3 | |
| Petite et charmante (If I Had My Way) | 1h22 | |||
| Shirley aviatrice (Bright Eyes) | 1h25 | |||
| Fox Movietone Follies of 1929 | 1h20 | |||
| Moyenne de tous ses films | 13.67 | |||
| Année | Film | Durée | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Playmates | 1h36 | |||
| The Twilight Zone (1959) (La Quatrième Dimension) | |
|---|---|
| 4x18 The Bard | 23/05/1963 |
| Wagon Train (La Grande Caravane) | |
| 1x19 The Honorable Don Charlie Story | 22/01/1958 |
| 1x22 The Bill Tawnee Story | 12/02/1958 |
| 1x24 The Bernal Sierra Story | 12/03/1958 |
| 1x28 The Sally Potter Story | 09/04/1958 |
| 2x13 The Dick Richardson Story | 31/12/1958 |
| 3x09 The Jess MacAbbee Story | 25/11/1959 |
| 4x32 The Jim Bridger Story | 10/05/1961 |
| 4x38 The Don Alvarado Story | 21/06/1961 |
| 5x02 The Kitty Albright Story | 04/10/1961 |
| 5x03 The Maud Frazer Story | 11/10/1961 |
| 5x17 The Malachi Hobart Story | 24/01/1962 |
| Agatha Christie's Partners in Crime (Le crime est notre affaire) | |
|---|---|
| 1x02 Affair of the Pink Pearl | 16/10/1983 |
| 1x09 The Unbreakable Alibi | 18/12/1983 |
| Lillie | |
| 1x01 Emelie | 24/09/1978 |
| 1x02 Mrs. Langtry | 01/10/1978 |
| 1x03 The Jersey Lily | 08/10/1978 |
| 1x04 The New Helen | 15/10/1978 |
| 1x05 Bertie | 22/10/1978 |
| 1x06 Let Them Say | 29/10/1978 |
| 1x07 The Sailor Prince | 05/11/1978 |
| 1x12 Sunset and Evening Star | 10/12/1978 |
| 1x13 Fifty Cents a Dance | 17/12/1978 |
| The Protectors (Poigne de fer et séduction) | |
| 2x17 Sugar And Spice | 11/01/1974 |
| Van Der Valk (1972) | |
| 2x06 Rich Man, Poor Man | 03/10/1973 |
| The Adventures of Black Beauty (Prince Noir) | |
| 1x12 Man Trap | 09/12/1972 |