Légende : Non vu Vu Wishé
Année | Série | Rôle | Moyenne / Nombre de votes | |
---|---|---|---|---|
2003 | Arrested Development | Ingénieur Guest-star |
14.96 |
155 |
Moyenne de toutes ses séries | 14.96 |
Arrested Development | |
---|---|
2x07 Switch Hitter | 16/01/2005 |
Black-ish | |
---|---|
1x17 30 Something | 25/03/2015 |
1x23 Elephant in the Room | 13/05/2015 |
2x13 Keeping Up With the Johnsons | 20/01/2016 |
2x20 Johnson & Johnson | 13/04/2016 |
3x14 The Name Game | 08/02/2017 |
4x03 Elder. Scam. | 17/10/2017 |
4x16 Things Were Different Then | 20/03/2018 |
5x08 Christmas in Theater Eight | 11/12/2018 |
5x20 Good in the 'hood | 23/04/2019 |
Undateable | |
1x04 The Switch | 05/06/2014 |
Guys with Kids | |
1x03 Marny Wants A Girl | 03/10/2012 |
1x12 Marny's Dad | 09/01/2013 |
The Cleveland Show | |
2x10 Ain't Nothin' But Mutton Bustin' | 09/01/2011 |
3x09 There Goes El Neighborhood | 29/01/2012 |
4x01 Escape From Goochland | 07/10/2012 |
4x03 A General Thanksgiving Episode | 18/11/2012 |
4x23 Wheel! Of! Family! | 19/05/2013 |
My Boys | |
1x06 Clubhouse Poison | 12/12/2006 |
1x09 Managers | 26/12/2006 |
1x13 Myths | 28/12/2006 |
1x18 Second Chances | 20/08/2007 |
2x05 Take My Work Wife… Please | 10/07/2008 |
3x03 The Boyfriend Hat | 14/04/2009 |
3x07 Facebook the Past | 12/05/2009 |
Everybody Hates Chris (Tout le monde déteste Chris) | |
1x06 Everybody Hates Halloween | 27/10/2005 |
Arrested Development | |
1x11 Public Relations | 25/01/2004 |