Légende : Non vu Vu Wishé
Année | Film | Durée (min) | Moyenne / Nombre de votes | |
---|---|---|---|---|
Woodstock: Three Days That Defined a Generation | 106 | 17 | 1 | |
Makers: Women Who Make America | 180 | |||
Moyenne de tous ses films | 17 |
American Experience | |
---|---|
8x05 Daley: The Last Boss | 22/01/1996 |
13x13 Scottsboro: An American Tragedy | 02/04/2001 |
17x03 The Fight | 24/01/2005 |
17x06 Kinsey | 14/02/2005 |
18x10 The Boy in the Bubble | 10/04/2006 |
20x02 The Lobotomist | 21/01/2008 |
21x03 The Assassination of Abraham Lincoln | 09/02/2009 |
22x06 My Lai | 26/04/2010 |
24x03 Clinton (1/2): The Comeback Kid | 20/02/2012 |
24x04 Clinton (2/2): The Survivor | 21/02/2012 |
29x06 Oklahoma City | 07/02/2017 |
29x07 Ruby Ridge | 14/02/2017 |
American Experience | |
---|---|
8x05 Daley: The Last Boss | 22/01/1996 |
13x13 Scottsboro: An American Tragedy | 02/04/2001 |
17x03 The Fight | 24/01/2005 |
17x06 Kinsey | 14/02/2005 |
18x10 The Boy in the Bubble | 10/04/2006 |
20x02 The Lobotomist | 21/01/2008 |
21x03 The Assassination of Abraham Lincoln | 09/02/2009 |
22x06 My Lai | 26/04/2010 |
24x03 Clinton (1/2): The Comeback Kid | 20/02/2012 |
24x04 Clinton (2/2): The Survivor | 21/02/2012 |
29x06 Oklahoma City | 07/02/2017 |
29x07 Ruby Ridge | 14/02/2017 |