Légende : Non vu Vu Wishé
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Partisan | 98 | 12.3 | 10 | |
| Moyenne de tous ses films | 12.3 | |||
| Année | Film | Durée (min) | Moyenne / Nombre de votes | |
|---|---|---|---|---|
| Partisan | 98 | 12.3 | 10 | |
| Moyenne de tous ses films | 12.3 | |||
| Andor | |
|---|---|
| 2x01 One Year Later | 22/04/2025 |
| 2x02 Sagrona Teema | 22/04/2025 |
| 2x03 Harvest | 22/04/2025 |
| 2x04 Ever Been to Ghorman? | 29/04/2025 |
| 2x05 I Have Friends Everywhere | 29/04/2025 |
| 2x06 What a Festive Evening | 29/04/2025 |
| Yellowjackets | |
| 1x08 Flight of the Bumblebee | 02/01/2022 |
| Dispatches from Elsewhere (Les Envoyés d'Ailleurs) | |
| 1x06 Everyone | 30/03/2020 |
| The First | |
| 1x07 The Choice | 14/09/2018 |
| 1x08 Near and Far | 14/09/2018 |
| Top of the Lake | |
| 2x02 The Loved One | 03/08/2017 |
| 2x03 Surrogate | 10/08/2017 |
| 2x04 Birthday | 17/08/2017 |
| 2x06 The Battle of the Mothers | 31/08/2017 |